IU vs QG
COMPLETED
174/9(20)
135/10(18.4)
Islamabad United won by 39 runs.
CRR / RRR: 7.23·Last 5 ov: 46/3 8.36
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abrar Ahmed | 5 | 8 | 1 | 0 | 62.50 |
| Usman Tariq | 1 | 1 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hunain Shah | 1.4 | 0 | 15 | 1 | 9.00 |
| Naseem Shah | 4 | 0 | 33 | 2 | 8.25 |
Win probabilityIU 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Islamabad United vs Quetta Gladiators
- Date
- 15 Mar, 2024
- Time
- 04:00 PM UTC | 04:00 PM local
- Venue
- National Stadium
- Toss
- Islamabad United elected to bat
- Umpires
- Ahsan Raza (Pakistan), Chris Gaffaney (New Zealand), Asif Yaqoob (Pakistan, TV))
- Referee
Islamabad United (Batting) — 174/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Martin Guptill c J Roy b M Wasim | 56 | 47 | 5 | 1 | 119.15 | |
| Alex Hales c J Roy b AJ Hosein | 23 | 20 | 1 | 2 | 115.00 | |
| Agha Salman c J Roy b S Shakeel | 31 | 21 | 2 | 1 | 147.62 | |
| Shadab Khan c K Nafay b A Ahmed | 23 | 13 | 1 | 2 | 176.92 | |
| Azam Khan b AJ Hosein | 18 | 6 | 1 | 2 | 300.00 | |
| Faheem Ashraf c LJ Evans b M Amir | 1 | 2 | 0 | 0 | 50.00 | |
| Haider Ali runout (LJ Evans / K Nafay) | 1 | 1 | 0 | 0 | 100.00 | |
| Imad Wasim runout (M Wasim) | 4 | 3 | 0 | 0 | 133.33 | |
| Naseem Shah Not out | 7 | 5 | 0 | 1 | 140.00 | |
| Hunain Shah b M Amir | 0 | 1 | 0 | 0 | 0.00 | |
| Obed McCoy Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 174/9 (20 Ovs) Extras: 10 ( b 1 , lb 3 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Alex Hales c J Roy b AJ Hosein | 51 | 5.4 |
| 2 | Agha Salman c J Roy b S Shakeel | 102 | 11.3 |
| 3 | Shadab Khan c K Nafay b A Ahmed | 131 | 14.6 |
| 4 | Azam Khan b AJ Hosein | 155 | 16.6 |
| 5 | Faheem Ashraf c LJ Evans b M Amir | 158 | 17.4 |
| 6 | Haider Ali runout (LJ Evans / K Nafay) | 159 | 17.5 |
| 7 | Imad Wasim runout (M Wasim) | 165 | 18.4 |
| 8 | Martin Guptill c J Roy b M Wasim | 166 | 18.6 |
| 9 | Hunain Shah b M Amir | 167 | 19.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Mohammad Wasim | 3 | 0 | 40 | 1 | 2 | 0 | 13.33 |
| Akeal Hosein | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Abrar Ahmed | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Usman Tariq | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Saud Shakeel | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Quetta Gladiators (Batting) — 135/10 (18.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Jason Roy c F Ashraf b N Shah | 1 | 3 | 0 | 0 | 33.33 | |
| Saud Shakeel c A Khan b I Wasim | 0 | 5 | 0 | 0 | 0.00 | |
| Omair Yousuf c F Ashraf b N Shah | 50 | 37 | 4 | 1 | 135.14 | |
| Rilee Rossouw c H Ali b I Wasim | 5 | 5 | 1 | 0 | 100.00 | |
| Khawaja Nafay c (sub Qasim Akram) b I Wasim | 5 | 10 | 1 | 0 | 50.00 | |
| Laurie Evans runout (A Khan / F Ashraf) | 0 | 1 | 0 | 0 | 0.00 | |
| Akeal Hosein runout (A Khan / A Salman) | 31 | 18 | 2 | 3 | 172.22 | |
| Mohammad Wasim b F Ashraf | 6 | 10 | 0 | 0 | 60.00 | |
| Mohammad Amir b OC McCoy | 23 | 14 | 4 | 1 | 164.29 | |
| Abrar Ahmed b H Shah | 5 | 8 | 1 | 0 | 62.50 | |
| Usman Tariq Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 135/10 (18.4 Ovs) Extras: 8 ( b 1 , lb 1 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saud Shakeel c A Khan b I Wasim | 1 | 0.6 |
| 2 | Jason Roy c F Ashraf b N Shah | 1 | 1.2 |
| 3 | Rilee Rossouw c H Ali b I Wasim | 10 | 2.3 |
| 4 | Khawaja Nafay c (sub Qasim Akram) b I Wasim | 16 | 4.2 |
| 5 | Laurie Evans runout (A Khan / F Ashraf) | 16 | 4.3 |
| 6 | Akeal Hosein runout (A Khan / A Salman) | 68 | 10.1 |
| 7 | Mohammad Wasim b F Ashraf | 85 | 13.2 |
| 8 | Mohammad Amir b OC McCoy | 126 | 16.4 |
| 9 | Omair Yousuf c F Ashraf b N Shah | 129 | 17.4 |
| 10 | Abrar Ahmed b H Shah | 135 | 18.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Imad Wasim | 4 | 0 | 12 | 3 | 1 | 0 | 3.00 |
| Naseem Shah | 4 | 0 | 33 | 2 | 3 | 0 | 8.25 |
| Obed McCoy | 3 | 0 | 13 | 1 | 1 | 0 | 4.33 |
| Shadab Khan | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
| Hunain Shah | 1.4 | 0 | 15 | 1 | 0 | 0 | 9.00 |
| Faheem Ashraf | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Islamabad United
| # | Player |
|---|---|
| 1 | Alex Hales (bat) |
| 2 | Colin Munro (bat) |
| 3 | Salman Agha (bat) |
| 4 | Haider Ali (bat) |
| 5 | Azam Khan (wk) |
| 6 | Shadab Khan (all) |
| 7 | Faheem Ashraf (all) |
| 8 | Imad Wasim (all) |
| 9 | Naseem Shah (bowl) |
| 10 | Ubaid Shah (bowl) |
| 11 | Tymal Mills (bowl) |
| 12 | Jordan Cox (bat) |
| 13 | Muhammad Waseem (bat) |
| 14 | Shamyl Hussain (bat) |
| 15 | Qasim Akram (all) |
| 16 | Shahab Khan (bowl) |
| 17 | Obed McCoy (bowl) |
| 18 | Rumman Raees (bowl) |
| 19 | Matthew Forde (all) |
| 20 | Hunain Shah (bowl) |
| 21 | Martin Guptill (bat) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Jason Roy (bat) |
| 2 | Saud Shakeel (bat) |
| 3 | Khawaja Nafay (wk) |
| 4 | Rilee Rossouw (bat) |
| 5 | Sarfaraz Ahmed (wk) |
| 6 | Sherfane Rutherford (bat) |
| 7 | Akeal Hosein (bowl) |
| 8 | Mohammad Wasim Jr (bowl) |
| 9 | Mohammad Hasnain (bowl) |
| 10 | Mohammad Amir (bowl) |
| 11 | Abrar Ahmed (bowl) |
| 12 | Bismillah Khan (wk) |
| 13 | Sajjad Ali Hashmi (wk) |
| 14 | Laurie Evans (wk) |
| 15 | Will Smeed (bat) |
| 16 | Omair Yousuf (bat) |
| 17 | Umar Amin (bat) |
| 18 | Wanindu Hasaranga (all) |
| 19 | Adil Naz (all) |
| 20 | Usman Tariq (bowl) |
| 21 | Usman Qadir (bowl) |
| 22 | Sohail Khan (bowl) |
Innings 1 Partnerships
| Martin Guptill 56 (47) | 51 (0) Ovs | Alex Hales 23 (20) |
| Alex Hales 23 (20) | 51 (0) Ovs | Agha Salman 31 (21) |
| Agha Salman 31 (21) | 29 (0) Ovs | Shadab Khan 23 (13) |
| Shadab Khan 23 (13) | 24 (0) Ovs | Azam Khan 18 (6) |
| Azam Khan 18 (6) | 3 (0) Ovs | Faheem Ashraf 1 (2) |
| Faheem Ashraf 1 (2) | 1 (0) Ovs | Haider Ali 1 (1) |
| Haider Ali 1 (1) | 6 (0) Ovs | Imad Wasim 4 (3) |
| Imad Wasim 4 (3) | 1 (0) Ovs | Naseem Shah 7 (5) |
| Naseem Shah 7 (5) | 1 (0) Ovs | Hunain Shah 0 (1) |
| Hunain Shah 0 (1) | -167 (0) Ovs | Obed McCoy 0 (1) |
Innings 2 Partnerships
| Jason Roy 1 (3) | 1 (0) Ovs | Saud Shakeel 0 (5) |
| Saud Shakeel 0 (5) | 0 (0) Ovs | Omair Yousuf 50 (37) |
| Omair Yousuf 50 (37) | 9 (0) Ovs | Rilee Rossouw 5 (5) |
| Rilee Rossouw 5 (5) | 6 (0) Ovs | Khawaja Nafay 5 (10) |
| Khawaja Nafay 5 (10) | 0 (0) Ovs | Laurie Evans 0 (1) |
| Laurie Evans 0 (1) | 52 (0) Ovs | Akeal Hosein 31 (18) |
| Akeal Hosein 31 (18) | 17 (0) Ovs | Mohammad Wasim 6 (10) |
| Mohammad Wasim 6 (10) | 41 (0) Ovs | Mohammad Amir 23 (14) |
| Mohammad Amir 23 (14) | 3 (0) Ovs | Abrar Ahmed 5 (8) |
| Abrar Ahmed 5 (8) | 6 (0) Ovs | Usman Tariq 1 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
14
Sixes
Sixes
23
Fours
Fours
15
Wickets
Wickets
387
Sixes
Sixes
967
Fours
Fours
376
Wickets
Wickets
32
Matches
Matches

W
4
0
0
131
1
1
W
1
1
0
1
126
0
0
W
0
4
0
122
4
4
1
2
1
4
1
1
104
0
0