Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityIU 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Ball-by-ball commentary will show here when the match is live or archival feed data is available.
Match Info
- Match
- Quetta Gladiators vs Islamabad United
- Date
- 02 Apr, 2026
- Time
- 09:30 AM UTC | 10:30 AM local
- Venue
- Gaddafi Stadium
- Toss
- Quetta Gladiators elected to bat
- Umpires
- Alex Wharf (England), Rashid Riaz (Pakistan), Chris Brown (New Zealand, TV)
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Quetta Gladiators
| 1 | Saud Shakeel (bat) |
| 2 | Shamyl Hussain (bat) |
| 3 | Ben McDermott (wk) |
| 4 | Rilee Rossouw (bat) |
| 5 | Hasan Nawaz (bat) |
| 6 | Khawaja Nafay (wk) |
| 7 | Tom Curran (all) |
| 8 | Ahmed Daniyal (bowl) |
| 9 | Alzarri Joseph (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Bismillah Khan (wk) |
| 13 | Sam Harper (wk) |
| 14 | Bevon Jacobs (bat) |
| 15 | Jahanzaib Sultan (bat) |
| 16 | Ahsan Ali (bat) |
| 17 | Jahandad Khan (all) |
| 18 | Brett Hampton (all) |
| 19 | Waseem Akram (all) |
| 20 | Khan Zaib (bowl) |
| 21 | Saqib Khan (bowl) |
Islamabad United
| 1 | Andries Gous(wk) |
| 2 | Devon Conway(wk) |
| 3 | Sameer Minhas(bat) |
| 4 | Shadab Khan(all) |
| 5 | Mark Chapman(bat) |
| 6 | Haider Ali(bat) |
| 7 | Imad Wasim(all) |
| 8 | Faheem Ashraf(all) |
| 9 | Richard Gleeson(bowl) |
| 10 | Salman Mirza(bowl) |
| 11 | Salman Irshad(bowl) |
| 12 | Mohsin Riaz(wk) |
| 13 | Dipendra Singh Airee(all) |
| 14 | Chris Green(bowl) |
| 15 | Mohammad Faiq(all) |
| 16 | Hamza Sajjad(bowl) |
| 17 | Sameen Gul(bowl) |
| 18 | Mohammad Hasnain(bowl) |
| 19 | Nisar Ahmad(bowl) |
| 20 | Mehran Mumtaz(bowl) |
| 21 | Max Bryant(bat) |
| 22 | Shamar Joseph(bowl) |
| 23 | Mohammad Wasim Jr(bowl) |
| 24 | Blessing Muzarabani(bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
0
Sixes
Sixes
0
Fours
Fours
0
Wickets
Wickets
78
Sixes
Sixes
172
Fours
Fours
79
Wickets
Wickets
13
Matches
Matches
