MS vs PZ
COMPLETED
167/2(16.3)
166/7(20)
Multan Sultans won by 8 wickets
CRR / RRR: 10.12·Last 5 ov: 59/1 11.80
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | 82 | 56 | 9 | 2 | 146.43 |
| Rilee Rossouw | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Imran Randhawa | 2.3 | 0 | 34 | 1 | 13.60 |
| Umaid Asif | 3 | 0 | 36 | 0 | 12.00 |
Win probabilityMS 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Multan Sultans vs Peshawar Zalmi
- Date
- 13 Jun, 2021
- Time
- 06:00 PM UTC | 07:00 PM local
- Venue
- Sheikh Zayed Stadium
- Toss
- Multan Sultans elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Aleem Dar (Pakistan), Asif Yaqoob (Pakistan, TV)
- Referee
Multan Sultans (Batting) — 166/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Haider Ali c B Muzarabani b S Malik | 28 | 30 | 2 | 1 | 93.33 | |
| Kamran Akmal c MI Tahir b S Malik | 35 | 27 | 5 | 0 | 129.63 | |
| Shoaib Malik c M Rizwan b S Malik | 0 | 1 | 0 | 0 | 0.00 | |
| David Miller c M Rizwan b B Muzarabani | 22 | 14 | 1 | 1 | 157.14 | |
| Rovman Powell c M Rizwan b S Malik | 4 | 4 | 1 | 0 | 100.00 | |
| Sherfane Rutherford runout (M Rizwan / Imran Khan) | 56 | 40 | 2 | 4 | 140.00 | |
| Fabian Allen runout (M Rizwan) | 3 | 4 | 0 | 0 | 75.00 | |
| Wahab Riaz Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Umaid Asif Not out | 4 | 1 | 1 | 0 | 400.00 | |
| Total | 166/7 (20 Ovs) Extras: 14 ( b 2 , lb 6 , w 5 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c MI Tahir b S Malik | 71 | 8.4 |
| 2 | Shoaib Malik c M Rizwan b S Malik | 71 | 8.5 |
| 3 | Haider Ali c B Muzarabani b S Malik | 84 | 10.1 |
| 4 | Rovman Powell c M Rizwan b S Malik | 88 | 10.5 |
| 5 | David Miller c M Rizwan b B Muzarabani | 117 | 15.4 |
| 6 | Sherfane Rutherford runout (M Rizwan / Imran Khan) | 161 | 19.5 |
| 7 | Fabian Allen runout (M Rizwan) | 162 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Imran Khan | 4 | 0 | 25 | 0 | 2 | 0 | 6.25 |
| Sohail Tanvir | 4 | 0 | 38 | 0 | 2 | 0 | 9.50 |
| Blessing Muzarabani | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Shahnawaz Malik | 4 | 0 | 31 | 4 | 1 | 1 | 7.75 |
| Imran Tahir | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Peshawar Zalmi (Batting) — 167/2 (16.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shan Masood c Kamran Akmal b M Irfan | 14 | 12 | 2 | 0 | 116.67 | |
| Mohammad Rizwan Not out | 82 | 56 | 9 | 2 | 146.43 | |
| Sohaib Maqsood c U Asif b Mohammad Imran | 61 | 31 | 4 | 5 | 196.77 | |
| Rilee Rossouw Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 167/2 (16.3 Ovs) Extras: 10 ( b 0 , lb 1 , w 9 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shan Masood c Kamran Akmal b M Irfan | 45 | 3.4 |
| 2 | Sohaib Maqsood c U Asif b Mohammad Imran | 161 | 16.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Wahab Riaz | 3 | 0 | 33 | 0 | 2 | 0 | 11.00 |
| Mohammad Irfan | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Mohammad Imran Randhawa | 2.3 | 0 | 34 | 1 | 2 | 0 | 13.60 |
| Umaid Asif | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Fabian Allen | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
Multan Sultans
| # | Player |
|---|---|
| 1 | Mohammad Rizwan (wk) |
| 2 | Chris Lynn (bat) |
| 3 | James Vince (bat) |
| 4 | Khushdil Shah (all) |
| 5 | Sohaib Maqsood (bat) |
| 6 | Rilee Rossouw (bat) |
| 7 | Carlos Brathwaite (all) |
| 8 | Shahid Afridi (all) |
| 9 | Sohail Tanvir (bowl) |
| 10 | Sohaibullah (bowl) |
| 11 | Shan Masood (bat) |
| 12 | Adam Lyth (bat) |
| 13 | Imran Tahir (bowl) |
| 14 | Sohail Khan (bowl) |
| 15 | Usman Qadir (bowl) |
| 16 | Imran Khan (bowl) |
| 17 | Shahnawaz Malik (bat) |
| 18 | Rahmanullah Gurbaz (wk) |
| 19 | Shimron Hetmyer (bat) |
| 20 | Hammad Azam (bat) |
| 21 | Johnson Charles (wk) |
| 22 | Asif Afridi (all) |
| 23 | Blessing Muzarabani (bowl) |
| 24 | Muhammad Waseem (bat) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Wahab Riaz (bowl) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Imam ul Haq (bat) |
| 5 | Sherfane Rutherford (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Ravi Bopara (all) |
| 8 | Amad Butt (bowl) |
| 9 | Mujeeb-ur-Rahman (bowl) |
| 10 | Saqib Mahmood (bowl) |
| 11 | Mohammad Imran Randhawa (all) |
| 12 | David Miller (bat) |
| 13 | Umaid Asif (bowl) |
| 14 | Mohammad Irfan (bowl) |
| 15 | Mohammad Amir Khan (bowl) |
| 16 | Abrar Ahmed (bowl) |
| 17 | Tom Kohler-Cadmore (wk) |
| 18 | Mohammad Imran (bowl) |
| 19 | Waqar Salamkheil (bowl) |
| 20 | Liam Livingstone (all) |
| 21 | Rovman Powell (bat) |
| 22 | Fabian Allen (all) |
| 23 | Bismillah Khan (wk) |
| 24 | Hazratullah Zazai (bat) |
| 25 | Fidel Edwards (bowl) |
| 26 | Khalid Usman (all) |
| 27 | Sameen Gul (bowl) |
| 28 | Jonathan Wells (bat) |
Innings 1 Partnerships
| Haider Ali 28 (30) | 71 (0) Ovs | Kamran Akmal 35 (27) |
| Kamran Akmal 35 (27) | 0 (0) Ovs | Shoaib Malik 0 (1) |
| Shoaib Malik 0 (1) | 13 (0) Ovs | David Miller 22 (14) |
| David Miller 22 (14) | 4 (0) Ovs | Rovman Powell 4 (4) |
| Rovman Powell 4 (4) | 29 (0) Ovs | Sherfane Rutherford 56 (40) |
| Sherfane Rutherford 56 (40) | 44 (0) Ovs | Fabian Allen 3 (4) |
| Fabian Allen 3 (4) | 1 (0) Ovs | Wahab Riaz 0 (0) |
| Wahab Riaz 0 (0) | -162 (0) Ovs | Umaid Asif 4 (1) |
Innings 2 Partnerships
| Shan Masood 14 (12) | 45 (0) Ovs | Mohammad Rizwan 82 (56) |
| Mohammad Rizwan 82 (56) | 116 (0) Ovs | Sohaib Maqsood 61 (31) |
| Sohaib Maqsood 61 (31) | -161 (0) Ovs | Rilee Rossouw 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
13
Sixes
Sixes
27
Fours
Fours
7
Wickets
Wickets
440
Sixes
Sixes
1012
Fours
Fours
382
Wickets
Wickets
34
Matches
Matches

6
W
6
155
1
4
4
4
4
1
137
1
0
4
0
1
1
130
1
0
1
1
1
1
125
6
1
1
1
1
1