Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityLQ 0% ·KK 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Ball-by-ball commentary will show here when the match is live or archival feed data is available.
Match Info
- Match
- Lahore Qalandars vs Karachi Kings
- Date
- 23 Apr, 2026
- Time
- 02:00 PM UTC | 03:00 PM local
- Venue
- Gaddafi Stadium
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Mohammad Naeem (bat) |
| 2 | Fakhar Zaman (bat) |
| 3 | Abdullah Shafique (bat) |
| 4 | Parvez Hossain Emon (wk) |
| 5 | Haseebullah Khan (wk) |
| 6 | Sikandar Raza (all) |
| 7 | Asif Ali (bat) |
| 8 | Shaheen Afridi (bowl) |
| 9 | Haris Rauf (bowl) |
| 10 | Mustafizur Rahman (bowl) |
| 11 | Ubaid Shah (bowl) |
| 12 | Rubin Hermann (wk) |
| 13 | Tayyab Tahir (bat) |
| 14 | Mohammad Farooq (bat) |
| 15 | Hussain Talat (all) |
| 16 | Maaz Khan (all) |
| 17 | Ryan Burl (all) |
| 18 | Daniel Sams (all) |
| 19 | Dunith Wellalage (bowl) |
| 20 | Usama Mir (bowl) |
| 21 | Shahab Khan (bowl) |
Karachi Kings
| # | Player |
|---|---|
| 1 | David Warner (bat) |
| 2 | Muhammad Waseem (bat) |
| 3 | Salman Agha (bat) |
| 4 | Saad Baig (wk) |
| 5 | Moeen Ali (all) |
| 6 | Azam Khan (wk) |
| 7 | Khushdil Shah (all) |
| 8 | Shahid Aziz (all) |
| 9 | Hasan Ali (bowl) |
| 10 | Adam Zampa (bowl) |
| 11 | Mir Hamza (bowl) |
| 12 | Reeza Hendricks (bat) |
| 13 | Haroon Arshad (bat) |
| 14 | Aqib Ilyas (all) |
| 15 | Rizwanullah Murad (all) |
| 16 | Abbas Afridi (bowl) |
| 17 | Ihsanullah (bowl) |
| 18 | Mohammad Hamza Sohail (bowl) |
| 19 | Khuzaima Bin Tanvir (bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
Recent matches — Lahore Qalandars vs Karachi Kings
Match centre
LQ
KK
RESULT3:00 PM
· May 4, 2025 · Pakistan Super League
160/8
168/6
Karachi Kings won by 4 wickets (DLS method)
