Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityNEP 0% ·SCO 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Nepal vs Scotland
- Date
- 18 May, 2026
- Time
- 03:45 AM UTC | 04:45 AM local
- Venue
- Tribhuvan University International Cricket Ground
- Toss
- Scotland elected to bat
- Umpires
- Buddhi Pradhan (Nepal), Faisal Afridi (Pakistan)
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Nepal
| # | Player |
|---|---|
| 1 | Aasif Sheikh (wk) |
| 2 | Anil Kumar Sah (wk) |
| 3 | Binod Bhandari (wk) |
| 4 | Lokesh Bam (wk) |
| 5 | Arjun Saud (wk) |
| 6 | Rohit Kumar Paudel (bat) |
| 7 | Bhim Sharki (bat) |
| 8 | Aarif Sheikh (bat) |
| 9 | Kushal Bhurtel (bat) |
| 10 | Dev Khanal (bat) |
| 11 | Arjun Kumal (bat) |
| 12 | Basir Ahamad (all) |
| 13 | Dipendra Singh Airee (all) |
| 14 | Kushal Malla (all) |
| 15 | Gulshan Jha (all) |
| 16 | Sompal Kami (all) |
| 17 | Ishan Pandey (all) |
| 18 | Pratis GC (all) |
| 19 | Hemant Dhami (all) |
| 20 | Santosh Yadav (all) |
| 21 | KC Karan (bowl) |
| 22 | Sandeep Lamichhane (bowl) |
| 23 | Nandan Yadav (bowl) |
| 24 | Lalit Rajbanshi (bowl) |
| 25 | Shahab Alam (bowl) |
| 26 | Rijan Dhakal (bowl) |
| 27 | Sundeep Jora (bat) |
| 28 | Narayan Joshi (all) |
Scotland
| # | Player |
|---|---|
| 1 | Bradley Currie (bowl) |
| 2 | Brandon McMullen (all) |
| 3 | Finlay McCreath (bat) |
| 4 | George Munsey (bat) |
| 5 | Jack Jarvis (bowl) |
| 6 | Mark Watt (all) |
| 7 | Matthew Cross (wk) |
| 8 | Michael English (bat) |
| 9 | Michael Leask (all) |
| 10 | Oliver Davidson (bowl) |
| 11 | Richie Berrington (bat) |
| 12 | Charlie Tear (wk) |
| 13 | Owen Gould (wk) |
| 14 | Tom Bruce (bat) |
| 15 | Mackenzie Jones (bowl) |
| 16 | Oliver Hairs (bat) |
| 17 | Andrew Umeed (bat) |
| 18 | Chris McBride (bat) |
| 19 | Jasper Davidson (bowl) |
| 20 | Chris Greaves (bowl) |
| 21 | Safyaan Sharif (bowl) |
| 22 | Charlie Cassell (bowl) |
| 23 | Gavin Main (bowl) |
| 24 | Chris Sole (bowl) |
| 25 | Brad Wheal (bowl) |
| 26 | Hamza Tahir (bowl) |
| 27 | Zainullah Ihsan (bowl) |
| 28 | Ollie Jones (all) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
0
Sixes
Sixes
0
Fours
Fours
0
Wickets
Wickets
120
Sixes
Sixes
317
Fours
Fours
120
Wickets
Wickets
100
Matches
Matches

Ball-by-ball commentary will show here when the match is live or archival feed data is available.