NEP vs USA
COMPLETED
199/1(36.4)
195/10(43.3)
Nepal won by 9 wickets
CRR / RRR: 5.43·Last 5 ov: 35/0 7.00
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Pandey | 20 | 30 | 1 | 0 | 66.67 |
| Kushal Bhurtel | 120 | 118 | 13 | 4 | 101.69 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nosthush Kenjige | 6.4 | 0 | 39 | 0 | 5.85 |
| Milind Kumar | 5 | 1 | 31 | 0 | 6.20 |
Win probabilityNEP 0% ·USA 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Nepal vs United States of America
- Date
- 16 May, 2026
- Time
- 03:45 AM UTC | 04:45 AM local
- Venue
- Tribhuvan University International Cricket Ground
- Toss
- United States of America elected to bat
- Umpires
- Durga Subedi (Nepal), Faisal Afridi (Pakistan)
- Referee
Nepal (Batting) — 195/10 (43.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Smit Patel c Aasif Sheikh b Sompal Kami | 83 | 89 | 8 | 3 | 93.26 | |
| Shayan Jahangir b Sompal Kami | 6 | 15 | 0 | 0 | 40.00 | |
| Shehan Jayasuriya c Gulshan Jha b Dipendra Singh Airee | 50 | 52 | 5 | 1 | 96.15 | |
| Saiteja Mukkamalla b Sandeep Lamichhane | 4 | 8 | 0 | 0 | 50.00 | |
| Milind Kumar lbw b Dipendra Singh Airee | 28 | 41 | 2 | 2 | 68.29 | |
| Shubham Ranjane runout (Aasif Sheikh) | 2 | 7 | 0 | 0 | 28.57 | |
| Sanjay Krishnamurthy c Lalit Rajbanshi b Gulshan Jha | 1 | 8 | 0 | 0 | 12.50 | |
| Harmeet Singh c Rohit Kumar Paudel b Dipendra Singh Airee | 14 | 23 | 0 | 1 | 60.87 | |
| Mohammad Mohsin runout (Aasif Sheikh / Dipendra Singh Airee) | 0 | 6 | 0 | 0 | 0.00 | |
| Nosthush Kenjige lbw b Dipendra Singh Airee | 1 | 4 | 0 | 0 | 25.00 | |
| Saurabh Netravalkar Not out | 0 | 8 | 0 | 0 | 0.00 | |
| Total | 195/10 (43.3 Ovs) Extras: 6 ( b 0 , lb 1 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shayan Jahangir b Sompal Kami | 22 | 6.1 |
| 2 | Shehan Jayasuriya c Gulshan Jha b Dipendra Singh Airee | 122 | 22.4 |
| 3 | Saiteja Mukkamalla b Sandeep Lamichhane | 140 | 25.5 |
| 4 | Smit Patel c Aasif Sheikh b Sompal Kami | 158 | 30.5 |
| 5 | Shubham Ranjane runout (Aasif Sheikh) | 170 | 33.3 |
| 6 | Sanjay Krishnamurthy c Lalit Rajbanshi b Gulshan Jha | 171 | 34.5 |
| 7 | Milind Kumar lbw b Dipendra Singh Airee | 182 | 37.3 |
| 8 | Mohammad Mohsin runout (Aasif Sheikh / Dipendra Singh Airee) | 183 | 38.4 |
| 9 | Nosthush Kenjige lbw b Dipendra Singh Airee | 186 | 39.4 |
| 10 | Harmeet Singh c Rohit Kumar Paudel b Dipendra Singh Airee | 195 | 43.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sompal Kami | 7 | 1 | 35 | 2 | 2 | 0 | 5.00 |
| Lalit Rajbanshi | 9 | 1 | 35 | 0 | 1 | 0 | 3.89 |
| Nandan Yadav | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Sandeep Lamichhane | 10 | 1 | 41 | 1 | 1 | 0 | 4.10 |
| Dipendra Singh Airee | 7.3 | 0 | 24 | 4 | 0 | 0 | 3.20 |
| Gulshan Jha | 4 | 1 | 28 | 1 | 1 | 0 | 7.00 |
| Kushal Bhurtel | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Rohit Kumar Paudel | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
United States of America (Batting) — 199/1 (36.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kushal Bhurtel Not out | 120 | 118 | 13 | 4 | 101.69 | |
| Aasif Sheikh c Harmeet Singh b Mohammad Mohsin | 58 | 72 | 8 | 0 | 80.56 | |
| Ishan Pandey Not out | 20 | 30 | 1 | 0 | 66.67 | |
| Total | 199/1 (36.4 Ovs) Extras: 1 ( b 0 , lb 1 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Aasif Sheikh c Harmeet Singh b Mohammad Mohsin | 145 | 26.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Saurabh Netravalkar | 6 | 1 | 35 | 0 | 0 | 0 | 5.83 |
| Nosthush Kenjige | 6.4 | 0 | 39 | 0 | 0 | 0 | 5.85 |
| Shubham Ranjane | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Harmeet Singh | 7 | 0 | 28 | 0 | 0 | 0 | 4.00 |
| Mohammad Mohsin | 7 | 0 | 41 | 1 | 0 | 0 | 5.86 |
| Sanjay Krishnamurthy | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
| Milind Kumar | 5 | 1 | 31 | 0 | 0 | 0 | 6.20 |
Nepal
| # | Player |
|---|---|
| 1 | Aasif Sheikh (wk) |
| 2 | Anil Kumar Sah (wk) |
| 3 | Binod Bhandari (wk) |
| 4 | Lokesh Bam (wk) |
| 5 | Arjun Saud (wk) |
| 6 | Rohit Kumar Paudel (bat) |
| 7 | Bhim Sharki (bat) |
| 8 | Aarif Sheikh (bat) |
| 9 | Kushal Bhurtel (bat) |
| 10 | Dev Khanal (bat) |
| 11 | Arjun Kumal (bat) |
| 12 | Basir Ahamad (all) |
| 13 | Dipendra Singh Airee (all) |
| 14 | Kushal Malla (all) |
| 15 | Gulshan Jha (all) |
| 16 | Sompal Kami (all) |
| 17 | Ishan Pandey (all) |
| 18 | Pratis GC (all) |
| 19 | Hemant Dhami (all) |
| 20 | Santosh Yadav (all) |
| 21 | KC Karan (bowl) |
| 22 | Sandeep Lamichhane (bowl) |
| 23 | Nandan Yadav (bowl) |
| 24 | Lalit Rajbanshi (bowl) |
| 25 | Shahab Alam (bowl) |
| 26 | Rijan Dhakal (bowl) |
| 27 | Sundeep Jora (bat) |
| 28 | Narayan Joshi (all) |
United States of America
| # | Player |
|---|---|
| 1 | Smit Patel (wk) |
| 2 | Shayan Jahangir (wk) |
| 3 | Monank Patel (bat) |
| 4 | Saiteja Mukkamalla (bat) |
| 5 | Sanjay Krishnamurthy (bat) |
| 6 | Shehan Jayasuriya (bat) |
| 7 | Milind Kumar (all) |
| 8 | Shubham Ranjane (all) |
| 9 | Harmeet Singh (all) |
| 10 | Rushil Ugarkar (bowl) |
| 11 | Jasdeep Singh (bowl) |
| 12 | Saurabh Netravalkar (bowl) |
| 13 | Nosthush Kenjige (bowl) |
| 14 | Yasir Mohammad (bowl) |
| 15 | Juanoy Drysdale (bowl) |
| 16 | Mohammad Mohsin (bowl) |
| 17 | Ritvik Appidi (bowl) |
Innings 1 Partnerships
| Smit Patel 83 (89) | 22 (0) Ovs | Shayan Jahangir 6 (15) |
| Shayan Jahangir 6 (15) | 100 (0) Ovs | Shehan Jayasuriya 50 (52) |
| Shehan Jayasuriya 50 (52) | 18 (0) Ovs | Saiteja Mukkamalla 4 (8) |
| Saiteja Mukkamalla 4 (8) | 18 (0) Ovs | Milind Kumar 28 (41) |
| Milind Kumar 28 (41) | 12 (0) Ovs | Shubham Ranjane 2 (7) |
| Shubham Ranjane 2 (7) | 1 (0) Ovs | Sanjay Krishnamurthy 1 (8) |
| Sanjay Krishnamurthy 1 (8) | 11 (0) Ovs | Harmeet Singh 14 (23) |
| Harmeet Singh 14 (23) | 1 (0) Ovs | Mohammad Mohsin 0 (6) |
| Mohammad Mohsin 0 (6) | 3 (0) Ovs | Nosthush Kenjige 1 (4) |
| Nosthush Kenjige 1 (4) | 9 (0) Ovs | Saurabh Netravalkar 0 (8) |
Innings 2 Partnerships
| Kushal Bhurtel 120 (118) | 145 (0) Ovs | Aasif Sheikh 58 (72) |
| Aasif Sheikh 58 (72) | -145 (0) Ovs | Ishan Pandey 20 (30) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
11
Sixes
Sixes
37
Fours
Fours
9
Wickets
Wickets
120
Sixes
Sixes
317
Fours
Fours
120
Wickets
Wickets
100
Matches
Matches

4
1
1
1
192
2
1
1
1
2
6
179
1
1
0
2
1
0
174
0
0
0
1
0
4
169
1
0
1
1
1