Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityRP 0% ·KK 100%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Ball-by-ball commentary will show here when the match is live or archival feed data is available.
Match Info
- Match
- Rawalpindi Pindiz vs Karachi Kings
- Date
- 02 Apr, 2026
- Time
- 02:00 PM UTC | 03:00 PM local
- Venue
- Gaddafi Stadium
- Toss
- Karachi Kings elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Faisal Afridi (Pakistan), Asif Yaqoob (Pakistan, TV)
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Rawalpindi Pindiz
| 1 | Mohammad Rizwan (wk) |
| 2 | Yasir Khan (bat) |
| 3 | Abdullah Fazal (bat) |
| 4 | Kamran Ghulam (all) |
| 5 | Sam Billings (bat) |
| 6 | Daryl Mitchell (bat) |
| 7 | Amad Butt (bowl) |
| 8 | Rishad Hossain (bowl) |
| 9 | Naseem Shah (bowl) |
| 10 | Mohammad Amir (bowl) |
| 11 | Asif Afridi (all) |
| 12 | Usman Khawaja (bat) |
| 13 | Shahzaib Khan (bat) |
| 14 | Cole McConchie (all) |
| 15 | Dian Forrester (all) |
| 16 | Saad Masood (all) |
| 17 | Mohammad Amir Khan (bowl) |
| 18 | Fawad Ali (bowl) |
| 19 | Jalat Khan (bowl) |
| 20 | Laurie Evans (wk) |
| 21 | Jake Fraser-McGurk (bat) |
| 22 | Zaman Khan (bowl) |
Karachi Kings
| 1 | David Warner(bat) |
| 2 | Muhammad Waseem(bat) |
| 3 | Salman Agha(bat) |
| 4 | Saad Baig(wk) |
| 5 | Moeen Ali(all) |
| 6 | Azam Khan(wk) |
| 7 | Khushdil Shah(all) |
| 8 | Shahid Aziz(all) |
| 9 | Hasan Ali(bowl) |
| 10 | Adam Zampa(bowl) |
| 11 | Mir Hamza(bowl) |
| 12 | Reeza Hendricks(bat) |
| 13 | Haroon Arshad(bat) |
| 14 | Aqib Ilyas(all) |
| 15 | Rizwanullah Murad(all) |
| 16 | Abbas Afridi(bowl) |
| 17 | Ihsanullah(bowl) |
| 18 | Mohammad Hamza Sohail(bowl) |
| 19 | Khuzaima Bin Tanvir(bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
0
Sixes
Sixes
0
Fours
Fours
0
Wickets
Wickets
78
Sixes
Sixes
172
Fours
Fours
79
Wickets
Wickets
13
Matches
Matches
