IU vs LQ
COMPLETED
169/2(15.5)
166/6(20)
United won by 8 wkts (25b rem)
CRR / RRR: 10.67·Last 5 ov: 56/2 10.18
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sharjeel Khan | 79 | 43 | 5 | 7 | 183.72 |
| Brad Haddin | 0 | 0 | 0 | 0 | 0.00 |
Win probabilityIU 0% ·LQ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Islamabad United vs Lahore Qalandars
- Date
- 10 Feb, 2016
- Time
- 04:00 PM UTC | 04:00 PM local
- Venue
- Sharjah Cricket Stadium
- Toss
- Islamabad United elected to bowl
- Umpires
- Aleem Dar (Pakistan), Joel Wilson (West Indies), Shozab Raza (Pakistan, TV)
- Referee
Islamabad United (Batting) — 166/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Azhar Ali lbw b M Sami | 27 | 18 | 5 | 0 | 150.00 | |
| Cameron Delport b M Sami | 3 | 4 | 0 | 0 | 75.00 | |
| Naved Yasin c B Haddin b Saeed Ajmal | 25 | 28 | 2 | 1 | 89.28 | |
| Umar Akmal lbw b Imran Khalid | 23 | 23 | 0 | 2 | 100.00 | |
| Dwayne Bravo runout (K Ghulam) | 26 | 17 | 3 | 0 | 152.94 | |
| Mohammad Rizwan Not out | 50 | 27 | 5 | 3 | 185.18 | |
| Kevon Cooper c & b Rumman Raees | 0 | 1 | 0 | 0 | 0.00 | |
| Muhammad Zohaib Khan Not out | 3 | 2 | 0 | 0 | 150.00 | |
| Total | 166/6 (20 Ovs) Extras: 9 ( b 0 , lb 2 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Cameron Delport b M Sami | 20 | 2.1 |
| 2 | Azhar Ali lbw b M Sami | 46 | 5.6 |
| 3 | Naved Yasin c B Haddin b Saeed Ajmal | 87 | 11.4 |
| 4 | Umar Akmal lbw b Imran Khalid | 89 | 12.3 |
| 5 | Dwayne Bravo runout (K Ghulam) | 149 | 18.4 |
| 6 | Kevon Cooper c & b Rumman Raees | 163 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Andre Russell | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Shane Watson | 2 | 0 | 24 | 0 | 1 | 0 | 12.00 |
| Mohammad Sami | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
| Rumman Raees | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Imran Khalid | 2 | 0 | 16 | 1 | 2 | 0 | 8.00 |
| Saeed Ajmal | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Kamran Ghulam | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Lahore Qalandars (Batting) — 169/2 (15.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shane Watson c M Rizwan b E Adil | 79 | 47 | 4 | 7 | 168.08 | |
| Sharjeel Khan Not out | 79 | 43 | 5 | 7 | 183.72 | |
| Andre Russell c U Akmal b E Adil | 2 | 5 | 0 | 0 | 40.00 | |
| Brad Haddin Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 169/2 (15.5 Ovs) Extras: 9 ( b 0 , lb 3 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shane Watson c M Rizwan b E Adil | 153 | 13.4 |
| 2 | Andre Russell c U Akmal b E Adil | 157 | 15.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Dwayne Bravo | 4 | 0 | 28 | 0 | 1 | 0 | 7.00 |
| Ehsan Adil | 3.5 | 0 | 41 | 2 | 3 | 0 | 10.69 |
| Kevon Cooper | 2 | 0 | 29 | 0 | 1 | 0 | 14.50 |
| Zafar Gohar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Ajantha Mendis | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Muhammad Zohaib Khan | 2 | 0 | 30 | 0 | 1 | 0 | 15.00 |
Islamabad United
| # | Player |
|---|---|
| 1 | Shane Watson (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Umar Amin (bat) |
| 4 | Babar Azam (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Andre Russell (all) |
| 9 | Samuel Badree (bowl) |
| 10 | Mohammad Irfan (bowl) |
| 11 | Rumman Raees (bowl) |
| 12 | Ashar Zaidi (bat) |
| 13 | Saeed Ajmal (bowl) |
| 14 | Khalid Latif (bat) |
| 15 | Mohammad Sami (bowl) |
| 16 | Brad Haddin (wk) |
| 17 | Kamran Ghulam (all) |
| 18 | Asif Ali (bat) |
| 19 | Azhar Mahmood (bat) |
| 20 | Dwayne Smith (bat) |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Chris Gayle (bat) |
| 2 | Azhar Ali (bat) |
| 3 | Cameron Delport (bat) |
| 4 | Sohaib Maqsood (bat) |
| 5 | Mohammad Rizwan (wk) |
| 6 | Dwayne Bravo (all) |
| 7 | Muhammad Zohaib Khan (bat) |
| 8 | Kevon Cooper (all) |
| 9 | Naved Yasin (bat) |
| 10 | Zafar Gohar (bowl) |
| 11 | Zia-ul-Haq (bowl) |
| 12 | Umar Akmal (wk) |
| 13 | Hammad Azam (bat) |
| 14 | Adnan Rasool (bat) |
| 15 | Ajantha Mendis (bowl) |
| 16 | Ehsan Adil (bowl) |
Innings 1 Partnerships
| Azhar Ali 27 (18) | 20 (0) Ovs | Cameron Delport 3 (4) |
| Cameron Delport 3 (4) | 26 (0) Ovs | Naved Yasin 25 (28) |
| Naved Yasin 25 (28) | 41 (0) Ovs | Umar Akmal 23 (23) |
| Umar Akmal 23 (23) | 2 (0) Ovs | Dwayne Bravo 26 (17) |
| Dwayne Bravo 26 (17) | 60 (0) Ovs | Mohammad Rizwan 50 (27) |
| Mohammad Rizwan 50 (27) | 14 (0) Ovs | Kevon Cooper 0 (1) |
| Kevon Cooper 0 (1) | -163 (0) Ovs | Muhammad Zohaib Khan 3 (2) |
Innings 2 Partnerships
| Shane Watson 79 (47) | 153 (0) Ovs | Sharjeel Khan 79 (43) |
| Sharjeel Khan 79 (43) | 4 (0) Ovs | Andre Russell 2 (5) |
| Andre Russell 2 (5) | -157 (0) Ovs | Brad Haddin 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
20
Sixes
Sixes
24
Fours
Fours
7
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches

6
6
0
0
W
157
0
0
1
1
1
1
153
0
0
W
1
0
1
1
2
148
0
1
0
2
1
0
144
1
6