LQ vs QG
COMPLETED
134/10(19.5)
138/4(16.2)
Quetta Gladiators won by 6 wickets
CRR / RRR: 8.45·Last 5 ov: 50/2 9.68
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bevon Jacobs | 14 | 6 | 0 | 2 | 233.33 |
| Rilee Rossouw | 60 | 49 | 5 | 2 | 122.45 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haris Rauf | 3.2 | 0 | 33 | 1 | 9.90 |
| Shaheen Afridi | 4 | 0 | 28 | 1 | 7.00 |
Win probabilityLQ 100% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Lahore Qalandars vs Quetta Gladiators
- Date
- 17 Apr, 2026
- Time
- 02:00 PM UTC | 03:00 PM local
- Venue
- National Stadium Karachi
- Toss
- Lahore Qalandars elected to bat
- Umpires
- Allahuddien Paleker (South Africa), Chris Brown (New Zealand), Chris Gaffaney (New Zealand, TV)
- Referee
Lahore Qalandars (Batting) — 134/10 (19.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman b Alzarri Joseph | 20 | 11 | 4 | 0 | 181.82 | |
| Mohammad Naeem b Jahandad Khan | 4 | 3 | 1 | 0 | 133.33 | |
| Abdullah Shafique st Dinesh Chandimal b Usman Tariq | 17 | 22 | 1 | 0 | 77.27 | |
| Charith Asalanka c Usman Tariq b Alzarri Joseph | 6 | 6 | 1 | 0 | 100.00 | |
| Mohammad Farooq lbw b Saqib Khan | 2 | 8 | 0 | 0 | 25.00 | |
| Haseebullah Khan runout (Dinesh Chandimal / Bevon Jacobs) | 33 | 37 | 4 | 0 | 89.19 | |
| Shaheen Afridi c Saud Shakeel b Usman Tariq | 0 | 2 | 0 | 0 | 0.00 | |
| Sikandar Raza b Usman Tariq | 15 | 17 | 1 | 0 | 88.24 | |
| Daniel Sams Not out | 12 | 8 | 2 | 0 | 150.00 | |
| Usama Mir c Rilee Rossouw b Jahandad Khan | 22 | 7 | 1 | 3 | 314.29 | |
| Haris Rauf c Rilee Rossouw b Jahandad Khan | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 134/10 (19.5 Ovs) Extras: 3 ( b 0 , lb 0 , w 0 , nb 3 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Naeem b Jahandad Khan | 20 | 1.5 |
| 2 | Fakhar Zaman b Alzarri Joseph | 26 | 2.5 |
| 3 | Charith Asalanka c Usman Tariq b Alzarri Joseph | 36 | 4.4 |
| 4 | Mohammad Farooq lbw b Saqib Khan | 42 | 6.3 |
| 5 | Abdullah Shafique st Dinesh Chandimal b Usman Tariq | 60 | 10.2 |
| 6 | Shaheen Afridi c Saud Shakeel b Usman Tariq | 60 | 10.4 |
| 7 | Sikandar Raza b Usman Tariq | 84 | 16.1 |
| 8 | Haseebullah Khan runout (Dinesh Chandimal / Bevon Jacobs) | 109 | 18.2 |
| 9 | Usama Mir c Rilee Rossouw b Jahandad Khan | 134 | 19.4 |
| 10 | Haris Rauf c Rilee Rossouw b Jahandad Khan | 134 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Saqib Khan | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
| Jahandad Khan | 3.5 | 0 | 35 | 3 | 0 | 0 | 9.13 |
| Alzarri Joseph | 4 | 0 | 41 | 2 | 0 | 2 | 10.25 |
| Abrar Ahmed | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| Saud Shakeel | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Usman Tariq | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Quetta Gladiators (Batting) — 138/4 (16.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shamyl Hussain c Sikandar Raza b Shaheen Afridi | 0 | 3 | 0 | 0 | 0.00 | |
| Saud Shakeel runout (Charith Asalanka) | 1 | 3 | 0 | 0 | 33.33 | |
| Rilee Rossouw Not out | 60 | 49 | 5 | 2 | 122.45 | |
| Hasan Nawaz st Haseebullah Khan b Sikandar Raza | 49 | 32 | 6 | 2 | 153.13 | |
| Dinesh Chandimal b Haris Rauf | 3 | 5 | 0 | 0 | 60.00 | |
| Bevon Jacobs Not out | 14 | 6 | 0 | 2 | 233.33 | |
| Total | 138/4 (16.2 Ovs) Extras: 11 ( b 0 , lb 4 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shamyl Hussain c Sikandar Raza b Shaheen Afridi | 5 | 0.3 |
| 2 | Saud Shakeel runout (Charith Asalanka) | 11 | 2.1 |
| 3 | Hasan Nawaz st Haseebullah Khan b Sikandar Raza | 115 | 13.4 |
| 4 | Dinesh Chandimal b Haris Rauf | 122 | 14.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 28 | 1 | 1 | 0 | 7.00 |
| Charith Asalanka | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Daniel Sams | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Sikandar Raza | 2 | 0 | 17 | 1 | 2 | 0 | 8.50 |
| Usama Mir | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Haris Rauf | 3.2 | 0 | 33 | 1 | 0 | 0 | 9.90 |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Mohammad Naeem (bat) |
| 2 | Fakhar Zaman (bat) |
| 3 | Abdullah Shafique (bat) |
| 4 | Parvez Hossain Emon (wk) |
| 5 | Haseebullah Khan (wk) |
| 6 | Sikandar Raza (all) |
| 7 | Asif Ali (bat) |
| 8 | Shaheen Afridi (bowl) |
| 9 | Haris Rauf (bowl) |
| 10 | Mustafizur Rahman (bowl) |
| 11 | Ubaid Shah (bowl) |
| 12 | Rubin Hermann (wk) |
| 13 | Tayyab Tahir (bat) |
| 14 | Mohammad Farooq (bat) |
| 15 | Hussain Talat (all) |
| 16 | Maaz Khan (all) |
| 17 | Ryan Burl (all) |
| 18 | Daniel Sams (all) |
| 19 | Dunith Wellalage (bowl) |
| 20 | Usama Mir (bowl) |
| 21 | Shahab Khan (bowl) |
| 22 | Charith Asalanka (bat) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Saud Shakeel (bat) |
| 2 | Shamyl Hussain (bat) |
| 3 | Ben McDermott (wk) |
| 4 | Rilee Rossouw (bat) |
| 5 | Hasan Nawaz (bat) |
| 6 | Khawaja Nafay (wk) |
| 7 | Tom Curran (all) |
| 8 | Ahmed Daniyal (bowl) |
| 9 | Alzarri Joseph (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Bismillah Khan (wk) |
| 13 | Sam Harper (wk) |
| 14 | Bevon Jacobs (bat) |
| 15 | Jahanzaib Sultan (bat) |
| 16 | Ahsan Ali (bat) |
| 17 | Jahandad Khan (all) |
| 18 | Brett Hampton (all) |
| 19 | Waseem Akram (all) |
| 20 | Khan Zaib (bowl) |
| 21 | Saqib Khan (bowl) |
| 22 | Dinesh Chandimal (bat) |
| 23 | Khalil Ahmed (bowl) |
| 24 | Kashif Bhatti (all) |
Innings 1 Partnerships
| Fakhar Zaman 20 (11) | 20 (0) Ovs | Mohammad Naeem 4 (3) |
| Mohammad Naeem 4 (3) | 6 (0) Ovs | Abdullah Shafique 17 (22) |
| Abdullah Shafique 17 (22) | 10 (0) Ovs | Charith Asalanka 6 (6) |
| Charith Asalanka 6 (6) | 6 (0) Ovs | Mohammad Farooq 2 (8) |
| Mohammad Farooq 2 (8) | 18 (0) Ovs | Haseebullah Khan 33 (37) |
| Haseebullah Khan 33 (37) | 0 (0) Ovs | Shaheen Afridi 0 (2) |
| Shaheen Afridi 0 (2) | 24 (0) Ovs | Sikandar Raza 15 (17) |
| Sikandar Raza 15 (17) | 25 (0) Ovs | Daniel Sams 12 (8) |
| Daniel Sams 12 (8) | 25 (0) Ovs | Usama Mir 22 (7) |
| Usama Mir 22 (7) | 0 (0) Ovs | Haris Rauf 0 (1) |
Innings 2 Partnerships
| Shamyl Hussain 0 (3) | 5 (0) Ovs | Saud Shakeel 1 (3) |
| Saud Shakeel 1 (3) | 6 (0) Ovs | Rilee Rossouw 60 (49) |
| Rilee Rossouw 60 (49) | 104 (0) Ovs | Hasan Nawaz 49 (32) |
| Hasan Nawaz 49 (32) | 7 (0) Ovs | Dinesh Chandimal 3 (5) |
| Dinesh Chandimal 3 (5) | -122 (0) Ovs | Bevon Jacobs 14 (6) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
9
Sixes
Sixes
26
Fours
Fours
12
Wickets
Wickets
153
Sixes
Sixes
348
Fours
Fours
153
Wickets
Wickets
28
Matches
Matches

6
1
131
0
6
0
2
0
1
122
W
2
0
0
1
2
117
1
1
W
1
1
1
2
110
1
4
1
4
4
1