DER vs GLO
COMPLETED
281/10(101.1 & 95.2)
498/10(148.4 & 4.4)
Gloucestershire won by 10 wickets
CRR / RRR: 8.36·Last 5 ov: 39/0 8.36
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Charlesworth | 20 | 13 | 2 | 1 | 153.85 |
| Cameron Bancroft | 19 | 15 | 1 | 1 | 126.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Montgomery | 2.4 | 0 | 26 | 0 | 9.75 |
| Shoaib Bashir | 2 | 0 | 13 | 0 | 6.50 |
Win probabilityDER 0% ·GLO 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Derbyshire vs Gloucestershire
- Date
- 24 Apr, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- County Ground, Derby
- Toss
- Gloucestershire elected to bat
- Umpires
- Referee
Derbyshire (Batting) — 498/10 (148.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Cameron Bancroft c Shoaib Bashir b Martin Andersson | 40 | 105 | 3 | 0 | 38.10 | |
| Ben Charlesworth c Brooke Guest b Ben William Aitchison | 3 | 8 | 0 | 0 | 37.50 | |
| Ollie Price c Brooke Guest b Zak Chappell | 16 | 47 | 3 | 0 | 34.04 | |
| Miles Hammond c Ben William Aitchison b Mohammad Abbas | 145 | 241 | 15 | 2 | 60.58 | |
| James Bracey b Shoaib Bashir | 15 | 38 | 1 | 0 | 39.47 | |
| Tommy Boorman c & b Martin Andersson | 4 | 14 | 1 | 0 | 28.57 | |
| Graeme van Buuren c Matthew Montgomery b Shoaib Bashir | 14 | 39 | 2 | 0 | 35.90 | |
| Edward Middleton b Ben William Aitchison | 46 | 111 | 5 | 0 | 41.44 | |
| Henry Brookes c Brooke Guest b Shoaib Bashir | 89 | 148 | 8 | 3 | 60.14 | |
| Will Williams runout (Brooke Guest / Ben William Aitchison) | 98 | 139 | 8 | 3 | 70.50 | |
| Gabe Bell Not out | 0 | 3 | 0 | 0 | 0.00 | |
| Total | 498/10 (148.4 Ovs) Extras: 28 ( b 5 , lb 14 , w 7 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ben Charlesworth c Brooke Guest b Ben William Aitchison | 10 | 3.6 |
| 2 | Ollie Price c Brooke Guest b Zak Chappell | 51 | 18.6 |
| 3 | Cameron Bancroft c Shoaib Bashir b Martin Andersson | 81 | 35.6 |
| 4 | James Bracey b Shoaib Bashir | 135 | 53.1 |
| 5 | Tommy Boorman c & b Martin Andersson | 142 | 56.3 |
| 6 | Graeme van Buuren c Matthew Montgomery b Shoaib Bashir | 167 | 65.2 |
| 7 | Miles Hammond c Ben William Aitchison b Mohammad Abbas | 293 | 98.3 |
| 8 | Edward Middleton b Ben William Aitchison | 301 | 101.5 |
| 9 | Henry Brookes c Brooke Guest b Shoaib Bashir | 492 | 146.5 |
| 10 | Will Williams runout (Brooke Guest / Ben William Aitchison) | 498 | 148.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Abbas | 30 | 5 | 81 | 1 | 0 | 0 | 2.70 |
| Ben William Aitchison | 30 | 6 | 85 | 2 | 0 | 0 | 2.86 |
| Anuj Dal | 4.3 | 1 | 17 | 0 | 0 | 0 | 3.78 |
| Zak Chappell | 25 | 4 | 95 | 1 | 2 | 1 | 3.76 |
| Shoaib Bashir | 31.1 | 5 | 116 | 3 | 0 | 0 | 3.67 |
| Martin Andersson | 19 | 2 | 58 | 2 | 1 | 0 | 3.05 |
| Matthew Montgomery | 9 | 1 | 27 | 0 | 0 | 0 | 3.00 |
Gloucestershire (Batting) — 281/10 (101.1 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Harry Came lbw b Gabe Bell | 8 | 6 | 2 | 0 | 133.33 | |
| Caleb Jewell b Graeme van Buuren | 28 | 77 | 3 | 0 | 36.36 | |
| Matthew Montgomery lbw b Will Williams | 28 | 60 | 5 | 0 | 46.67 | |
| Wayne Madsen c Edward Middleton b Will Williams | 65 | 92 | 12 | 0 | 70.65 | |
| Martin Andersson b Gabe Bell | 17 | 47 | 1 | 0 | 36.17 | |
| Brooke Guest b Graeme van Buuren | 29 | 105 | 1 | 0 | 27.62 | |
| Luis Reece c Cameron Bancroft b Gabe Bell | 27 | 87 | 2 | 0 | 31.03 | |
| Zak Chappell c Ollie Price b Edward Middleton | 34 | 73 | 3 | 2 | 46.58 | |
| Ben William Aitchison c Cameron Bancroft b Miles Hammond | 16 | 33 | 2 | 0 | 48.48 | |
| Shoaib Bashir lbw b Graeme van Buuren | 0 | 2 | 0 | 0 | 0.00 | |
| Mohammad Abbas Not out | 6 | 29 | 1 | 0 | 20.69 | |
| Total | 281/10 (101.1 Ovs) Extras: 23 ( b 2 , lb 6 , w 7 , nb 8 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Harry Came lbw b Gabe Bell | 8 | 0.6 |
| 2 | Matthew Montgomery lbw b Will Williams | 58 | 18.3 |
| 3 | Caleb Jewell b Graeme van Buuren | 108 | 29.2 |
| 4 | Martin Andersson b Gabe Bell | 150 | 43.6 |
| 5 | Wayne Madsen c Edward Middleton b Will Williams | 152 | 48.2 |
| 6 | Brooke Guest b Graeme van Buuren | 210 | 75.2 |
| 7 | Luis Reece c Cameron Bancroft b Gabe Bell | 217 | 83.1 |
| 8 | Ben William Aitchison c Cameron Bancroft b Miles Hammond | 250 | 91.6 |
| 9 | Shoaib Bashir lbw b Graeme van Buuren | 251 | 92.5 |
| 10 | Zak Chappell c Ollie Price b Edward Middleton | 281 | 101.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Gabe Bell | 26 | 6 | 84 | 3 | 1 | 0 | 3.23 |
| Will Williams | 23 | 9 | 44 | 2 | 0 | 2 | 1.83 |
| Henry Brookes | 5 | 3 | 9 | 0 | 0 | 0 | 1.80 |
| Ben Charlesworth | 7 | 1 | 34 | 0 | 0 | 2 | 4.57 |
| Graeme van Buuren | 19 | 6 | 31 | 3 | 0 | 0 | 1.63 |
| Edward Middleton | 11.1 | 0 | 35 | 1 | 0 | 0 | 3.13 |
| Craig Miles | 8 | 0 | 33 | 1 | 2 | 0 | 4.00 |
| Ollie Price | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Gloucestershire (Batting) — 252/10 (95.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Harry Came lbw b Gabe Bell | 5 | 20 | 1 | 0 | 25.00 | |
| Caleb Jewell b Craig Miles | 10 | 27 | 1 | 0 | 37.04 | |
| Matthew Montgomery lbw b Graeme van Buuren | 74 | 165 | 10 | 0 | 44.85 | |
| Wayne Madsen b Edward Middleton | 35 | 61 | 3 | 0 | 57.38 | |
| Ben William Aitchison c James Bracey b Will Williams | 12 | 35 | 1 | 1 | 32.43 | |
| Martin Andersson c James Bracey b Will Williams | 0 | 2 | 0 | 0 | 0 | |
| Brooke Guest b Will Williams | 2 | 9 | 0 | 0 | 22.22 | |
| Luis Reece b Will Williams | 50 | 83 | 5 | 0 | 60.24 | |
| Zak Chappell Not out | 27 | 121 | 3 | 0 | 22.31 | |
| Shoaib Bashir c Cameron Bancroft b Gabe Bell | 2 | 10 | 0 | 0 | 20.00 | |
| Mohammad Abbas b Edward Middleton | 22 | 39 | 3 | 0 | 56.41 | |
| Total | 252/10 (95.2 Ovs) Extras: 13 ( b 4 , lb 3 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Harry Came lbw b Gabe Bell | 9 | 5.3 |
| 2 | Caleb Jewell b Craig Miles | 37 | 10.6 |
| 3 | Wayne Madsen b Edward Middleton | 100 | 31.2 |
| 4 | Ben William Aitchison c James Bracey b Will Williams | 124 | 41.6 |
| 5 | Martin Andersson c James Bracey b Will Williams | 125 | 42.5 |
| 6 | Brooke Guest b Will Williams | 135 | 46.5 |
| 7 | Matthew Montgomery lbw b Graeme van Buuren | 165 | 57.3 |
| 8 | Luis Reece b Will Williams | 215 | 80.5 |
| 9 | Shoaib Bashir c Cameron Bancroft b Gabe Bell | 218 | 83.4 |
| 10 | Mohammad Abbas b Edward Middleton | 252 | 95.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Will Williams | 23 | 6 | 50 | 3 | 0 | 0 | 2.19 |
| Gabe Bell | 18 | 6 | 44 | 3 | 0 | 0 | 2.44 |
| Craig Miles | 11 | 1 | 34 | 1 | 2 | 0 | 4.00 |
| Graeme van Buuren | 19 | 4 | 47 | 1 | 0 | 0 | 2.47 |
| Ben Charlesworth | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 |
| Edward Middleton | 14.2 | 0 | 34 | 2 | 0 | 0 | 2.34 |
| Ollie Price | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Miles Hammond | 1 | 1 | 0 | 0 | 0 | 0 | 2.25 |
Gloucestershire (Batting) — 39/0 (4.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Cameron Bancroft Not out | 19 | 15 | 1 | 1 | 126.67 | |
| Ben Charlesworth Not out | 20 | 13 | 2 | 1 | 153.85 | |
| Total | 39/0 (4.4 Ovs) Extras: 0 ( b 0 , lb 0 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Matthew Montgomery | 2.4 | 0 | 26 | 0 | 0 | 0 | 9.75 |
| Shoaib Bashir | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Derbyshire
| # | Player |
|---|---|
| 1 | Caleb Jewell (bat) |
| 2 | Harry Came (bat) |
| 3 | Matthew Montgomery (bowl) |
| 4 | Wayne Madsen (bat) |
| 5 | Martin Andersson (all) |
| 6 | Brooke Guest (wk) |
| 7 | Anuj Dal (all) |
| 8 | Zak Chappell (bowl) |
| 9 | Ben William Aitchison (bowl) |
| 10 | Shoaib Bashir (bowl) |
| 11 | Mohammad Abbas (bowl) |
| 12 | Aneurin Donald (wk) |
| 13 | Billy Godleman (bat) |
| 14 | Haider Ali (bat) |
| 15 | Matthew Lamb (bat) |
| 16 | Yousaf Bin Naeem (bat) |
| 17 | Ross Whiteley (bat) |
| 18 | Mitchell Wagstaff (bat) |
| 19 | Luis Reece (all) |
| 20 | Samit Patel (all) |
| 21 | Joe Hawkins (all) |
| 22 | Amrit Basra (all) |
| 23 | Mark Watt (all) |
| 24 | Suranga Lakmal (bowl) |
| 25 | Harry Moore (bowl) |
| 26 | Jack Morley (bowl) |
| 27 | Blair Tickner (bowl) |
| 28 | Allah Mohammad Ghazanfar (bowl) |
| 29 | Pat Brown (bowl) |
| 30 | Nick Potts (bowl) |
| 31 | Rory Haydon (bowl) |
| 32 | Sufiyan Muqeem (bowl) |
Gloucestershire
| # | Player |
|---|---|
| 1 | Ben Charlesworth (wk) |
| 2 | James Bracey (wk) |
| 3 | Cameron Bancroft (bat) |
| 4 | Miles Hammond (bat) |
| 5 | Tommy Boorman (bat) |
| 6 | Ollie Price (all) |
| 7 | Graeme van Buuren (all) |
| 8 | Gabe Bell (bowl) |
| 9 | Matt Taylor (bowl) |
| 10 | Will Williams (bowl) |
| 11 | Chris Dent (wk) |
| 12 | Dawid Malan (bat) |
| 13 | Jack Taylor (bat) |
| 14 | Luke Charlesworth (bat) |
| 15 | Joe Phillips (bat) |
| 16 | D'Arcy Short (all) |
| 17 | Cameron Green (all) |
| 18 | Liam Scott (all) |
| 19 | Ahmed Mujtaba Syed (all) |
| 20 | Edward Middleton (all) |
| 21 | Daaryoush Ahmed (all) |
| 22 | Marchant de Lange (bowl) |
| 23 | Todd Murphy (bowl) |
| 24 | David Payne (bowl) |
| 25 | Tom Smith (bowl) |
| 26 | Craig Miles (bowl) |
| 27 | Aman Rao (bowl) |
| 28 | Henry Brookes (bowl) |
Innings 1 Partnerships
| Cameron Bancroft 40 (105) | 10 (0) Ovs | Ben Charlesworth 3 (8) |
| Ben Charlesworth 3 (8) | 41 (0) Ovs | Ollie Price 16 (47) |
| Ollie Price 16 (47) | 30 (0) Ovs | Miles Hammond 145 (241) |
| Miles Hammond 145 (241) | 54 (0) Ovs | James Bracey 15 (38) |
| James Bracey 15 (38) | 7 (0) Ovs | Tommy Boorman 4 (14) |
| Tommy Boorman 4 (14) | 25 (0) Ovs | Graeme van Buuren 14 (39) |
| Graeme van Buuren 14 (39) | 126 (0) Ovs | Edward Middleton 46 (111) |
| Edward Middleton 46 (111) | 8 (0) Ovs | Henry Brookes 89 (148) |
| Henry Brookes 89 (148) | 191 (0) Ovs | Will Williams 98 (139) |
| Will Williams 98 (139) | 6 (0) Ovs | Gabe Bell 0 (3) |
Innings 2 Partnerships
| Harry Came 8 (6) | 8 (0) Ovs | Caleb Jewell 28 (77) |
| Caleb Jewell 28 (77) | 50 (0) Ovs | Matthew Montgomery 28 (60) |
| Matthew Montgomery 28 (60) | 50 (0) Ovs | Wayne Madsen 65 (92) |
| Wayne Madsen 65 (92) | 42 (0) Ovs | Martin Andersson 17 (47) |
| Martin Andersson 17 (47) | 2 (0) Ovs | Brooke Guest 29 (105) |
| Brooke Guest 29 (105) | 58 (0) Ovs | Luis Reece 27 (87) |
| Luis Reece 27 (87) | 7 (0) Ovs | Zak Chappell 34 (73) |
| Zak Chappell 34 (73) | 33 (0) Ovs | Ben William Aitchison 16 (33) |
| Ben William Aitchison 16 (33) | 1 (0) Ovs | Shoaib Bashir 0 (2) |
| Shoaib Bashir 0 (2) | 30 (0) Ovs | Mohammad Abbas 6 (29) |
Innings 3 Partnerships
| Harry Came 5 (20) | 9 (0) Ovs | Caleb Jewell 10 (27) |
| Caleb Jewell 10 (27) | 28 (0) Ovs | Matthew Montgomery 74 (165) |
| Matthew Montgomery 74 (165) | 63 (0) Ovs | Wayne Madsen 35 (61) |
| Wayne Madsen 35 (61) | 24 (0) Ovs | Ben William Aitchison 12 (35) |
| Ben William Aitchison 12 (35) | 1 (0) Ovs | Martin Andersson 0 (2) |
| Martin Andersson 0 (2) | 10 (0) Ovs | Brooke Guest 2 (9) |
| Brooke Guest 2 (9) | 30 (0) Ovs | Luis Reece 50 (83) |
| Luis Reece 50 (83) | 50 (0) Ovs | Zak Chappell 27 (121) |
| Zak Chappell 27 (121) | 3 (0) Ovs | Shoaib Bashir 2 (10) |
| Shoaib Bashir 2 (10) | 34 (0) Ovs | Mohammad Abbas 22 (39) |
Innings 4 Partnerships
| Cameron Bancroft 19 (15) | 0 (0) Ovs | Ben Charlesworth 20 (13) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 4 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
13
Sixes
Sixes
108
Fours
Fours
29
Wickets
Wickets
53
Sixes
Sixes
998
Fours
Fours
235
Wickets
Wickets
15
Matches
Matches
Recent matches — Derbyshire vs Gloucestershire
Match centre
DER
GLO
RESULT10:00 AM
· Apr 4, 2025 · County Championship 2025 DIV-II
391/10
222/10
Derbyshire won by 9 wickets

4
4
0
1
30
0
0
6
1
0
1
22
1
1
6
3
0
0
11
0
0
2
2
1
0
6
0
0
0
0
2