Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityGLO 0% ·DUR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Gloucestershire vs Durham
- Date
- 10 Apr, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- County Ground, Bristol
- Toss
- Gloucestershire elected to bowl
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Gloucestershire
| # | Player |
|---|---|
| 1 | Ben Charlesworth (wk) |
| 2 | James Bracey (wk) |
| 3 | Cameron Bancroft (bat) |
| 4 | Miles Hammond (bat) |
| 5 | Tommy Boorman (bat) |
| 6 | Ollie Price (all) |
| 7 | Graeme van Buuren (all) |
| 8 | Gabe Bell (bowl) |
| 9 | Matt Taylor (bowl) |
| 10 | Will Williams (bowl) |
| 11 | Chris Dent (wk) |
| 12 | Dawid Malan (bat) |
| 13 | Jack Taylor (bat) |
| 14 | Luke Charlesworth (bat) |
| 15 | Joe Phillips (bat) |
| 16 | D'Arcy Short (all) |
| 17 | Cameron Green (all) |
| 18 | Liam Scott (all) |
| 19 | Ahmed Mujtaba Syed (all) |
| 20 | Edward Middleton (all) |
| 21 | Daaryoush Ahmed (all) |
| 22 | Marchant de Lange (bowl) |
| 23 | Todd Murphy (bowl) |
| 24 | David Payne (bowl) |
| 25 | Tom Smith (bowl) |
| 26 | Craig Miles (bowl) |
| 27 | Aman Rao (bowl) |
| 28 | Henry Brookes (bowl) |
Durham
| # | Player |
|---|---|
| 1 | Oliver George Robinson (wk) |
| 2 | David Bedingham (bat) |
| 3 | Alex Lees (bat) |
| 4 | Graham Clark (bat) |
| 5 | Ben McKinney (bat) |
| 6 | Emilio Gay (bat) |
| 7 | Kasey Aldridge (all) |
| 8 | Matthew Potts (bowl) |
| 9 | Ben Raine (bowl) |
| 10 | Callum Parkinson (bowl) |
| 11 | Samuel Conners (bowl) |
| 12 | Scott Borthwick (bat) |
| 13 | Ben Stokes (all) |
| 14 | Will Rhodes (all) |
| 15 | Colin Ackermann (all) |
| 16 | George Drissell (all) |
| 17 | Kemar Roach (bowl) |
| 18 | Mark Wood (bowl) |
| 19 | Nathan Sowter (bowl) |
| 20 | Shafiqullah Ghafari (bowl) |
| 21 | Brydon Carse (bowl) |
| 22 | Daniel Hogg (bowl) |
| 23 | Archie Bailey (bowl) |
| 24 | James Minto (all) |
| 25 | Luke Robinson (bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
0
Sixes
Sixes
0
Fours
Fours
0
Wickets
Wickets
53
Sixes
Sixes
998
Fours
Fours
235
Wickets
Wickets
15
Matches
Matches

Ball-by-ball commentary will show here when the match is live or archival feed data is available.