KEN vs DER
COMPLETED
352/10(89 & 92.2)
304/10(66 & 52.1)
Kent won by 225 runs
CRR / RRR: 3.03·Last 5 ov: 28/1 5.42
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece | 67 | 88 | 7 | 2 | 76.14 |
| Shoaib Bashir | 8 | 33 | 0 | 0 | 24.24 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 1.95 |
| Jas Singh | 8 | 1 | 41 | 1 | 5.13 |
Win probabilityKEN 0% ·DER 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Kent vs Derbyshire
- Date
- 01 May, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- St Lawrence Ground
- Toss
- Derbyshire elected to bowl
- Umpires
- Tom Lungley(England), James Cullum Tredwell(England)
- Referee
Kent (Batting) — 352/10 (89 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ben Dawkins c & b Rory Haydon | 6 | 21 | 1 | 0 | 28.57 | |
| Zak Crawley b Martin Andersson | 44 | 61 | 9 | 0 | 72.13 | |
| Sam Northeast c Caleb Jewell b Ben William Aitchison | 28 | 57 | 5 | 0 | 49.12 | |
| Tawanda Muyeye c Brooke Guest b Zak Chappell | 9 | 19 | 2 | 0 | 47.37 | |
| Daniel Bell-Drummond c Martin Andersson b Zak Chappell | 129 | 142 | 23 | 1 | 90.85 | |
| Ekansh Singh lbw b Rory Haydon | 20 | 46 | 4 | 0 | 43.48 | |
| Chris Benjamin lbw b Rory Haydon | 56 | 71 | 8 | 0 | 78.87 | |
| Joey Evison c Martin Andersson b Ben William Aitchison | 21 | 44 | 1 | 1 | 47.73 | |
| Matt Milnes Not out | 19 | 48 | 3 | 0 | 39.58 | |
| Keith Dudgeon c Wayne Madsen b Rory Haydon | 13 | 16 | 2 | 0 | 81.25 | |
| Jas Singh b Rory Haydon | 1 | 10 | 0 | 0 | 10.00 | |
| Total | 352/10 (89 Ovs) Extras: 8 ( b 0 , lb 1 , w 5 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ben Dawkins c & b Rory Haydon | 21 | 7.2 |
| 2 | Zak Crawley b Martin Andersson | 72 | 19.3 |
| 3 | Sam Northeast c Caleb Jewell b Ben William Aitchison | 89 | 25.1 |
| 4 | Tawanda Muyeye c Brooke Guest b Zak Chappell | 93 | 28.1 |
| 5 | Ekansh Singh lbw b Rory Haydon | 147 | 42.5 |
| 6 | Chris Benjamin lbw b Rory Haydon | 273 | 66.3 |
| 7 | Daniel Bell-Drummond c Martin Andersson b Zak Chappell | 301 | 71.6 |
| 8 | Joey Evison c Martin Andersson b Ben William Aitchison | 329 | 81.6 |
| 9 | Keith Dudgeon c Wayne Madsen b Rory Haydon | 348 | 86.5 |
| 10 | Jas Singh b Rory Haydon | 352 | 88.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben William Aitchison | 24 | 4 | 94 | 2 | 0 | 0 | 3.92 |
| Rory Haydon | 23 | 3 | 82 | 5 | 0 | 1 | 3.57 |
| Zak Chappell | 21 | 3 | 114 | 2 | 1 | 0 | 5.43 |
| Martin Andersson | 12 | 2 | 32 | 1 | 2 | 0 | 2.67 |
| Shoaib Bashir | 9 | 1 | 29 | 0 | 0 | 0 | 3.22 |
Derbyshire (Batting) — 304/10 (66 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Harry Came c Sam Northeast b Keith Dudgeon | 27 | 32 | 4 | 0 | 84.38 | |
| Caleb Jewell c Tawanda Muyeye b Keith Dudgeon | 12 | 26 | 1 | 0 | 46.15 | |
| Matthew Montgomery lbw b Matt Milnes | 19 | 24 | 3 | 0 | 79.17 | |
| Wayne Madsen c Tawanda Muyeye b Keith Dudgeon | 35 | 61 | 3 | 0 | 57.38 | |
| Martin Andersson c Joey Evison b Ekansh Singh | 37 | 49 | 3 | 1 | 75.51 | |
| Luis Reece c Chris Benjamin b Matt Milnes | 84 | 104 | 8 | 5 | 80.77 | |
| Brooke Guest lbw b Joey Evison | 28 | 37 | 5 | 0 | 75.68 | |
| Zak Chappell c Chris Benjamin b Matt Milnes | 11 | 13 | 2 | 0 | 84.62 | |
| Ben William Aitchison c Sam Northeast b Jas Singh | 26 | 27 | 4 | 0 | 96.30 | |
| Rory Haydon lbw b Keith Dudgeon | 0 | 2 | 0 | 0 | 0.00 | |
| Shoaib Bashir Not out | 12 | 23 | 2 | 0 | 52.17 | |
| Total | 304/10 (66 Ovs) Extras: 13 ( b 0 , lb 8 , w 1 , nb 4 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Caleb Jewell c Tawanda Muyeye b Keith Dudgeon | 30 | 7.6 |
| 2 | Harry Came c Sam Northeast b Keith Dudgeon | 39 | 9.5 |
| 3 | Matthew Montgomery lbw b Matt Milnes | 65 | 16.5 |
| 4 | Wayne Madsen c Tawanda Muyeye b Keith Dudgeon | 123 | 29.6 |
| 5 | Martin Andersson c Joey Evison b Ekansh Singh | 137 | 34.1 |
| 6 | Brooke Guest lbw b Joey Evison | 182 | 43.4 |
| 7 | Zak Chappell c Chris Benjamin b Matt Milnes | 203 | 48.3 |
| 8 | Ben William Aitchison c Sam Northeast b Jas Singh | 247 | 55.6 |
| 9 | Rory Haydon lbw b Keith Dudgeon | 248 | 56.3 |
| 10 | Luis Reece c Chris Benjamin b Matt Milnes | 304 | 65.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Matt Milnes | 20 | 1 | 87 | 3 | 0 | 0 | 4.35 |
| Keith Dudgeon | 21 | 2 | 78 | 4 | 1 | 1 | 3.71 |
| Joey Evison | 12 | 0 | 56 | 1 | 0 | 0 | 4.67 |
| Jas Singh | 8 | 0 | 58 | 1 | 0 | 0 | 7.25 |
| Ekansh Singh | 5 | 1 | 17 | 1 | 0 | 1 | 3.40 |
Derbyshire (Batting) — 335/10 (92.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ben Dawkins lbw b Rory Haydon | 11 | 38 | 2 | 0 | 28.95 | |
| Zak Crawley lbw b Rory Haydon | 15 | 20 | 2 | 0 | 75.00 | |
| Sam Northeast runout (Shoaib Bashir) | 4 | 12 | 0 | 0 | 33.33 | |
| Tawanda Muyeye b Rory Haydon | 36 | 90 | 4 | 0 | 40.00 | |
| Daniel Bell-Drummond lbw b Ben William Aitchison | 4 | 4 | 1 | 0 | 100.00 | |
| Ekansh Singh c Shoaib Bashir b Rory Haydon | 5 | 16 | 1 | 0 | 31.25 | |
| Chris Benjamin c Brooke Guest b Martin Andersson | 123 | 187 | 11 | 0 | 65.78 | |
| Joey Evison c Zak Chappell b Rory Haydon | 88 | 158 | 10 | 1 | 55.70 | |
| Matt Milnes lbw b Ben William Aitchison | 0 | 1 | 0 | 0 | 0.00 | |
| Keith Dudgeon c Luis Reece b Martin Andersson | 15 | 21 | 2 | 0 | 71.43 | |
| Jas Singh Not out | 4 | 8 | 1 | 0 | 50.00 | |
| Total | 335/10 (92.2 Ovs) Extras: 30 ( b 16 , lb 10 , w 2 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Zak Crawley lbw b Rory Haydon | 30 | 7.5 |
| 2 | Ben Dawkins lbw b Rory Haydon | 33 | 9.6 |
| 3 | Sam Northeast runout (Shoaib Bashir) | 38 | 12.2 |
| 4 | Daniel Bell-Drummond lbw b Ben William Aitchison | 42 | 12.6 |
| 5 | Ekansh Singh c Shoaib Bashir b Rory Haydon | 55 | 17.4 |
| 6 | Tawanda Muyeye b Rory Haydon | 122 | 39.5 |
| 7 | Joey Evison c Zak Chappell b Rory Haydon | 306 | 85.6 |
| 8 | Matt Milnes lbw b Ben William Aitchison | 307 | 86.4 |
| 9 | Chris Benjamin c Brooke Guest b Martin Andersson | 330 | 90.1 |
| 10 | Keith Dudgeon c Luis Reece b Martin Andersson | 335 | 92.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben William Aitchison | 22 | 4 | 75 | 2 | 1 | 1 | 3.41 |
| Rory Haydon | 24 | 6 | 81 | 5 | 0 | 0 | 3.38 |
| Martin Andersson | 10.2 | 1 | 33 | 2 | 1 | 0 | 3.19 |
| Zak Chappell | 15 | 1 | 45 | 0 | 0 | 0 | 3.00 |
| Shoaib Bashir | 17 | 1 | 55 | 0 | 0 | 0 | 3.24 |
| Matthew Montgomery | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Derbyshire (Batting) — 158/10 (52.1 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Harry Came c Ben Dawkins b Keith Dudgeon | 18 | 43 | 3 | 0 | 41.86 | |
| Caleb Jewell c Chris Benjamin b Matt Milnes | 3 | 26 | 0 | 0 | 11.54 | |
| Matthew Montgomery c Tawanda Muyeye b Matt Milnes | 0 | 2 | 0 | 0 | 0.00 | |
| Wayne Madsen c Tawanda Muyeye b Matt Milnes | 4 | 6 | 1 | 0 | 66.67 | |
| Martin Andersson b Joey Evison | 15 | 21 | 3 | 0 | 71.43 | |
| Luis Reece c Chris Benjamin b Ekansh Singh | 67 | 88 | 7 | 2 | 76.14 | |
| Brooke Guest b Matt Milnes | 0 | 6 | 0 | 0 | 0.00 | |
| Zak Chappell b Jas Singh | 20 | 36 | 2 | 0 | 55.56 | |
| Ben William Aitchison c Chris Benjamin b Matt Milnes | 12 | 43 | 1 | 0 | 27.91 | |
| Rory Haydon lbw b Matt Milnes | 1 | 10 | 0 | 0 | 10.00 | |
| Shoaib Bashir Not out | 8 | 33 | 0 | 0 | 24.24 | |
| Total | 158/10 (52.1 Ovs) Extras: 10 ( b 0 , lb 8 , w 0 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Caleb Jewell c Chris Benjamin b Matt Milnes | 19 | 10.5 |
| 2 | Harry Came c Ben Dawkins b Keith Dudgeon | 21 | 11.4 |
| 3 | Matthew Montgomery c Tawanda Muyeye b Matt Milnes | 25 | 12.1 |
| 4 | Wayne Madsen c Tawanda Muyeye b Matt Milnes | 34 | 14.2 |
| 5 | Martin Andersson b Joey Evison | 40 | 17.6 |
| 6 | Brooke Guest b Matt Milnes | 41 | 20.2 |
| 7 | Zak Chappell b Jas Singh | 70 | 29.2 |
| 8 | Ben William Aitchison c Chris Benjamin b Matt Milnes | 111 | 40.3 |
| 9 | Rory Haydon lbw b Matt Milnes | 115 | 42.5 |
| 10 | Luis Reece c Chris Benjamin b Ekansh Singh | 158 | 52.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Matt Milnes | 15 | 6 | 12 | 6 | 0 | 0 | 0.80 |
| Keith Dudgeon | 15 | 2 | 58 | 1 | 0 | 0 | 3.87 |
| Joey Evison | 7 | 2 | 25 | 1 | 0 | 0 | 3.57 |
| Jas Singh | 8 | 1 | 41 | 1 | 0 | 1 | 5.13 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 0 | 0 | 1.95 |
Kent
| # | Player |
|---|---|
| 1 | Ben Compton (bat) |
| 2 | Zak Crawley (bat) |
| 3 | Sam Northeast (bat) |
| 4 | Tawanda Muyeye (bat) |
| 5 | Daniel Bell-Drummond (bat) |
| 6 | Joey Evison (all) |
| 7 | Chris Benjamin (wk) |
| 8 | Matt Milnes (bowl) |
| 9 | Matt Parkinson (bowl) |
| 10 | Michael Cohen (bowl) |
| 11 | Keith Dudgeon (bowl) |
| 12 | Sam Billings (bat) |
| 13 | Harry Finch (wk) |
| 14 | Joe Denly (bat) |
| 15 | Tom Rogers-I (bat) |
| 16 | Ekansh Singh (bat) |
| 17 | Ben Dawkins (bat) |
| 18 | Grant Stewart (all) |
| 19 | Jaydn Denly (all) |
| 20 | Jamal Richards (all) |
| 21 | Corey Flintoff (all) |
| 22 | Akeem Jordan (all) |
| 23 | William Harby (all) |
| 24 | Alfie Ogborne (all) |
| 25 | Senuran Muthusamy (all) |
| 26 | Charlie Stobo (bowl) |
| 27 | Matthew Quinn (bowl) |
| 28 | Wes Agar (bowl) |
| 29 | Fred Klaassen (bowl) |
| 30 | Jas Singh (bowl) |
| 31 | Jake Ball (bowl) |
| 32 | Oliver Curtiss (bowl) |
| 33 | Glenton Stuurman (bowl) |
| 34 | Kashif Ali |
| 35 | Beyers Swanepoel (all) |
Derbyshire
| # | Player |
|---|---|
| 1 | Caleb Jewell (bat) |
| 2 | Harry Came (bat) |
| 3 | Matthew Montgomery (bowl) |
| 4 | Wayne Madsen (bat) |
| 5 | Martin Andersson (all) |
| 6 | Brooke Guest (wk) |
| 7 | Anuj Dal (all) |
| 8 | Zak Chappell (bowl) |
| 9 | Ben William Aitchison (bowl) |
| 10 | Shoaib Bashir (bowl) |
| 11 | Mohammad Abbas (bowl) |
| 12 | Aneurin Donald (wk) |
| 13 | Billy Godleman (bat) |
| 14 | Haider Ali (bat) |
| 15 | Matthew Lamb (bat) |
| 16 | Yousaf Bin Naeem (bat) |
| 17 | Ross Whiteley (bat) |
| 18 | Mitchell Wagstaff (bat) |
| 19 | Luis Reece (all) |
| 20 | Samit Patel (all) |
| 21 | Joe Hawkins (all) |
| 22 | Amrit Basra (all) |
| 23 | Mark Watt (all) |
| 24 | Suranga Lakmal (bowl) |
| 25 | Harry Moore (bowl) |
| 26 | Jack Morley (bowl) |
| 27 | Blair Tickner (bowl) |
| 28 | Allah Mohammad Ghazanfar (bowl) |
| 29 | Pat Brown (bowl) |
| 30 | Nick Potts (bowl) |
| 31 | Rory Haydon (bowl) |
| 32 | Sufiyan Muqeem (bowl) |
Innings 1 Partnerships
| Ben Dawkins 6 (21) | 21 (0) Ovs | Zak Crawley 44 (61) |
| Zak Crawley 44 (61) | 51 (0) Ovs | Sam Northeast 28 (57) |
| Sam Northeast 28 (57) | 17 (0) Ovs | Tawanda Muyeye 9 (19) |
| Tawanda Muyeye 9 (19) | 4 (0) Ovs | Daniel Bell-Drummond 129 (142) |
| Daniel Bell-Drummond 129 (142) | 54 (0) Ovs | Ekansh Singh 20 (46) |
| Ekansh Singh 20 (46) | 126 (0) Ovs | Chris Benjamin 56 (71) |
| Chris Benjamin 56 (71) | 28 (0) Ovs | Joey Evison 21 (44) |
| Joey Evison 21 (44) | 28 (0) Ovs | Matt Milnes 19 (48) |
| Matt Milnes 19 (48) | 19 (0) Ovs | Keith Dudgeon 13 (16) |
| Keith Dudgeon 13 (16) | 4 (0) Ovs | Jas Singh 1 (10) |
Innings 2 Partnerships
| Harry Came 27 (32) | 30 (0) Ovs | Caleb Jewell 12 (26) |
| Caleb Jewell 12 (26) | 9 (0) Ovs | Matthew Montgomery 19 (24) |
| Matthew Montgomery 19 (24) | 26 (0) Ovs | Wayne Madsen 35 (61) |
| Wayne Madsen 35 (61) | 58 (0) Ovs | Martin Andersson 37 (49) |
| Martin Andersson 37 (49) | 14 (0) Ovs | Luis Reece 84 (104) |
| Luis Reece 84 (104) | 45 (0) Ovs | Brooke Guest 28 (37) |
| Brooke Guest 28 (37) | 21 (0) Ovs | Zak Chappell 11 (13) |
| Zak Chappell 11 (13) | 44 (0) Ovs | Ben William Aitchison 26 (27) |
| Ben William Aitchison 26 (27) | 1 (0) Ovs | Rory Haydon 0 (2) |
| Rory Haydon 0 (2) | 56 (0) Ovs | Shoaib Bashir 12 (23) |
Innings 3 Partnerships
| Ben Dawkins 11 (38) | 30 (0) Ovs | Zak Crawley 15 (20) |
| Zak Crawley 15 (20) | 3 (0) Ovs | Sam Northeast 4 (12) |
| Sam Northeast 4 (12) | 5 (0) Ovs | Tawanda Muyeye 36 (90) |
| Tawanda Muyeye 36 (90) | 4 (0) Ovs | Daniel Bell-Drummond 4 (4) |
| Daniel Bell-Drummond 4 (4) | 13 (0) Ovs | Ekansh Singh 5 (16) |
| Ekansh Singh 5 (16) | 67 (0) Ovs | Chris Benjamin 123 (187) |
| Chris Benjamin 123 (187) | 184 (0) Ovs | Joey Evison 88 (158) |
| Joey Evison 88 (158) | 1 (0) Ovs | Matt Milnes 0 (1) |
| Matt Milnes 0 (1) | 23 (0) Ovs | Keith Dudgeon 15 (21) |
| Keith Dudgeon 15 (21) | 5 (0) Ovs | Jas Singh 4 (8) |
Innings 4 Partnerships
| Harry Came 18 (43) | 19 (0) Ovs | Caleb Jewell 3 (26) |
| Caleb Jewell 3 (26) | 2 (0) Ovs | Matthew Montgomery 0 (2) |
| Matthew Montgomery 0 (2) | 4 (0) Ovs | Wayne Madsen 4 (6) |
| Wayne Madsen 4 (6) | 9 (0) Ovs | Martin Andersson 15 (21) |
| Martin Andersson 15 (21) | 6 (0) Ovs | Luis Reece 67 (88) |
| Luis Reece 67 (88) | 1 (0) Ovs | Brooke Guest 0 (6) |
| Brooke Guest 0 (6) | 29 (0) Ovs | Zak Chappell 20 (36) |
| Zak Chappell 20 (36) | 41 (0) Ovs | Ben William Aitchison 12 (43) |
| Ben William Aitchison 12 (43) | 4 (0) Ovs | Rory Haydon 1 (10) |
| Rory Haydon 1 (10) | 43 (0) Ovs | Shoaib Bashir 8 (33) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 4 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
11
Sixes
Sixes
144
Fours
Fours
39
Wickets
Wickets
53
Sixes
Sixes
998
Fours
Fours
235
Wickets
Wickets
15
Matches
Matches
Recent matches — Kent vs Derbyshire
Match centre
KEN
DER
RESULT9:30 AM
· Sep 24, 2025 · County Championship 2025 DIV-II
271/10
698/6
Derbyshire won by an innings and 229 runs
Match centre
DER
KEN
RESULT10:00 AM
· May 23, 2025 · County Championship 2025 DIV-II
587/5
326/10
Derbyshire won by an innings and 14 runs

W
158
0
0
0
3
0
4
6
145
1
0
0
0
2
0
142
0
0
1
4
0
0
137
0
0
0
0
0
0
137