MID vs DER
COMPLETED
177/10(60.5 & 99.5)
376/10(98.4 & 39.5)
Derbyshire won by 7 wickets
CRR / RRR: 3.11·Last 5 ov: 18/0 3.60
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wayne Madsen | 31 | 38 | 5 | 0 | 81.58 |
| Matthew Montgomery | 21 | 83 | 3 | 0 | 25.30 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zafar Gohar | 3.5 | 2 | 11 | 0 | 2.87 |
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 2.50 |
Win probabilityMID 0% ·DER 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Middlesex vs Derbyshire
- Date
- 15 May, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- Lord's
- Toss
- Derbyshire elected to bowl
- Umpires
- RK Illingworth (England), S Widdup (England)
- Referee
Middlesex (Batting) — 177/10 (60.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sam Robson c Wayne Madsen b Rory Haydon | 31 | 71 | 3 | 0 | 43.66 | |
| Ben Geddes c Harry Came b Martin Andersson | 18 | 42 | 0 | 0 | 42.86 | |
| Max Holden lbw b Ben William Aitchison | 13 | 39 | 1 | 0 | 33.33 | |
| Leus du Plooy lbw b Ben William Aitchison | 5 | 12 | 1 | 0 | 41.67 | |
| Caleb Falconer lbw b Ben William Aitchison | 9 | 19 | 1 | 0 | 47.37 | |
| Ryan Higgins c Brooke Guest b Rory Haydon | 5 | 15 | 1 | 0 | 33.33 | |
| Harry Duke c Brooke Guest b Nick Potts | 10 | 36 | 0 | 0 | 27.78 | |
| Zafar Gohar c Caleb Jewell b Ben William Aitchison | 24 | 56 | 2 | 0 | 42.86 | |
| Eathan Bosch c Matthew Montgomery b Shoaib Bashir | 29 | 49 | 2 | 2 | 59.18 | |
| Toby Roland-Jones b Ben William Aitchison | 9 | 10 | 2 | 0 | 90.00 | |
| Naavya Sharma Not out | 5 | 16 | 1 | 0 | 31.25 | |
| Total | 177/10 (60.5 Ovs) Extras: 19 ( b 0 , lb 17 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ben Geddes c Harry Came b Martin Andersson | 47 | 14.4 |
| 2 | Max Holden lbw b Ben William Aitchison | 66 | 24.3 |
| 3 | Sam Robson c Wayne Madsen b Rory Haydon | 66 | 25.5 |
| 4 | Leus du Plooy lbw b Ben William Aitchison | 76 | 28.6 |
| 5 | Ryan Higgins c Brooke Guest b Rory Haydon | 85 | 31.6 |
| 6 | Caleb Falconer lbw b Ben William Aitchison | 89 | 32.6 |
| 7 | Harry Duke c Brooke Guest b Nick Potts | 119 | 45.2 |
| 8 | Zafar Gohar c Caleb Jewell b Ben William Aitchison | 149 | 52.3 |
| 9 | Toby Roland-Jones b Ben William Aitchison | 159 | 54.2 |
| 10 | Eathan Bosch c Matthew Montgomery b Shoaib Bashir | 177 | 60.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben William Aitchison | 20 | 6 | 47 | 5 | 0 | 0 | 2.35 |
| Rory Haydon | 19 | 6 | 60 | 2 | 0 | 0 | 3.16 |
| Martin Andersson | 11 | 1 | 25 | 1 | 1 | 0 | 2.27 |
| Nick Potts | 10 | 1 | 28 | 1 | 1 | 0 | 2.80 |
| Shoaib Bashir | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Derbyshire (Batting) — 376/10 (98.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Harry Came c Harry Duke b Ryan Higgins | 15 | 38 | 2 | 0 | 39.47 | |
| Luis Reece c Ryan Higgins b Eathan Bosch | 20 | 34 | 4 | 0 | 58.82 | |
| Matthew Montgomery lbw b Toby Roland-Jones | 23 | 63 | 3 | 0 | 36.50 | |
| Caleb Jewell b Ryan Higgins | 24 | 41 | 3 | 0 | 58.53 | |
| Nick Potts b Ryan Higgins | 31 | 55 | 5 | 0 | 56.36 | |
| Ben William Aitchison c Max Holden b Toby Roland-Jones | 112 | 157 | 14 | 0 | 71.34 | |
| Wayne Madsen lbw b Eathan Bosch | 119 | 161 | 11 | 1 | 73.91 | |
| Martin Andersson b Ryan Higgins | 0 | 4 | 0 | 0 | 0.00 | |
| Brooke Guest c Harry Duke b Eathan Bosch | 13 | 32 | 0 | 1 | 40.63 | |
| Rory Haydon c Harry Duke b Naavya Sharma | 0 | 8 | 0 | 0 | 0.00 | |
| Shoaib Bashir Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 376/10 (98.4 Ovs) Extras: 19 ( b 2 , lb 12 , w 1 , nb 4 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Harry Came c Harry Duke b Ryan Higgins | 37 | 11.3 |
| 2 | Luis Reece c Ryan Higgins b Eathan Bosch | 37 | 12.3 |
| 3 | Matthew Montgomery lbw b Toby Roland-Jones | 86 | 28.5 |
| 4 | Caleb Jewell b Ryan Higgins | 90 | 29.2 |
| 5 | Nick Potts b Ryan Higgins | 130 | 44.2 |
| 6 | Ben William Aitchison c Max Holden b Toby Roland-Jones | 338 | 86.5 |
| 7 | Martin Andersson b Ryan Higgins | 341 | 87.6 |
| 8 | Wayne Madsen lbw b Eathan Bosch | 365 | 94.6 |
| 9 | Rory Haydon c Harry Duke b Naavya Sharma | 370 | 97.5 |
| 10 | Brooke Guest c Harry Duke b Eathan Bosch | 376 | 98.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Toby Roland-Jones | 24 | 4 | 99 | 2 | 0 | 0 | 4.13 |
| Ryan Higgins | 30 | 5 | 98 | 4 | 0 | 1 | 3.27 |
| Eathan Bosch | 17.4 | 1 | 82 | 3 | 1 | 1 | 4.64 |
| Naavya Sharma | 18 | 5 | 49 | 1 | 0 | 0 | 2.72 |
| Zafar Gohar | 8 | 1 | 31 | 0 | 0 | 0 | 3.88 |
| Sam Robson | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Derbyshire (Batting) — 320/10 (99.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sam Robson c Wayne Madsen b Ben William Aitchison | 4 | 9 | 0 | 0 | 44.44 | |
| Ben Geddes c Wayne Madsen b Rory Haydon | 10 | 54 | 1 | 0 | 18.52 | |
| Max Holden lbw b Ben William Aitchison | 22 | 84 | 1 | 0 | 26.19 | |
| Leus du Plooy c Shoaib Bashir b Martin Andersson | 95 | 117 | 8 | 0 | 81.19 | |
| Caleb Falconer c Brooke Guest b Nick Potts | 48 | 104 | 5 | 0 | 46.15 | |
| Ryan Higgins b Matthew Montgomery | 34 | 48 | 4 | 0 | 70.83 | |
| Harry Duke Not out | 43 | 106 | 4 | 0 | 40.57 | |
| Zafar Gohar c Brooke Guest b Ben William Aitchison | 12 | 16 | 2 | 0 | 75.00 | |
| Eathan Bosch lbw b Rory Haydon | 7 | 11 | 1 | 0 | 63.64 | |
| Toby Roland-Jones c Brooke Guest b Nick Potts | 28 | 47 | 4 | 0 | 59.57 | |
| Naavya Sharma lbw b Nick Potts | 4 | 4 | 1 | 0 | 100.00 | |
| Total | 320/10 (99.5 Ovs) Extras: 13 ( b 5 , lb 6 , w 0 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sam Robson c Wayne Madsen b Ben William Aitchison | 6 | 2.3 |
| 2 | Ben Geddes c Wayne Madsen b Rory Haydon | 20 | 15.5 |
| 3 | Max Holden lbw b Ben William Aitchison | 84 | 32.4 |
| 4 | Leus du Plooy c Shoaib Bashir b Martin Andersson | 191 | 60.4 |
| 5 | Caleb Falconer c Brooke Guest b Nick Potts | 191 | 61.3 |
| 6 | Ryan Higgins b Matthew Montgomery | 245 | 76.5 |
| 7 | Zafar Gohar c Brooke Guest b Ben William Aitchison | 257 | 82.2 |
| 8 | Eathan Bosch lbw b Rory Haydon | 266 | 85.6 |
| 9 | Toby Roland-Jones c Brooke Guest b Nick Potts | 316 | 99.1 |
| 10 | Naavya Sharma lbw b Nick Potts | 320 | 99.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben William Aitchison | 27 | 3 | 67 | 3 | 0 | 0 | 2.48 |
| Rory Haydon | 25 | 7 | 73 | 2 | 0 | 0 | 2.92 |
| Martin Andersson | 12 | 1 | 41 | 1 | 0 | 0 | 3.42 |
| Nick Potts | 17.5 | 2 | 71 | 3 | 0 | 1 | 3.98 |
| Shoaib Bashir | 16 | 1 | 52 | 0 | 0 | 0 | 3.25 |
| Matthew Montgomery | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Derbyshire (Batting) — 124/3 (39.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Harry Came c Sam Robson b Naavya Sharma | 34 | 85 | 3 | 0 | 40.00 | |
| Luis Reece c Ben Geddes b Ryan Higgins | 12 | 31 | 1 | 0 | 38.71 | |
| Matthew Montgomery Not out | 21 | 83 | 3 | 0 | 25.30 | |
| Caleb Jewell c Harry Duke b Naavya Sharma | 4 | 3 | 1 | 0 | 133.33 | |
| Wayne Madsen Not out | 31 | 38 | 5 | 0 | 81.58 | |
| Total | 124/3 (39.5 Ovs) Extras: 22 ( b 8 , lb 7 , w 5 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Luis Reece c Ben Geddes b Ryan Higgins | 33 | 12.4 |
| 2 | Harry Came c Sam Robson b Naavya Sharma | 67 | 27.1 |
| 3 | Caleb Jewell c Harry Duke b Naavya Sharma | 71 | 27.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 0 | 0 | 2.50 |
| Ryan Higgins | 14 | 4 | 21 | 1 | 0 | 0 | 1.50 |
| Naavya Sharma | 7 | 1 | 34 | 2 | 1 | 0 | 4.86 |
| Eathan Bosch | 5 | 1 | 18 | 0 | 0 | 1 | 3.60 |
| Zafar Gohar | 3.5 | 2 | 11 | 0 | 0 | 0 | 2.87 |
Middlesex
| # | Player |
|---|---|
| 1 | Sam Robson (bat) |
| 2 | Josh De Caires (all) |
| 3 | Max Holden (bat) |
| 4 | Leus du Plooy (bat) |
| 5 | Ben Geddes (bat) |
| 6 | Ryan Higgins (all) |
| 7 | Joe Benjamin Cracknell (wk) |
| 8 | Zafar Gohar (bowl) |
| 9 | Toby Roland-Jones (bowl) |
| 10 | Tom Helm (bowl) |
| 11 | Naavya Sharma (bowl) |
| 12 | Jack Davies (wk) |
| 13 | Pieter Malan (bat) |
| 14 | Aaryan Sawant (bat) |
| 15 | Kane Williamson (bat) |
| 16 | Daniel O'Driscoll (all) |
| 17 | Luke Hollman (all) |
| 18 | Nathan Fernandes (all) |
| 19 | Sebastian Morgan (all) |
| 20 | Blake Cullen (all) |
| 21 | Tim Murtagh (bowl) |
| 22 | Max Harris (bowl) |
| 23 | Ishaan Kaushal (bowl) |
| 24 | Toby Greatwood (bowl) |
| 25 | Josh Little (bowl) |
| 26 | Dane Paterson (bowl) |
| 27 | Henry Brookes (bowl) |
| 28 | Noah Cornwell (bowl) |
| 29 | Olly Stone (bowl) |
| 30 | Eathan Bosch (bowl) |
| 31 | Caleb Falconer (bat) |
| 32 | Harry Duke (wk) |
Derbyshire
| # | Player |
|---|---|
| 1 | Caleb Jewell (bat) |
| 2 | Harry Came (bat) |
| 3 | Matthew Montgomery (bowl) |
| 4 | Wayne Madsen (bat) |
| 5 | Martin Andersson (all) |
| 6 | Brooke Guest (wk) |
| 7 | Anuj Dal (all) |
| 8 | Zak Chappell (bowl) |
| 9 | Ben William Aitchison (bowl) |
| 10 | Shoaib Bashir (bowl) |
| 11 | Mohammad Abbas (bowl) |
| 12 | Aneurin Donald (wk) |
| 13 | Billy Godleman (bat) |
| 14 | Haider Ali (bat) |
| 15 | Matthew Lamb (bat) |
| 16 | Yousaf Bin Naeem (bat) |
| 17 | Ross Whiteley (bat) |
| 18 | Mitchell Wagstaff (bat) |
| 19 | Luis Reece (all) |
| 20 | Samit Patel (all) |
| 21 | Joe Hawkins (all) |
| 22 | Amrit Basra (all) |
| 23 | Mark Watt (all) |
| 24 | Suranga Lakmal (bowl) |
| 25 | Harry Moore (bowl) |
| 26 | Jack Morley (bowl) |
| 27 | Blair Tickner (bowl) |
| 28 | Allah Mohammad Ghazanfar (bowl) |
| 29 | Pat Brown (bowl) |
| 30 | Nick Potts (bowl) |
| 31 | Rory Haydon (bowl) |
| 32 | Sufiyan Muqeem (bowl) |
Innings 1 Partnerships
| Sam Robson 31 (71) | 47 (0) Ovs | Ben Geddes 18 (42) |
| Ben Geddes 18 (42) | 19 (0) Ovs | Max Holden 13 (39) |
| Max Holden 13 (39) | 0 (0) Ovs | Leus du Plooy 5 (12) |
| Leus du Plooy 5 (12) | 10 (0) Ovs | Caleb Falconer 9 (19) |
| Caleb Falconer 9 (19) | 9 (0) Ovs | Ryan Higgins 5 (15) |
| Ryan Higgins 5 (15) | 4 (0) Ovs | Harry Duke 10 (36) |
| Harry Duke 10 (36) | 30 (0) Ovs | Zafar Gohar 24 (56) |
| Zafar Gohar 24 (56) | 30 (0) Ovs | Eathan Bosch 29 (49) |
| Eathan Bosch 29 (49) | 10 (0) Ovs | Toby Roland-Jones 9 (10) |
| Toby Roland-Jones 9 (10) | 18 (0) Ovs | Naavya Sharma 5 (16) |
Innings 2 Partnerships
| Harry Came 15 (38) | 37 (0) Ovs | Luis Reece 20 (34) |
| Luis Reece 20 (34) | 0 (0) Ovs | Matthew Montgomery 23 (63) |
| Matthew Montgomery 23 (63) | 49 (0) Ovs | Caleb Jewell 24 (41) |
| Caleb Jewell 24 (41) | 4 (0) Ovs | Nick Potts 31 (55) |
| Nick Potts 31 (55) | 40 (0) Ovs | Ben William Aitchison 112 (157) |
| Ben William Aitchison 112 (157) | 208 (0) Ovs | Wayne Madsen 119 (161) |
| Wayne Madsen 119 (161) | 3 (0) Ovs | Martin Andersson 0 (4) |
| Martin Andersson 0 (4) | 24 (0) Ovs | Brooke Guest 13 (32) |
| Brooke Guest 13 (32) | 5 (0) Ovs | Rory Haydon 0 (8) |
| Rory Haydon 0 (8) | 6 (0) Ovs | Shoaib Bashir 0 (1) |
Innings 3 Partnerships
| Sam Robson 4 (9) | 6 (0) Ovs | Ben Geddes 10 (54) |
| Ben Geddes 10 (54) | 14 (0) Ovs | Max Holden 22 (84) |
| Max Holden 22 (84) | 64 (0) Ovs | Leus du Plooy 95 (117) |
| Leus du Plooy 95 (117) | 107 (0) Ovs | Caleb Falconer 48 (104) |
| Caleb Falconer 48 (104) | 0 (0) Ovs | Ryan Higgins 34 (48) |
| Ryan Higgins 34 (48) | 54 (0) Ovs | Harry Duke 43 (106) |
| Harry Duke 43 (106) | 12 (0) Ovs | Zafar Gohar 12 (16) |
| Zafar Gohar 12 (16) | 9 (0) Ovs | Eathan Bosch 7 (11) |
| Eathan Bosch 7 (11) | 50 (0) Ovs | Toby Roland-Jones 28 (47) |
| Toby Roland-Jones 28 (47) | 4 (0) Ovs | Naavya Sharma 4 (4) |
Innings 4 Partnerships
| Harry Came 34 (85) | 33 (0) Ovs | Luis Reece 12 (31) |
| Luis Reece 12 (31) | 34 (0) Ovs | Matthew Montgomery 21 (83) |
| Matthew Montgomery 21 (83) | 4 (0) Ovs | Caleb Jewell 4 (3) |
| Caleb Jewell 4 (3) | -71 (0) Ovs | Wayne Madsen 31 (38) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 4 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
4
Sixes
Sixes
100
Fours
Fours
33
Wickets
Wickets
85
Sixes
Sixes
1787
Fours
Fours
485
Wickets
Wickets
23
Matches
Matches
Recent matches — Middlesex vs Derbyshire
Match centre
DER
MID
RESULT9:30 AM
· Sep 17, 2024 · County Championship 2024
173/10
358/10
Middlesex won by an inning and 66 runs.

4
4
1
1
0
114
0
0
0
0
1
0
113
0
0
0
0
0
0
113
0
0
0
0
0
2
111
1
1
2
1