Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityMID 0% ·NOR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Middlesex vs Northamptonshire
- Date
- 24 Sep, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- Lord's
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Middlesex
| # | Player |
|---|---|
| 1 | Sam Robson (bat) |
| 2 | Josh De Caires (all) |
| 3 | Max Holden (bat) |
| 4 | Leus du Plooy (bat) |
| 5 | Ben Geddes (bat) |
| 6 | Ryan Higgins (all) |
| 7 | Joe Benjamin Cracknell (wk) |
| 8 | Zafar Gohar (bowl) |
| 9 | Toby Roland-Jones (bowl) |
| 10 | Tom Helm (bowl) |
| 11 | Naavya Sharma (bowl) |
| 12 | Jack Davies (wk) |
| 13 | Pieter Malan (bat) |
| 14 | Aaryan Sawant (bat) |
| 15 | Kane Williamson (bat) |
| 16 | Daniel O'Driscoll (all) |
| 17 | Luke Hollman (all) |
| 18 | Nathan Fernandes (all) |
| 19 | Sebastian Morgan (all) |
| 20 | Blake Cullen (all) |
| 21 | Tim Murtagh (bowl) |
| 22 | Max Harris (bowl) |
| 23 | Ishaan Kaushal (bowl) |
| 24 | Toby Greatwood (bowl) |
| 25 | Josh Little (bowl) |
| 26 | Dane Paterson (bowl) |
| 27 | Henry Brookes (bowl) |
| 28 | Noah Cornwell (bowl) |
| 29 | Olly Stone (bowl) |
| 30 | Eathan Bosch (bowl) |
Northamptonshire
| # | Player |
|---|---|
| 1 | Ricardo Vasconcelos (wk) |
| 2 | Lewis McManus (wk) |
| 3 | James Sales (bat) |
| 4 | George Bartlett (bat) |
| 5 | Luke Procter (all) |
| 6 | Saif Zaib (all) |
| 7 | Harry Conway (bowl) |
| 8 | Calvin Harrison (all) |
| 9 | Ben Sanderson (bowl) |
| 10 | Nathan McSweeney (all) |
| 11 | Liam Guthrie (bowl) |
| 12 | Harry Gouldstone (wk) |
| 13 | Sam Whiteman (wk) |
| 14 | Arush Buchake (wk) |
| 15 | Matthew Breetzke (bat) |
| 16 | Hassan Azad (bat) |
| 17 | Chris Lynn (bat) |
| 18 | Karun Nair (bat) |
| 19 | Justin Broad (bat) |
| 20 | Krish Patel (bat) |
| 21 | Gus Miller (bat) |
| 22 | Rob Keogh (bat) |
| 23 | Aadi Sharma (bat) |
| 24 | Tim Robinson (bat) |
| 25 | Stuart van der Merwe (bat) |
| 26 | Louis Kimber (bat) |
| 27 | Ravi Bopara (all) |
| 28 | Gareth Berg (all) |
| 29 | Josh Cobb (all) |
| 30 | Liam Patterson-White (all) |
| 31 | Chris Tremain (all) |
| 32 | David Willey (all) |
| 33 | Ashton Agar (bowl) |
| 34 | Fateh Singh (bowl) |
| 35 | Tom Taylor (bowl) |
| 36 | Graeme White (bowl) |
| 37 | Jordan Buckingham (bowl) |
| 38 | Ollie Sale (bowl) |
| 39 | Simon Kerrigan (bowl) |
| 40 | Dominic Leech (bowl) |
| 41 | Siddarth Kaul (bowl) |
| 42 | Yuzvendra Chahal (bowl) |
| 43 | Raphael Weatherall (bowl) |
| 44 | George Scrimshaw (bowl) |
| 45 | Tiaan Louw (bowl) |
| 46 | Lloyd Pope (bowl) |
| 47 | Nirvan Ramesh (bowl) |
| 48 | Benjamin Whitehouse (bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
Recent matches — Middlesex vs Northamptonshire
Match centre
MID
NOR
RESULT10:00 AM
· Jul 22, 2025 · County Championship 2025 DIV-II
625/8
261/10
Middlesex won by 107 runs
Match centre
NOR
MID
RESULT10:00 AM
· Jun 22, 2025 · County Championship 2025 DIV-II
435/10
413/10
Northamptonshire won by 4 wickets

Ball-by-ball commentary will show here when the match is live or archival feed data is available.