WOR vs KEN
COMPLETED
447/10(121)
196/10(71.5 & 67.1)
Worcestershire won by an inning and 2 runs
CRR / RRR: 3.71·Last 5 ov: 13/1 2.60
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Benjamin | 77 | 105 | 9 | 1 | 73.33 |
| Michael Cohen | 7 | 42 | 1 | 0 | 16.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ethan Brookes | 6.1 | 0 | 21 | 1 | 3.41 |
| Jake Libby | 1 | 0 | 1 | 0 | 1.00 |
Win probabilityWOR 0% ·KEN 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Worcestershire vs Kent
- Date
- 24 Apr, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- County Ground, New Road
- Toss
- Kent elected to bat
- Umpires
- Paul Baldwin (England), Simon Widdup (England)
- Referee
Worcestershire (Batting) — 196/10 (71.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ben Compton c Ethan Brookes b Oliver Hannon-Dalby | 4 | 40 | 0 | 0 | 10.00 | |
| Zak Crawley c Gareth Roderick b Matthew Waite | 27 | 42 | 6 | 0 | 64.29 | |
| Sam Northeast lbw b Beyers Swanepoel | 3 | 11 | 0 | 0 | 27.27 | |
| Tawanda Muyeye c Gareth Roderick b Oliver Hannon-Dalby | 19 | 58 | 3 | 0 | 32.76 | |
| Daniel Bell-Drummond b Beyers Swanepoel | 23 | 73 | 3 | 0 | 31.51 | |
| Joey Evison lbw b Matthew Waite | 14 | 25 | 3 | 0 | 56.00 | |
| Chris Benjamin c Gareth Roderick b Oliver Hannon-Dalby | 4 | 13 | 1 | 0 | 30.77 | |
| Matt Milnes Not out | 50 | 61 | 7 | 0 | 81.97 | |
| Keith Dudgeon lbw b Beyers Swanepoel | 38 | 61 | 6 | 0 | 62.30 | |
| Matt Parkinson c Gareth Roderick b Tom Taylor | 0 | 9 | 0 | 0 | 0.00 | |
| Michael Cohen c Gareth Roderick b Ethan Brookes | 11 | 38 | 2 | 0 | 28.95 | |
| Total | 196/10 (71.5 Ovs) Extras: 3 ( b 0 , lb 3 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ben Compton c Ethan Brookes b Oliver Hannon-Dalby | 21 | 11.2 |
| 2 | Sam Northeast lbw b Beyers Swanepoel | 32 | 14.3 |
| 3 | Zak Crawley c Gareth Roderick b Matthew Waite | 38 | 15.6 |
| 4 | Daniel Bell-Drummond b Beyers Swanepoel | 75 | 36.5 |
| 5 | Tawanda Muyeye c Gareth Roderick b Oliver Hannon-Dalby | 81 | 37.4 |
| 6 | Chris Benjamin c Gareth Roderick b Oliver Hannon-Dalby | 89 | 41.5 |
| 7 | Joey Evison lbw b Matthew Waite | 99 | 44.2 |
| 8 | Keith Dudgeon lbw b Beyers Swanepoel | 149 | 58.1 |
| 9 | Matt Parkinson c Gareth Roderick b Tom Taylor | 155 | 60.3 |
| 10 | Michael Cohen c Gareth Roderick b Ethan Brookes | 196 | 71.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Tom Taylor | 17 | 5 | 58 | 1 | 0 | 0 | 3.41 |
| Oliver Hannon-Dalby | 18 | 6 | 27 | 3 | 0 | 0 | 1.50 |
| Beyers Swanepoel | 15 | 3 | 51 | 3 | 0 | 0 | 3.40 |
| Matthew Waite | 12 | 1 | 31 | 2 | 0 | 0 | 2.58 |
| Ethan Brookes | 8.5 | 1 | 25 | 1 | 0 | 0 | 2.83 |
| Brett D'Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Kent (Batting) — 447/10 (121 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Daniel Lategan c Tawanda Muyeye b Matt Milnes | 25 | 19 | 6 | 0 | 131.58 | |
| Jake Libby b Matt Milnes | 52 | 73 | 8 | 0 | 71.23 | |
| Kashif Ali c Ben Compton b Keith Dudgeon | 20 | 79 | 3 | 0 | 25.32 | |
| Adam Hose b Matt Milnes | 75 | 112 | 11 | 1 | 66.96 | |
| Brett D'Oliveira c Tawanda Muyeye b Michael Cohen | 90 | 135 | 13 | 0 | 66.67 | |
| Gareth Roderick b Joey Evison | 40 | 81 | 3 | 0 | 49.38 | |
| Ethan Brookes c Tawanda Muyeye b Matt Milnes | 25 | 40 | 5 | 0 | 62.50 | |
| Matthew Waite Not out | 53 | 93 | 6 | 0 | 56.98 | |
| Beyers Swanepoel b Michael Cohen | 6 | 20 | 1 | 0 | 30.00 | |
| Tom Taylor b Joey Evison | 37 | 64 | 3 | 1 | 57.81 | |
| Oliver Hannon-Dalby b Matt Parkinson | 0 | 13 | 0 | 0 | 0.00 | |
| Total | 447/10 (121 Ovs) Extras: 24 ( b 5 , lb 9 , w 6 , nb 4 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Daniel Lategan c Tawanda Muyeye b Matt Milnes | 32 | 4.4 |
| 2 | Jake Libby b Matt Milnes | 100 | 25.1 |
| 3 | Kashif Ali c Ben Compton b Keith Dudgeon | 104 | 30.2 |
| 4 | Adam Hose b Matt Milnes | 245 | 63.1 |
| 5 | Brett D'Oliveira c Tawanda Muyeye b Michael Cohen | 296 | 75.5 |
| 6 | Ethan Brookes c Tawanda Muyeye b Matt Milnes | 338 | 87.4 |
| 7 | Gareth Roderick b Joey Evison | 350 | 90.3 |
| 8 | Beyers Swanepoel b Michael Cohen | 361 | 95.4 |
| 9 | Tom Taylor b Joey Evison | 435 | 115.4 |
| 10 | Oliver Hannon-Dalby b Matt Parkinson | 447 | 120.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Matt Milnes | 25 | 4 | 81 | 4 | 0 | 0 | 3.24 |
| Keith Dudgeon | 24 | 2 | 104 | 1 | 1 | 1 | 4.33 |
| Michael Cohen | 18 | 2 | 81 | 2 | 0 | 0 | 4.50 |
| Matt Parkinson | 28 | 3 | 92 | 1 | 1 | 1 | 3.29 |
| Joey Evison | 23 | 3 | 68 | 2 | 0 | 0 | 2.96 |
| Tawanda Muyeye | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
Kent (Batting) — 249/10 (67.1 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ben Dawkins c Ethan Brookes b Tom Taylor | 3 | 11 | 0 | 0 | 27.27 | |
| Zak Crawley c Gareth Roderick b Beyers Swanepoel | 31 | 57 | 6 | 0 | 54.39 | |
| Sam Northeast c Gareth Roderick b Tom Taylor | 7 | 11 | 1 | 0 | 63.64 | |
| Tawanda Muyeye lbw b Tom Taylor | 4 | 3 | 1 | 0 | 133.33 | |
| Daniel Bell-Drummond lbw b Oliver Hannon-Dalby | 30 | 46 | 4 | 0 | 65.22 | |
| Joey Evison c Gareth Roderick b Tom Taylor | 23 | 33 | 4 | 0 | 69.70 | |
| Chris Benjamin lbw b Ethan Brookes | 77 | 105 | 9 | 1 | 73.33 | |
| Matt Milnes c Ethan Brookes b Matthew Waite | 4 | 22 | 1 | 0 | 18.18 | |
| Keith Dudgeon c Gareth Roderick b Tom Taylor | 41 | 52 | 6 | 0 | 78.85 | |
| Matt Parkinson b Beyers Swanepoel | 7 | 24 | 1 | 0 | 29.17 | |
| Michael Cohen Not out | 7 | 42 | 1 | 0 | 16.67 | |
| Total | 249/10 (67.1 Ovs) Extras: 15 ( b 4 , lb 5 , w 0 , nb 6 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ben Dawkins c Ethan Brookes b Tom Taylor | 20 | 4.3 |
| 2 | Sam Northeast c Gareth Roderick b Tom Taylor | 30 | 8.4 |
| 3 | Tawanda Muyeye lbw b Tom Taylor | 38 | 10.1 |
| 4 | Zak Crawley c Gareth Roderick b Beyers Swanepoel | 67 | 16.5 |
| 5 | Daniel Bell-Drummond lbw b Oliver Hannon-Dalby | 103 | 25.2 |
| 6 | Joey Evison c Gareth Roderick b Tom Taylor | 111 | 28.3 |
| 7 | Matt Milnes c Ethan Brookes b Matthew Waite | 140 | 35.4 |
| 8 | Keith Dudgeon c Gareth Roderick b Tom Taylor | 211 | 50.5 |
| 9 | Matt Parkinson b Beyers Swanepoel | 220 | 57.1 |
| 10 | Chris Benjamin lbw b Ethan Brookes | 249 | 67.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Tom Taylor | 16 | 4 | 56 | 5 | 0 | 3 | 3.50 |
| Oliver Hannon-Dalby | 14 | 2 | 42 | 1 | 0 | 0 | 3.00 |
| Matthew Waite | 10 | 2 | 35 | 1 | 0 | 0 | 3.50 |
| Beyers Swanepoel | 15 | 0 | 73 | 2 | 0 | 0 | 4.87 |
| Ethan Brookes | 6.1 | 0 | 21 | 1 | 0 | 0 | 3.41 |
| Brett D'Oliveira | 5 | 0 | 12 | 0 | 0 | 0 | 2.40 |
| Jake Libby | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Worcestershire
| # | Player |
|---|---|
| 1 | Gareth Roderick (wk) |
| 2 | Jake Libby (bat) |
| 3 | Adam Hose (bat) |
| 4 | Kashif Ali |
| 5 | Daniel Lategan (bat) |
| 6 | Matthew Waite (all) |
| 7 | Beyers Swanepoel (all) |
| 8 | Brett D'Oliveira (all) |
| 9 | Ethan Brookes (bowl) |
| 10 | Tom Taylor (bowl) |
| 11 | Oliver Hannon-Dalby (bowl) |
| 12 | Henry Cullen (wk) |
| 13 | Ben Cox (wk) |
| 14 | Azhar Ali (bat) |
| 15 | Ed Pollock (bat) |
| 16 | Jack Haynes (bat) |
| 17 | Rehaan Edavalath (bat) |
| 18 | Rob Jones (bat) |
| 19 | Henry Nicholls (bat) |
| 20 | Isaac Mohammed (bat) |
| 21 | Taylor Cornall (all) |
| 22 | Logan van Beek (all) |
| 23 | Jason Holder (all) |
| 24 | Harry Darley (all) |
| 25 | Jack Home (all) |
| 26 | Sikandar Raza (all) |
| 27 | Fateh Singh (bowl) |
| 28 | Nathan Smith (bowl) |
| 29 | Josh Tongue (bowl) |
| 30 | Adam Finch (bowl) |
| 31 | Ben Gibbon (bowl) |
| 32 | Dillon Pennington (bowl) |
| 33 | Jack Brooks (bowl) |
| 34 | Josh Baker (bowl) |
| 35 | James Hartshorn (bowl) |
| 36 | Amar Virdi (bowl) |
| 37 | Ben Allison (bowl) |
| 38 | Jacob Duffy (bowl) |
| 39 | Ben Dwarshuis (bowl) |
| 40 | Callum Parkinson (bowl) |
| 41 | Khurram Shahzad (bowl) |
| 42 | Usama Mir (bowl) |
Kent
| # | Player |
|---|---|
| 1 | Ben Compton (bat) |
| 2 | Zak Crawley (bat) |
| 3 | Sam Northeast (bat) |
| 4 | Tawanda Muyeye (bat) |
| 5 | Daniel Bell-Drummond (bat) |
| 6 | Joey Evison (all) |
| 7 | Chris Benjamin (wk) |
| 8 | Matt Milnes (bowl) |
| 9 | Matt Parkinson (bowl) |
| 10 | Michael Cohen (bowl) |
| 11 | Keith Dudgeon (bowl) |
| 12 | Sam Billings (bat) |
| 13 | Harry Finch (wk) |
| 14 | Joe Denly (bat) |
| 15 | Tom Rogers-I (bat) |
| 16 | Ekansh Singh (bat) |
| 17 | Ben Dawkins (bat) |
| 18 | Grant Stewart (all) |
| 19 | Jaydn Denly (all) |
| 20 | Jamal Richards (all) |
| 21 | Corey Flintoff (all) |
| 22 | Akeem Jordan (all) |
| 23 | William Harby (all) |
| 24 | Alfie Ogborne (all) |
| 25 | Senuran Muthusamy (all) |
| 26 | Charlie Stobo (bowl) |
| 27 | Matthew Quinn (bowl) |
| 28 | Wes Agar (bowl) |
| 29 | Fred Klaassen (bowl) |
| 30 | Jas Singh (bowl) |
| 31 | Jake Ball (bowl) |
| 32 | Oliver Curtiss (bowl) |
| 33 | Glenton Stuurman (bowl) |
| 34 | Kashif Ali |
| 35 | Beyers Swanepoel (all) |
Innings 1 Partnerships
| Ben Compton 4 (40) | 21 (0) Ovs | Zak Crawley 27 (42) |
| Zak Crawley 27 (42) | 11 (0) Ovs | Sam Northeast 3 (11) |
| Sam Northeast 3 (11) | 6 (0) Ovs | Tawanda Muyeye 19 (58) |
| Tawanda Muyeye 19 (58) | 37 (0) Ovs | Daniel Bell-Drummond 23 (73) |
| Daniel Bell-Drummond 23 (73) | 6 (0) Ovs | Joey Evison 14 (25) |
| Joey Evison 14 (25) | 8 (0) Ovs | Chris Benjamin 4 (13) |
| Chris Benjamin 4 (13) | 10 (0) Ovs | Matt Milnes 50 (61) |
| Matt Milnes 50 (61) | 50 (0) Ovs | Keith Dudgeon 38 (61) |
| Keith Dudgeon 38 (61) | 6 (0) Ovs | Matt Parkinson 0 (9) |
| Matt Parkinson 0 (9) | 41 (0) Ovs | Michael Cohen 11 (38) |
Innings 2 Partnerships
| Daniel Lategan 25 (19) | 32 (0) Ovs | Jake Libby 52 (73) |
| Jake Libby 52 (73) | 68 (0) Ovs | Kashif Ali 20 (79) |
| Kashif Ali 20 (79) | 4 (0) Ovs | Adam Hose 75 (112) |
| Adam Hose 75 (112) | 141 (0) Ovs | Brett D'Oliveira 90 (135) |
| Brett D'Oliveira 90 (135) | 51 (0) Ovs | Gareth Roderick 40 (81) |
| Gareth Roderick 40 (81) | 42 (0) Ovs | Ethan Brookes 25 (40) |
| Ethan Brookes 25 (40) | 12 (0) Ovs | Matthew Waite 53 (93) |
| Matthew Waite 53 (93) | 11 (0) Ovs | Beyers Swanepoel 6 (20) |
| Beyers Swanepoel 6 (20) | 74 (0) Ovs | Tom Taylor 37 (64) |
| Tom Taylor 37 (64) | 12 (0) Ovs | Oliver Hannon-Dalby 0 (13) |
Innings 3 Partnerships
| Ben Dawkins 3 (11) | 20 (0) Ovs | Zak Crawley 31 (57) |
| Zak Crawley 31 (57) | 10 (0) Ovs | Sam Northeast 7 (11) |
| Sam Northeast 7 (11) | 8 (0) Ovs | Tawanda Muyeye 4 (3) |
| Tawanda Muyeye 4 (3) | 29 (0) Ovs | Daniel Bell-Drummond 30 (46) |
| Daniel Bell-Drummond 30 (46) | 36 (0) Ovs | Joey Evison 23 (33) |
| Joey Evison 23 (33) | 8 (0) Ovs | Chris Benjamin 77 (105) |
| Chris Benjamin 77 (105) | 29 (0) Ovs | Matt Milnes 4 (22) |
| Matt Milnes 4 (22) | 71 (0) Ovs | Keith Dudgeon 41 (52) |
| Keith Dudgeon 41 (52) | 9 (0) Ovs | Matt Parkinson 7 (24) |
| Matt Parkinson 7 (24) | 29 (0) Ovs | Michael Cohen 7 (42) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
3
Sixes
Sixes
124
Fours
Fours
30
Wickets
Wickets
53
Sixes
Sixes
998
Fours
Fours
235
Wickets
Wickets
15
Matches
Matches

W
249
0
0
0
0
0
1
248
0
0
0
0
0
1
247
0
0
0
0
1
0
246
0
0
0
1
1
0
244
6