NOR vs MID
LIVE
409/10(111.4)
341/10(88.5 & 46)
Match in progress
CRR / RRR: 2.65·Last 5 ov: 3/0 0.60
1
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden | 48 | 92 | 8 | 0 | 52.17 |
| Sam Robson | 52 | 133 | 8 | 0 | 39.10 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Conway | 13 | 6 | 12 | 0 | 0.92 |
| Ben Sanderson | 14 | 5 | 33 | 0 | 2.36 |
Win probabilityNOR 0% ·MID 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Northamptonshire vs Middlesex
- Date
- 17 Apr, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- County Ground, Northampton
- Toss
- Middlesex elected to bat
- Umpires
- Sue Redfern (England), Surendiran Shanmugam (England)
- Referee
Northamptonshire (Batting) — 341/10 (88.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sam Robson c Calvin Harrison b Harry Conway | 13 | 30 | 2 | 0 | 43.33 | |
| Josh De Caires c James Sales b Ben Sanderson | 2 | 5 | 0 | 0 | 40.00 | |
| Max Holden b Harry Conway | 1 | 6 | 0 | 0 | 16.67 | |
| Leus du Plooy c Ricardo Vasconcelos b Ben Sanderson | 51 | 66 | 6 | 0 | 77.27 | |
| Ben Geddes c Calvin Harrison b Ben Sanderson | 65 | 80 | 9 | 0 | 81.25 | |
| Ryan Higgins c Lewis McManus b Calvin Harrison | 14 | 36 | 2 | 0 | 38.89 | |
| Joe Benjamin Cracknell c Liam Guthrie b Calvin Harrison | 79 | 131 | 9 | 0 | 60.31 | |
| Zafar Gohar c & b Harry Conway | 83 | 138 | 6 | 1 | 60.14 | |
| Toby Roland-Jones c George Bartlett b Ben Sanderson | 17 | 19 | 3 | 0 | 89.47 | |
| Tom Helm c Harry Conway b Ben Sanderson | 5 | 21 | 0 | 0 | 23.81 | |
| Naavya Sharma Not out | 0 | 2 | 0 | 0 | 0.00 | |
| Total | 341/10 (88.5 Ovs) Extras: 11 ( b 4 , lb 3 , w 2 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Josh De Caires c James Sales b Ben Sanderson | 6 | 1.5 |
| 2 | Max Holden b Harry Conway | 7 | 2.5 |
| 3 | Sam Robson c Calvin Harrison b Harry Conway | 20 | 8.6 |
| 4 | Leus du Plooy c Ricardo Vasconcelos b Ben Sanderson | 105 | 25.2 |
| 5 | Ben Geddes c Calvin Harrison b Ben Sanderson | 150 | 35.2 |
| 6 | Ryan Higgins c Lewis McManus b Calvin Harrison | 164 | 40.6 |
| 7 | Joe Benjamin Cracknell c Liam Guthrie b Calvin Harrison | 304 | 78.4 |
| 8 | Toby Roland-Jones c George Bartlett b Ben Sanderson | 325 | 83.1 |
| 9 | Tom Helm c Harry Conway b Ben Sanderson | 341 | 87.4 |
| 10 | Zafar Gohar c & b Harry Conway | 341 | 88.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Harry Conway | 20.5 | 2 | 74 | 3 | 0 | 0 | 3.55 |
| Ben Sanderson | 19 | 3 | 61 | 5 | 0 | 1 | 3.21 |
| Luke Procter | 8 | 0 | 36 | 0 | 0 | 0 | 4.50 |
| Liam Guthrie | 13 | 0 | 77 | 0 | 2 | 0 | 5.92 |
| Calvin Harrison | 21 | 2 | 65 | 2 | 0 | 0 | 3.10 |
| James Sales | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Saif Zaib | 3 | 0 | 5 | 0 | 0 | 0 | 1.67 |
| Nathan McSweeney | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Middlesex (Batting) — 409/10 (111.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ricardo Vasconcelos c Joe Benjamin Cracknell b Toby Roland-Jones | 27 | 29 | 3 | 0 | 93.10 | |
| Luke Procter lbw b Tom Helm | 13 | 26 | 2 | 0 | 50.00 | |
| Calvin Harrison c Ben Geddes b Toby Roland-Jones | 0 | 2 | 0 | 0 | 0.00 | |
| Nathan McSweeney c Ryan Higgins b Tom Helm | 107 | 191 | 16 | 0 | 56.02 | |
| Saif Zaib c Sam Robson b Naavya Sharma | 14 | 47 | 2 | 0 | 29.79 | |
| James Sales c Leus du Plooy b Ryan Higgins | 164 | 265 | 24 | 2 | 61.89 | |
| George Bartlett b Naavya Sharma | 1 | 7 | 0 | 0 | 14.29 | |
| Lewis McManus c Joe Benjamin Cracknell b Ryan Higgins | 9 | 34 | 1 | 0 | 26.47 | |
| Ben Sanderson c Sam Robson b Naavya Sharma | 7 | 16 | 1 | 0 | 43.75 | |
| Liam Guthrie c Sam Robson b Toby Roland-Jones | 51 | 49 | 8 | 1 | 104.08 | |
| Harry Conway Not out | 4 | 7 | 1 | 0 | 57.14 | |
| Total | 409/10 (111.4 Ovs) Extras: 12 ( b 4 , lb 2 , w 0 , nb 6 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Luke Procter lbw b Tom Helm | 30 | 7.6 |
| 2 | Calvin Harrison c Ben Geddes b Toby Roland-Jones | 37 | 8.4 |
| 3 | Ricardo Vasconcelos c Joe Benjamin Cracknell b Toby Roland-Jones | 42 | 10.3 |
| 4 | Saif Zaib c Sam Robson b Naavya Sharma | 98 | 26.4 |
| 5 | Nathan McSweeney c Ryan Higgins b Tom Helm | 262 | 73.1 |
| 6 | George Bartlett b Naavya Sharma | 263 | 74.4 |
| 7 | Lewis McManus c Joe Benjamin Cracknell b Ryan Higgins | 290 | 85.5 |
| 8 | Ben Sanderson c Sam Robson b Naavya Sharma | 307 | 92.3 |
| 9 | Liam Guthrie c Sam Robson b Toby Roland-Jones | 381 | 106.6 |
| 10 | James Sales c Leus du Plooy b Ryan Higgins | 409 | 111.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Toby Roland-Jones | 29 | 7 | 83 | 3 | 0 | 0 | 2.86 |
| Tom Helm | 22 | 3 | 77 | 2 | 0 | 0 | 3.50 |
| Ryan Higgins | 29.4 | 4 | 102 | 2 | 0 | 3 | 3.44 |
| Naavya Sharma | 25 | 5 | 92 | 3 | 0 | 0 | 3.68 |
| Luke Hollman | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Josh De Caires | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Middlesex (Batting) — 122/1 (46 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Josh De Caires lbw b Luke Procter | 15 | 52 | 2 | 0 | 28.85 | |
| Sam Robson Not out | 52 | 133 | 8 | 0 | 39.10 | |
| Max Holden Not out | 48 | 92 | 8 | 0 | 52.17 | |
| Total | 122/1 (46 Ovs) Extras: 7 ( b 0 , lb 5 , w 0 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Josh De Caires lbw b Luke Procter | 34 | 16.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben Sanderson | 14 | 5 | 33 | 0 | 0 | 1 | 2.36 |
| Harry Conway | 13 | 6 | 12 | 0 | 0 | 0 | 0.92 |
| Luke Procter | 9 | 2 | 29 | 1 | 0 | 0 | 3.22 |
| Liam Guthrie | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
| Calvin Harrison | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 |
Northamptonshire
| # | Player |
|---|---|
| 1 | Ricardo Vasconcelos (wk) |
| 2 | Lewis McManus (wk) |
| 3 | James Sales (bat) |
| 4 | George Bartlett (bat) |
| 5 | Luke Procter (all) |
| 6 | Saif Zaib (all) |
| 7 | Harry Conway (bowl) |
| 8 | Calvin Harrison (all) |
| 9 | Ben Sanderson (bowl) |
| 10 | Nathan McSweeney (all) |
| 11 | Liam Guthrie (bowl) |
| 12 | Harry Gouldstone (wk) |
| 13 | Sam Whiteman (wk) |
| 14 | Arush Buchake (wk) |
| 15 | Matthew Breetzke (bat) |
| 16 | Hassan Azad (bat) |
| 17 | Chris Lynn (bat) |
| 18 | Karun Nair (bat) |
| 19 | Justin Broad (bat) |
| 20 | Krish Patel (bat) |
| 21 | Gus Miller (bat) |
| 22 | Rob Keogh (bat) |
| 23 | Aadi Sharma (bat) |
| 24 | Tim Robinson (bat) |
| 25 | Stuart van der Merwe (bat) |
| 26 | Louis Kimber (bat) |
| 27 | Ravi Bopara (all) |
| 28 | Gareth Berg (all) |
| 29 | Josh Cobb (all) |
| 30 | Liam Patterson-White (all) |
| 31 | Chris Tremain (all) |
| 32 | David Willey (all) |
| 33 | Ashton Agar (bowl) |
| 34 | Fateh Singh (bowl) |
| 35 | Tom Taylor (bowl) |
| 36 | Graeme White (bowl) |
| 37 | Jordan Buckingham (bowl) |
| 38 | Ollie Sale (bowl) |
| 39 | Simon Kerrigan (bowl) |
| 40 | Dominic Leech (bowl) |
| 41 | Siddarth Kaul (bowl) |
| 42 | Yuzvendra Chahal (bowl) |
| 43 | Raphael Weatherall (bowl) |
| 44 | George Scrimshaw (bowl) |
| 45 | Tiaan Louw (bowl) |
| 46 | Lloyd Pope (bowl) |
| 47 | Nirvan Ramesh (bowl) |
| 48 | Benjamin Whitehouse (bowl) |
Middlesex
| # | Player |
|---|---|
| 1 | Sam Robson (bat) |
| 2 | Josh De Caires (all) |
| 3 | Max Holden (bat) |
| 4 | Leus du Plooy (bat) |
| 5 | Ben Geddes (bat) |
| 6 | Ryan Higgins (all) |
| 7 | Joe Benjamin Cracknell (wk) |
| 8 | Zafar Gohar (bowl) |
| 9 | Toby Roland-Jones (bowl) |
| 10 | Tom Helm (bowl) |
| 11 | Naavya Sharma (bowl) |
| 12 | Jack Davies (wk) |
| 13 | Pieter Malan (bat) |
| 14 | Aaryan Sawant (bat) |
| 15 | Kane Williamson (bat) |
| 16 | Daniel O'Driscoll (all) |
| 17 | Luke Hollman (all) |
| 18 | Nathan Fernandes (all) |
| 19 | Sebastian Morgan (all) |
| 20 | Blake Cullen (all) |
| 21 | Tim Murtagh (bowl) |
| 22 | Max Harris (bowl) |
| 23 | Ishaan Kaushal (bowl) |
| 24 | Toby Greatwood (bowl) |
| 25 | Josh Little (bowl) |
| 26 | Dane Paterson (bowl) |
| 27 | Henry Brookes (bowl) |
| 28 | Noah Cornwell (bowl) |
| 29 | Olly Stone (bowl) |
Innings 1 Partnerships
| Sam Robson 13 (30) | 6 (0) Ovs | Josh De Caires 2 (5) |
| Josh De Caires 2 (5) | 1 (0) Ovs | Max Holden 1 (6) |
| Max Holden 1 (6) | 13 (0) Ovs | Leus du Plooy 51 (66) |
| Leus du Plooy 51 (66) | 85 (0) Ovs | Ben Geddes 65 (80) |
| Ben Geddes 65 (80) | 45 (0) Ovs | Ryan Higgins 14 (36) |
| Ryan Higgins 14 (36) | 14 (0) Ovs | Joe Benjamin Cracknell 79 (131) |
| Joe Benjamin Cracknell 79 (131) | 140 (0) Ovs | Zafar Gohar 83 (138) |
| Zafar Gohar 83 (138) | 21 (0) Ovs | Toby Roland-Jones 17 (19) |
| Toby Roland-Jones 17 (19) | 16 (0) Ovs | Tom Helm 5 (21) |
| Tom Helm 5 (21) | 0 (0) Ovs | Naavya Sharma 0 (2) |
Innings 2 Partnerships
| Ricardo Vasconcelos 27 (29) | 30 (0) Ovs | Luke Procter 13 (26) |
| Luke Procter 13 (26) | 7 (0) Ovs | Calvin Harrison 0 (2) |
| Calvin Harrison 0 (2) | 5 (0) Ovs | Nathan McSweeney 107 (191) |
| Nathan McSweeney 107 (191) | 56 (0) Ovs | Saif Zaib 14 (47) |
| Saif Zaib 14 (47) | 164 (0) Ovs | James Sales 164 (265) |
| James Sales 164 (265) | 1 (0) Ovs | George Bartlett 1 (7) |
| George Bartlett 1 (7) | 27 (0) Ovs | Lewis McManus 9 (34) |
| Lewis McManus 9 (34) | 17 (0) Ovs | Ben Sanderson 7 (16) |
| Ben Sanderson 7 (16) | 74 (0) Ovs | Liam Guthrie 51 (49) |
| Liam Guthrie 51 (49) | 28 (0) Ovs | Harry Conway 4 (7) |
Innings 3 Partnerships
| Josh De Caires 15 (52) | 34 (0) Ovs | Sam Robson 52 (133) |
| Sam Robson 52 (133) | -34 (0) Ovs | Max Holden 48 (92) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
4
Sixes
Sixes
113
Fours
Fours
21
Wickets
Wickets
8
Sixes
Sixes
205
Fours
Fours
53
Wickets
Wickets
8
Matches
Matches
Recent matches — Northamptonshire vs Middlesex
Match centre
MID
NOR
RESULT10:00 AM
· Jul 22, 2025 · County Championship 2025 DIV-II
625/8
261/10
Middlesex won by 107 runs
Match centre
NOR
MID
RESULT10:00 AM
· Jun 22, 2025 · County Championship 2025 DIV-II
435/10
413/10
Northamptonshire won by 4 wickets

122
0
0
0
0
0
1
121
0
0
0
0
0
0
121
0
0
0
0
0
0
121
0
0
0
0
0
0
121
1
0