PZ vs QG
COMPLETED
136/10(15.1)
216/3(20)
Quetta Gladiators won by 80 runs
CRR / RRR: 8.97·Last 5 ov: 48/7 9.29
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owen | 31 | 13 | 1 | 4 | 238.46 |
| Ali Raza | 0 | 4 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 2.1 | 0 | 11 | 2 | 5.08 |
| Abrar Ahmed | 4 | 0 | 42 | 4 | 10.50 |
Win probabilityPZ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 12 Apr, 2025
- Time
- 10:30 AM UTC | 11:30 AM local
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Rashid Riaz (Pakistan), Chris Brown (New Zealand, TV)
- Referee
Peshawar Zalmi (Batting) — 216/3 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saud Shakeel c B Azam b A Raza | 59 | 42 | 6 | 2 | 140.48 | |
| Finn Allen c MJ Owen b S Muqeem | 53 | 25 | 5 | 4 | 212.00 | |
| Hasan Nawaz c S Ayub b A Joseph | 41 | 32 | 2 | 3 | 128.13 | |
| Rilee Rossouw Not out | 21 | 10 | 2 | 1 | 210.00 | |
| Kusal Mendis Not out | 35 | 14 | 3 | 2 | 250.00 | |
| Total | 216/3 (20 Ovs) Extras: 7 ( b 0 , lb 2 , w 2 , nb 3 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Finn Allen c MJ Owen b S Muqeem | 88 | 6.6 |
| 2 | Saud Shakeel c B Azam b A Raza | 151 | 15.3 |
| 3 | Hasan Nawaz c S Ayub b A Joseph | 158 | 16.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Saim Ayub | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Mohammad Ali | 4 | 0 | 57 | 0 | 0 | 0 | 14.25 |
| Ali Raza | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Alzarri Joseph | 4 | 0 | 53 | 1 | 2 | 1 | 13.25 |
| Sufiyan Muqeem | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
| Hussain Talat | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Quetta Gladiators (Batting) — 136/10 (15.1 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c & b KA Jamieson | 50 | 38 | 3 | 4 | 131.58 | |
| Babar Azam c R Rossouw b M Amir | 0 | 2 | 0 | 0 | 0.00 | |
| Mohammad Haris c & b A Ahmed | 13 | 8 | 2 | 0 | 162.50 | |
| Tom Kohler-Cadmore c KA Jamieson b A Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
| Hussain Talat c F Ashraf b Usman Tariq | 35 | 19 | 2 | 3 | 184.21 | |
| Max Bryant c & b Usman Tariq | 0 | 1 | 0 | 0 | 0.00 | |
| Mitchell Owen c K Mendis b M Amir | 31 | 13 | 1 | 4 | 238.46 | |
| Alzarri Joseph runout ( (sub S Abbott )) | 0 | 1 | 0 | 0 | 0.00 | |
| Sufiyan Muqeem lbw b A Ahmed | 1 | 2 | 0 | 0 | 50.00 | |
| Mohammad Ali b A Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
| Ali Raza Not out | 0 | 4 | 0 | 0 | 0.00 | |
| Total | 136/10 (15.1 Ovs) Extras: 6 ( b 1 , lb 2 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Babar Azam c R Rossouw b M Amir | 3 | 0.6 |
| 2 | Mohammad Haris c & b A Ahmed | 30 | 3.2 |
| 3 | Tom Kohler-Cadmore c KA Jamieson b A Ahmed | 30 | 3.4 |
| 4 | Hussain Talat c F Ashraf b Usman Tariq | 93 | 10.5 |
| 5 | Max Bryant c & b Usman Tariq | 93 | 10.6 |
| 6 | Saim Ayub c & b KA Jamieson | 103 | 11.5 |
| 7 | Alzarri Joseph runout ( (sub S Abbott )) | 103 | 11.6 |
| 8 | Sufiyan Muqeem lbw b A Ahmed | 117 | 12.5 |
| 9 | Mohammad Ali b A Ahmed | 117 | 12.6 |
| 10 | Mitchell Owen c K Mendis b M Amir | 136 | 15.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 2.1 | 0 | 11 | 2 | 0 | 0 | 5.08 |
| Kyle Jamieson | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Abrar Ahmed | 4 | 0 | 42 | 4 | 2 | 0 | 10.50 |
| Usman Tariq | 4 | 0 | 26 | 2 | 1 | 0 | 6.50 |
| Shoaib Malik | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Faheem Ashraf | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Babar Azam (bat) |
| 2 | Saim Ayub (bat) |
| 3 | Mohammad Haris (wk) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Hussain Talat (all) |
| 6 | Mitchell Owen (all) |
| 7 | Max Bryant (bat) |
| 8 | Alzarri Joseph (bowl) |
| 9 | Mohammad Ali (bowl) |
| 10 | Sufiyan Muqeem (bowl) |
| 11 | Ali Raza (bowl) |
| 12 | Najibullah Zadran (bat) |
| 13 | Abdul Samad (bat) |
| 14 | Mehran Mumtaz (bowl) |
| 15 | George Linde (all) |
| 16 | Maaz Sadaqat (all) |
| 17 | Luke Wood (bowl) |
| 18 | Ihsanullah (bowl) |
| 19 | Ahmed Daniyal (bowl) |
| 20 | Nahid Rana (bowl) |
| 21 | Arif Yaqoob (bowl) |
| 22 | Daniel Sams (all) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Saud Shakeel (bat) |
| 2 | Finn Allen (wk) |
| 3 | Hasan Nawaz (bat) |
| 4 | Kusal Mendis (wk) |
| 5 | Rilee Rossouw (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Faheem Ashraf (all) |
| 8 | Kyle Jamieson (bowl) |
| 9 | Mohammad Amir (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Akeal Hosein (bowl) |
| 13 | Mark Chapman (bat) |
| 14 | Haseebullah Khan (wk) |
| 15 | Danish Aziz (all) |
| 16 | Mohammad Wasim Jr (bowl) |
| 17 | Khawaja Nafay (wk) |
| 18 | Sean Abbott (bowl) |
| 19 | Mohammad Zeeshan (bowl) |
| 20 | Ali Majid Shah (bowl) |
| 21 | Avishka Fernando (bat) |
| 22 | Dinesh Chandimal (bat) |
| 23 | Gulbadin Naib (all) |
Innings 1 Partnerships
| Saud Shakeel 59 (42) | 88 (0) Ovs | Finn Allen 53 (25) |
| Finn Allen 53 (25) | 63 (0) Ovs | Hasan Nawaz 41 (32) |
| Hasan Nawaz 41 (32) | 7 (0) Ovs | Rilee Rossouw 21 (10) |
| Rilee Rossouw 21 (10) | -158 (0) Ovs | Kusal Mendis 35 (14) |
Innings 2 Partnerships
| Saim Ayub 50 (38) | 3 (0) Ovs | Babar Azam 0 (2) |
| Babar Azam 0 (2) | 27 (0) Ovs | Mohammad Haris 13 (8) |
| Mohammad Haris 13 (8) | 0 (0) Ovs | Tom Kohler-Cadmore 0 (2) |
| Tom Kohler-Cadmore 0 (2) | 63 (0) Ovs | Hussain Talat 35 (19) |
| Hussain Talat 35 (19) | 0 (0) Ovs | Max Bryant 0 (1) |
| Max Bryant 0 (1) | 10 (0) Ovs | Mitchell Owen 31 (13) |
| Mitchell Owen 31 (13) | 0 (0) Ovs | Alzarri Joseph 0 (1) |
| Alzarri Joseph 0 (1) | 14 (0) Ovs | Sufiyan Muqeem 1 (2) |
| Sufiyan Muqeem 1 (2) | 0 (0) Ovs | Mohammad Ali 0 (1) |
| Mohammad Ali 0 (1) | 19 (0) Ovs | Ali Raza 0 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
23
Sixes
Sixes
26
Fours
Fours
12
Wickets
Wickets
520
Sixes
Sixes
1001
Fours
Fours
435
Wickets
Wickets
33
Matches
Matches

W
136
0
0
0
1
6
1
6
122
0
1
0
0
4
0
117
W
W
1
6
6
1
103
W
W
4
1
1
4
93