| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlson | 28 | 75 | 2 | 0 | 34.57 |
| Asa Tribe | 67 | 140 | 9 | 0 | 50.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishi Patel | 11 | 2 | 28 | 0 | 2.33 |
| Stephen Eskinazi | 5 | 2 | 3 | 0 | 0.60 |
Win probabilityGLA 0% ·LEI 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Glamorgan vs Leicestershire
- Date
- 24 Apr, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- Sophia Gardens
- Toss
- Glamorgan elected to bat
- Umpires
- Referee
Glamorgan (Batting) — 440/10 (142 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Eddie Byrom c Ben Cox b Ian Holland | 1 | 4 | 0 | 0 | 25.00 | |
| Asa Tribe b Josh Hull | 24 | 64 | 3 | 0 | 37.50 | |
| Zain ul Hassan c Ben Cox b Ian Holland | 7 | 42 | 1 | 0 | 16.67 | |
| Kiran Carlson runout (Ben Cox / Jake Weatherald) | 95 | 132 | 13 | 0 | 71.97 | |
| Colin Ingram b Josh Hull | 26 | 27 | 5 | 0 | 96.30 | |
| Sean Dickson c Ben Cox b Ben Green | 90 | 123 | 12 | 0 | 73.17 | |
| Chris Cooke c Ben Cox b Ajaz Patel | 12 | 28 | 1 | 0 | 42.86 | |
| Timm van der Gugten st Ben Cox b Ben Green | 52 | 150 | 4 | 0 | 34.67 | |
| Mason Crane st Ben Cox b Ajaz Patel | 99 | 213 | 10 | 0 | 46.48 | |
| Andy Gorvin c Ian Holland b Josh Davey | 5 | 33 | 0 | 0 | 15.15 | |
| Ryan Hadley Not out | 11 | 36 | 2 | 0 | 30.56 | |
| Total | 440/10 (142 Ovs) Extras: 18 ( b 0 , lb 18 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Eddie Byrom c Ben Cox b Ian Holland | 1 | 1.3 |
| 2 | Zain ul Hassan c Ben Cox b Ian Holland | 23 | 13.6 |
| 3 | Asa Tribe b Josh Hull | 55 | 22.3 |
| 4 | Colin Ingram b Josh Hull | 91 | 28.5 |
| 5 | Kiran Carlson runout (Ben Cox / Jake Weatherald) | 217 | 57.5 |
| 6 | Chris Cooke c Ben Cox b Ajaz Patel | 237 | 65.6 |
| 7 | Sean Dickson c Ben Cox b Ben Green | 265 | 72.5 |
| 8 | Timm van der Gugten st Ben Cox b Ben Green | 398 | 118.5 |
| 9 | Andy Gorvin c Ian Holland b Josh Davey | 418 | 132.2 |
| 10 | Mason Crane st Ben Cox b Ajaz Patel | 440 | 141.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Josh Davey | 25 | 4 | 79 | 1 | 0 | 0 | 3.16 |
| Ian Holland | 23 | 11 | 33 | 2 | 0 | 0 | 1.43 |
| Ben Green | 23 | 6 | 66 | 2 | 0 | 0 | 2.86 |
| Josh Hull | 20 | 0 | 84 | 2 | 0 | 0 | 4.20 |
| Ajaz Patel | 46 | 5 | 146 | 2 | 0 | 0 | 2.98 |
| Rishi Patel | 5 | 1 | 1 | 0 | 0 | 0 | 3.89 |
Leicestershire (Batting) — 586/7 (169 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Rishi Patel c Eddie Byrom b Kiran Carlson | 79 | 105 | 14 | 0 | 75.24 | |
| Jake Weatherald Retired hurt | 104 | 116 | 14 | 0 | 89.66 | |
| Ian Holland c Mason Crane b Ryan Hadley | 79 | 181 | 7 | 0 | 43.09 | |
| Josh Davey c Chris Cooke b Mason Crane | 15 | 40 | 2 | 0 | 37.50 | |
| Lewis Hill b Ryan Hadley | 42 | 75 | 5 | 0 | 56.00 | |
| Jonathan Tattersall c Asa Tribe b Kiran Carlson | 112 | 200 | 7 | 0 | 56.00 | |
| Stephen Eskinazi b Andy Gorvin | 50 | 105 | 5 | 0 | 47.62 | |
| Ben Cox Not out | 68 | 156 | 5 | 0 | 43.59 | |
| Ben Green b Andy Gorvin | 3 | 9 | 0 | 0 | 33.33 | |
| Ajaz Patel Not out | 16 | 28 | 2 | 0 | 57.14 | |
| Total | 586/7 (169 Ovs) Extras: 18 ( b 9 , lb 6 , w 1 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Rishi Patel c Eddie Byrom b Kiran Carlson | 167 | 33.2 |
| 2 | Josh Davey c Chris Cooke b Mason Crane | 240 | 58.4 |
| 3 | Ian Holland c Mason Crane b Ryan Hadley | 323 | 84.6 |
| 4 | Lewis Hill b Ryan Hadley | 330 | 86.4 |
| 5 | Stephen Eskinazi b Andy Gorvin | 437 | 119.3 |
| 6 | Jonathan Tattersall c Asa Tribe b Kiran Carlson | 541 | 156.6 |
| 7 | Ben Green b Andy Gorvin | 548 | 159.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Timm van der Gugten | 24 | 3 | 77 | 0 | 1 | 0 | 3.21 |
| Ryan Hadley | 23 | 3 | 90 | 2 | 0 | 1 | 3.87 |
| Andy Gorvin | 30 | 2 | 89 | 2 | 0 | 0 | 2.97 |
| Zain ul Hassan | 20 | 5 | 42 | 0 | 0 | 0 | 2.10 |
| Mason Crane | 38 | 2 | 167 | 1 | 0 | 0 | 4.39 |
| Kiran Carlson | 33 | 2 | 100 | 2 | 0 | 0 | 3.03 |
| Asa Tribe | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Leicestershire (Batting) — 137/2 (52 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Eddie Byrom lbw b Josh Davey | 5 | 17 | 1 | 0 | 29.41 | |
| Asa Tribe Not out | 67 | 140 | 9 | 0 | 50.00 | |
| Zain ul Hassan b Ben Green | 29 | 80 | 1 | 0 | 36.25 | |
| Kiran Carlson Not out | 28 | 75 | 2 | 0 | 34.57 | |
| Total | 137/2 (52 Ovs) Extras: 8 ( b 6 , lb 1 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Eddie Byrom lbw b Josh Davey | 10 | 6.2 |
| 2 | Zain ul Hassan b Ben Green | 69 | 28.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Josh Davey | 6 | 0 | 12 | 1 | 0 | 0 | 2.00 |
| Ian Holland | 7 | 1 | 21 | 0 | 0 | 0 | 3.00 |
| Ajaz Patel | 10 | 0 | 28 | 0 | 1 | 0 | 3.11 |
| Josh Hull | 6 | 0 | 19 | 0 | 0 | 0 | 3.17 |
| Ben Green | 7 | 1 | 19 | 1 | 0 | 0 | 2.71 |
| Rishi Patel | 11 | 2 | 28 | 0 | 0 | 0 | 2.33 |
| Stephen Eskinazi | 5 | 2 | 3 | 0 | 0 | 0 | 0.60 |
Glamorgan
| # | Player |
|---|---|
| 1 | Eddie Byrom (bat) |
| 2 | Asa Tribe (bat) |
| 3 | Zain ul Hassan (all) |
| 4 | Kiran Carlson (bat) |
| 5 | Colin Ingram (bat) |
| 6 | Sean Dickson (bat) |
| 7 | Chris Cooke (wk) |
| 8 | Timm van der Gugten (bowl) |
| 9 | Mason Crane (bowl) |
| 10 | Andy Gorvin (bowl) |
| 11 | Ryan Hadley (bowl) |
| 12 | William Smale (wk) |
| 13 | Henry Hurle (wk) |
| 14 | Alex Horton (wk) |
| 15 | Callum Nicholls (bat) |
| 16 | Billy Root (bat) |
| 17 | Jack Hope-Bell (bat) |
| 18 | Benjamin Kellaway (all) |
| 19 | Tom Norton (all) |
| 20 | Nathan McAndrew (all) |
| 21 | Ben Morris (bowl) |
| 22 | Jamie McIlroy (bowl) |
| 23 | Daniel Douthwaite (bowl) |
| 24 | James Harris (bowl) |
| 25 | Romano Franco (bowl) |
Leicestershire
| # | Player |
|---|---|
| 1 | Rishi Patel (bat) |
| 2 | Jake Weatherald (bat) |
| 3 | Ian Holland (all) |
| 4 | Jonathan Tattersall (wk) |
| 5 | Lewis Hill (wk) |
| 6 | Stephen Eskinazi (wk) |
| 7 | Ben Cox (wk) |
| 8 | Ben Green (all) |
| 9 | Josh Davey (bat) |
| 10 | Ajaz Patel (bowl) |
| 11 | Josh Hull (bowl) |
| 12 | Peter Handscomb (wk) |
| 13 | Soloman Budinger (bat) |
| 14 | Ashton Turner (bat) |
| 15 | Ben Mike (all) |
| 16 | Rehan Ahmed (all) |
| 17 | Tom Scriven (bowl) |
| 18 | Liam Trevaskis (bowl) |
| 19 | Sam Wood (bowl) |
| 20 | Alex Green (bowl) |
| 21 | Yadvinder Singh (bowl) |
Innings 1 Partnerships
| Eddie Byrom 1 (4) | 1 (0) Ovs | Asa Tribe 24 (64) |
| Asa Tribe 24 (64) | 22 (0) Ovs | Zain ul Hassan 7 (42) |
| Zain ul Hassan 7 (42) | 32 (0) Ovs | Kiran Carlson 95 (132) |
| Kiran Carlson 95 (132) | 36 (0) Ovs | Colin Ingram 26 (27) |
| Colin Ingram 26 (27) | 126 (0) Ovs | Sean Dickson 90 (123) |
| Sean Dickson 90 (123) | 20 (0) Ovs | Chris Cooke 12 (28) |
| Chris Cooke 12 (28) | 28 (0) Ovs | Timm van der Gugten 52 (150) |
| Timm van der Gugten 52 (150) | 133 (0) Ovs | Mason Crane 99 (213) |
| Mason Crane 99 (213) | 20 (0) Ovs | Andy Gorvin 5 (33) |
| Andy Gorvin 5 (33) | 22 (0) Ovs | Ryan Hadley 11 (36) |
Innings 2 Partnerships
| Rishi Patel 79 (105) | 167 (0) Ovs | Jake Weatherald 104 (116) |
| Jake Weatherald 104 (116) | 73 (0) Ovs | Ian Holland 79 (181) |
| Ian Holland 79 (181) | 83 (0) Ovs | Josh Davey 15 (40) |
| Josh Davey 15 (40) | 7 (0) Ovs | Lewis Hill 42 (75) |
| Lewis Hill 42 (75) | 107 (0) Ovs | Jonathan Tattersall 112 (200) |
| Jonathan Tattersall 112 (200) | 104 (0) Ovs | Stephen Eskinazi 50 (105) |
| Stephen Eskinazi 50 (105) | 7 (0) Ovs | Ben Cox 68 (156) |
| Ben Cox 68 (156) | 0 (0) Ovs | Ben Green 3 (9) |
| Ben Green 3 (9) | -548 (0) Ovs | Ajaz Patel 16 (28) |
Innings 3 Partnerships
| Eddie Byrom 5 (17) | 10 (0) Ovs | Asa Tribe 67 (140) |
| Asa Tribe 67 (140) | 59 (0) Ovs | Zain ul Hassan 29 (80) |
| Zain ul Hassan 29 (80) | -69 (0) Ovs | Kiran Carlson 28 (75) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
0
Sixes
Sixes
125
Fours
Fours
18
Wickets
Wickets
57
Sixes
Sixes
1355
Fours
Fours
299
Wickets
Wickets
20
Matches
Matches

137
0
0
0
0
1
0
136
0
1
0
0
0
0
135
4
0
0
0
0
0
131
0
0
0
0
0
0
131
0
0