HAM vs GLA
COMPLETED
214/10(73.1 & 92.5)
536/7(132)
Glamorgan won by an inning and 69 runs
CRR / RRR: 2.73·Last 5 ov: 14/2 2.80
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Brown | 96 | 145 | 12 | 1 | 66.21 |
| Sonny Baker | 4 | 8 | 1 | 0 | 50.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 21.5 | 4 | 64 | 3 | 2.93 |
| Ryan Hadley | 14 | 4 | 36 | 2 | 2.57 |
Win probabilityHAM 0% ·GLA 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Hampshire vs Glamorgan
- Date
- 01 May, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- The Rose Bowl
- Toss
- Hampshire elected to bowl
- Umpires
- BJ Debenham (England), M Newell(England)
- Referee
Hampshire (Batting) — 536/7 (132 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Zain ul Hassan runout (Fletcha Middleton) | 143 | 341 | 19 | 1 | 41.93 | |
| Asa Tribe c Fletcha Middleton b Kyle Abbott | 45 | 73 | 9 | 0 | 61.64 | |
| Kiran Carlson c Scott Currie b Felix Organ | 209 | 232 | 28 | 3 | 90.08 | |
| Benjamin Kellaway c Ben Brown b Codi Yusuf | 0 | 6 | 0 | 0 | 0.00 | |
| Colin Ingram c Fletcha Middleton b Sonny Baker | 32 | 38 | 5 | 0 | 84.21 | |
| Sean Dickson Not out | 54 | 63 | 6 | 0 | 85.71 | |
| Chris Cooke c Ben Brown b Tom Prest | 13 | 23 | 1 | 0 | 56.52 | |
| Timm van der Gugten c Toby Albert b Tom Prest | 7 | 8 | 1 | 0 | 87.50 | |
| Mason Crane Not out | 10 | 12 | 0 | 0 | 83.33 | |
| Total | 536/7 (132 Ovs) Extras: 23 ( b 2 , lb 6 , w 7 , nb 8 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Asa Tribe c Fletcha Middleton b Kyle Abbott | 79 | 24.2 |
| 2 | Zain ul Hassan runout (Fletcha Middleton) | 397 | 103.5 |
| 3 | Benjamin Kellaway c Ben Brown b Codi Yusuf | 398 | 104.6 |
| 4 | Kiran Carlson c Scott Currie b Felix Organ | 436 | 111.2 |
| 5 | Colin Ingram c Fletcha Middleton b Sonny Baker | 458 | 116.6 |
| 6 | Chris Cooke c Ben Brown b Tom Prest | 500 | 126.1 |
| 7 | Timm van der Gugten c Toby Albert b Tom Prest | 510 | 128.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Kyle Abbott | 25 | 6 | 81 | 1 | 0 | 0 | 3.24 |
| Codi Yusuf | 22 | 4 | 82 | 1 | 1 | 2 | 3.72 |
| Sonny Baker | 24 | 5 | 83 | 1 | 2 | 0 | 3.45 |
| Scott Currie | 21 | 0 | 102 | 0 | 0 | 2 | 4.85 |
| Felix Organ | 33 | 1 | 143 | 1 | 0 | 0 | 4.33 |
| Tom Prest | 7 | 0 | 37 | 2 | 0 | 0 | 5.28 |
Glamorgan (Batting) — 214/10 (73.1 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Toby Albert lbw b Timm van der Gugten | 21 | 53 | 4 | 0 | 39.62 | |
| Nick Gubbins c Chris Cooke b Timm van der Gugten | 38 | 71 | 7 | 0 | 53.52 | |
| Tom Prest lbw b Mason Crane | 45 | 84 | 6 | 0 | 53.57 | |
| Fletcha Middleton lbw b Zain ul Hassan | 5 | 32 | 1 | 0 | 15.63 | |
| Ben Mayes c Ryan Hadley b Kiran Carlson | 59 | 104 | 8 | 0 | 56.73 | |
| Ben Brown c Colin Ingram b Mason Crane | 1 | 10 | 0 | 0 | 10.00 | |
| Felix Organ lbw b Timm van der Gugten | 4 | 10 | 1 | 0 | 40.00 | |
| Scott Currie c & b Timm van der Gugten | 0 | 4 | 0 | 0 | 0.00 | |
| Kyle Abbott lbw b Mason Crane | 8 | 13 | 1 | 0 | 61.54 | |
| Codi Yusuf lbw b Zain ul Hassan | 18 | 44 | 3 | 0 | 40.91 | |
| Sonny Baker Not out | 2 | 16 | 0 | 0 | 12.50 | |
| Total | 214/10 (73.1 Ovs) Extras: 13 ( b 6 , lb 5 , w 0 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Toby Albert lbw b Timm van der Gugten | 58 | 16.3 |
| 2 | Nick Gubbins c Chris Cooke b Timm van der Gugten | 75 | 24.4 |
| 3 | Fletcha Middleton lbw b Zain ul Hassan | 100 | 35.5 |
| 4 | Tom Prest lbw b Mason Crane | 126 | 44.4 |
| 5 | Ben Brown c Colin Ingram b Mason Crane | 132 | 46.5 |
| 6 | Felix Organ lbw b Timm van der Gugten | 137 | 49.4 |
| 7 | Scott Currie c & b Timm van der Gugten | 137 | 51.2 |
| 8 | Kyle Abbott lbw b Mason Crane | 150 | 54.4 |
| 9 | Codi Yusuf lbw b Zain ul Hassan | 193 | 67.3 |
| 10 | Ben Mayes c Ryan Hadley b Kiran Carlson | 214 | 73.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Timm van der Gugten | 19 | 6 | 53 | 4 | 0 | 0 | 2.79 |
| Jamie McIlroy | 13 | 4 | 31 | 0 | 0 | 1 | 2.38 |
| Ryan Hadley | 13 | 2 | 51 | 0 | 0 | 0 | 3.92 |
| Zain ul Hassan | 13 | 3 | 37 | 2 | 0 | 0 | 2.85 |
| Mason Crane | 15 | 5 | 31 | 3 | 0 | 0 | 2.07 |
| Kiran Carlson | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Glamorgan (Batting) — 253/10 (92.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Toby Albert c Zain ul Hassan b Ryan Hadley | 36 | 68 | 6 | 0 | 52.94 | |
| Nick Gubbins b Jamie McIlroy | 0 | 1 | 0 | 0 | 0.00 | |
| Tom Prest c Chris Cooke b Timm van der Gugten | 5 | 27 | 0 | 0 | 18.52 | |
| Fletcha Middleton lbw b Mason Crane | 23 | 91 | 2 | 0 | 25.27 | |
| Ben Mayes b Timm van der Gugten | 14 | 36 | 1 | 0 | 38.89 | |
| Ben Brown b Timm van der Gugten | 96 | 145 | 12 | 1 | 66.21 | |
| Felix Organ lbw b Jamie McIlroy | 6 | 40 | 0 | 0 | 15.00 | |
| Scott Currie lbw b Mason Crane | 25 | 70 | 3 | 0 | 35.71 | |
| Kyle Abbott c Colin Ingram b Mason Crane | 1 | 9 | 0 | 0 | 11.11 | |
| Codi Yusuf b Ryan Hadley | 15 | 66 | 2 | 0 | 22.73 | |
| Sonny Baker Not out | 4 | 8 | 1 | 0 | 50.00 | |
| Total | 253/10 (92.5 Ovs) Extras: 28 ( b 9 , lb 10 , w 1 , nb 8 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Nick Gubbins b Jamie McIlroy | 0 | 1.1 |
| 2 | Tom Prest c Chris Cooke b Timm van der Gugten | 27 | 8.5 |
| 3 | Toby Albert c Zain ul Hassan b Ryan Hadley | 62 | 20.5 |
| 4 | Ben Mayes b Timm van der Gugten | 93 | 35.1 |
| 5 | Fletcha Middleton lbw b Mason Crane | 105 | 38.3 |
| 6 | Felix Organ lbw b Jamie McIlroy | 132 | 49.4 |
| 7 | Scott Currie lbw b Mason Crane | 194 | 68.4 |
| 8 | Kyle Abbott c Colin Ingram b Mason Crane | 196 | 70.5 |
| 9 | Codi Yusuf b Ryan Hadley | 241 | 89.4 |
| 10 | Ben Brown b Timm van der Gugten | 253 | 92.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Timm van der Gugten | 21.5 | 4 | 64 | 3 | 0 | 1 | 2.93 |
| Jamie McIlroy | 19 | 2 | 39 | 2 | 0 | 2 | 2.05 |
| Zain ul Hassan | 10 | 2 | 28 | 0 | 0 | 0 | 2.80 |
| Ryan Hadley | 14 | 4 | 36 | 2 | 1 | 0 | 2.57 |
| Mason Crane | 24 | 3 | 48 | 3 | 0 | 0 | 2.00 |
| Kiran Carlson | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Hampshire
| # | Player |
|---|---|
| 1 | Ben Brown (wk) |
| 2 | Aneurin Donald (wk) |
| 3 | Toby Albert (wk) |
| 4 | Ben Mayes (wk) |
| 5 | Ali Orr (bat) |
| 6 | James Vince (bat) |
| 7 | Nick Gubbins (bat) |
| 8 | Fletcha Middleton (bat) |
| 9 | Tom Prest (bat) |
| 10 | Joe Weatherley (bat) |
| 11 | Ross Whiteley (bat) |
| 12 | Mark Stoneman (bat) |
| 13 | Tristan Stubbs (bat) |
| 14 | Hilton Cartwright (bat) |
| 15 | Jake Lehmann (bat) |
| 16 | Felix Organ (all) |
| 17 | James Fuller (all) |
| 18 | Michael Neser (all) |
| 19 | Liam Dawson (all) |
| 20 | Codi Yusuf (all) |
| 21 | Scott Currie (bowl) |
| 22 | Dominic Kelly (bowl) |
| 23 | Mason Crane (bowl) |
| 24 | John Turner (bowl) |
| 25 | Harry Petrie (bowl) |
| 26 | Jack Campbell (bowl) |
| 27 | Chris Wood (bowl) |
| 28 | Sonny Baker (bowl) |
| 29 | Eddie Jack (bowl) |
| 30 | Kyle Abbott (bowl) |
Glamorgan
| # | Player |
|---|---|
| 1 | Eddie Byrom (bat) |
| 2 | Asa Tribe (bat) |
| 3 | Zain ul Hassan (all) |
| 4 | Kiran Carlson (bat) |
| 5 | Colin Ingram (bat) |
| 6 | Sean Dickson (bat) |
| 7 | Chris Cooke (wk) |
| 8 | Timm van der Gugten (bowl) |
| 9 | Mason Crane (bowl) |
| 10 | Andy Gorvin (bowl) |
| 11 | Ryan Hadley (bowl) |
| 12 | William Smale (wk) |
| 13 | Henry Hurle (wk) |
| 14 | Alex Horton (wk) |
| 15 | Callum Nicholls (bat) |
| 16 | Billy Root (bat) |
| 17 | Jack Hope-Bell (bat) |
| 18 | Benjamin Kellaway (all) |
| 19 | Tom Norton (all) |
| 20 | Nathan McAndrew (all) |
| 21 | Ben Morris (bowl) |
| 22 | Jamie McIlroy (bowl) |
| 23 | Daniel Douthwaite (bowl) |
| 24 | James Harris (bowl) |
| 25 | Romano Franco (bowl) |
Innings 1 Partnerships
| Zain ul Hassan 143 (341) | 79 (0) Ovs | Asa Tribe 45 (73) |
| Asa Tribe 45 (73) | 318 (0) Ovs | Kiran Carlson 209 (232) |
| Kiran Carlson 209 (232) | 1 (0) Ovs | Benjamin Kellaway 0 (6) |
| Benjamin Kellaway 0 (6) | 38 (0) Ovs | Colin Ingram 32 (38) |
| Colin Ingram 32 (38) | 22 (0) Ovs | Sean Dickson 54 (63) |
| Sean Dickson 54 (63) | 42 (0) Ovs | Chris Cooke 13 (23) |
| Chris Cooke 13 (23) | 10 (0) Ovs | Timm van der Gugten 7 (8) |
| Timm van der Gugten 7 (8) | -510 (0) Ovs | Mason Crane 10 (12) |
Innings 2 Partnerships
| Toby Albert 21 (53) | 58 (0) Ovs | Nick Gubbins 38 (71) |
| Nick Gubbins 38 (71) | 17 (0) Ovs | Tom Prest 45 (84) |
| Tom Prest 45 (84) | 25 (0) Ovs | Fletcha Middleton 5 (32) |
| Fletcha Middleton 5 (32) | 26 (0) Ovs | Ben Mayes 59 (104) |
| Ben Mayes 59 (104) | 6 (0) Ovs | Ben Brown 1 (10) |
| Ben Brown 1 (10) | 5 (0) Ovs | Felix Organ 4 (10) |
| Felix Organ 4 (10) | 0 (0) Ovs | Scott Currie 0 (4) |
| Scott Currie 0 (4) | 13 (0) Ovs | Kyle Abbott 8 (13) |
| Kyle Abbott 8 (13) | 43 (0) Ovs | Codi Yusuf 18 (44) |
| Codi Yusuf 18 (44) | 21 (0) Ovs | Sonny Baker 2 (16) |
Innings 3 Partnerships
| Toby Albert 36 (68) | 0 (0) Ovs | Nick Gubbins 0 (1) |
| Nick Gubbins 0 (1) | 27 (0) Ovs | Tom Prest 5 (27) |
| Tom Prest 5 (27) | 35 (0) Ovs | Fletcha Middleton 23 (91) |
| Fletcha Middleton 23 (91) | 31 (0) Ovs | Ben Mayes 14 (36) |
| Ben Mayes 14 (36) | 12 (0) Ovs | Ben Brown 96 (145) |
| Ben Brown 96 (145) | 27 (0) Ovs | Felix Organ 6 (40) |
| Felix Organ 6 (40) | 62 (0) Ovs | Scott Currie 25 (70) |
| Scott Currie 25 (70) | 2 (0) Ovs | Kyle Abbott 1 (9) |
| Kyle Abbott 1 (9) | 45 (0) Ovs | Codi Yusuf 15 (66) |
| Codi Yusuf 15 (66) | 12 (0) Ovs | Sonny Baker 4 (8) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
5
Sixes
Sixes
127
Fours
Fours
26
Wickets
Wickets
57
Sixes
Sixes
1355
Fours
Fours
299
Wickets
Wickets
20
Matches
Matches

W
0
0
0
0
253
0
0
0
4
0
0
249
0
0
2
0
0
6
241
0
0
W
0
0
0
241
1
0
0
0