Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilitySUS 0% ·LEI 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Sussex vs Leicestershire
- Date
- 08 May, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- County Ground, Hove
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Sussex
| # | Player |
|---|---|
| 1 | John Simpson (wk) |
| 2 | Tom Clark (bat) |
| 3 | Tom Haines (bat) |
| 4 | Daniel Hughes (bat) |
| 5 | Fynn Hudson-Prentice (all) |
| 6 | James Coles (all) |
| 7 | Tom Price (all) |
| 8 | Ollie Robinson (bowl) |
| 9 | Jack Leaning (all) |
| 10 | Jack Joshua Carson (bowl) |
| 11 | Henry Thomas Crocombe (bowl) |
| 12 | Oliver Carter (wk) |
| 13 | Tom Alsop (wk) |
| 14 | Ali Orr (bat) |
| 15 | Cheteshwar Pujara (bat) |
| 16 | Steven Smith (bat) |
| 17 | Harrison Ward (bat) |
| 18 | Danial Ibrahim (bat) |
| 19 | George Thomas II (bat) |
| 20 | Nathan McAndrew (all) |
| 21 | Nantes Thomas (all) |
| 22 | Jayden Seales (bowl) |
| 23 | Troy Henry (bowl) |
| 24 | Danny Lamb (bowl) |
| 25 | George Garton (bowl) |
| 26 | Sean Hunt (bowl) |
| 27 | Bradley Currie (bowl) |
| 28 | Jaydev Unadkat (bowl) |
| 29 | Gurinder Sandhu (bowl) |
| 30 | James Hayes (bowl) |
| 31 | Jofra Archer (bowl) |
| 32 | Danny Briggs (bowl) |
| 33 | Dominic Goodman (bowl) |
| 34 | Charlie Tear (wk) |
Leicestershire
| # | Player |
|---|---|
| 1 | Rishi Patel (bat) |
| 2 | Jake Weatherald (bat) |
| 3 | Ian Holland (all) |
| 4 | Jonathan Tattersall (wk) |
| 5 | Lewis Hill (wk) |
| 6 | Stephen Eskinazi (wk) |
| 7 | Ben Cox (wk) |
| 8 | Ben Green (all) |
| 9 | Josh Davey (bat) |
| 10 | Ajaz Patel (bowl) |
| 11 | Josh Hull (bowl) |
| 12 | Peter Handscomb (wk) |
| 13 | Soloman Budinger (bat) |
| 14 | Ashton Turner (bat) |
| 15 | Ben Mike (all) |
| 16 | Rehan Ahmed (all) |
| 17 | Tom Scriven (bowl) |
| 18 | Liam Trevaskis (bowl) |
| 19 | Sam Wood (bowl) |
| 20 | Alex Green (bowl) |
| 21 | Yadvinder Singh (bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.

Ball-by-ball commentary will show here when the match is live or archival feed data is available.