Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilitySUS 0% ·WAR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Sussex vs Warwickshire
- Date
- 10 Apr, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- County Ground, Hove
- Toss
- Warwickshire elected to bat
- Umpires
- Graham Lloyd (England), Russell Warren (England)
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Sussex
| # | Player |
|---|---|
| 1 | John Simpson (wk) |
| 2 | Tom Clark (bat) |
| 3 | Tom Haines (bat) |
| 4 | Daniel Hughes (bat) |
| 5 | Fynn Hudson-Prentice (all) |
| 6 | James Coles (all) |
| 7 | Tom Price (all) |
| 8 | Ollie Robinson (bowl) |
| 9 | Jack Leaning (all) |
| 10 | Jack Joshua Carson (bowl) |
| 11 | Henry Thomas Crocombe (bowl) |
| 12 | Oliver Carter (wk) |
| 13 | Tom Alsop (wk) |
| 14 | Ali Orr (bat) |
| 15 | Cheteshwar Pujara (bat) |
| 16 | Steven Smith (bat) |
| 17 | Harrison Ward (bat) |
| 18 | Danial Ibrahim (bat) |
| 19 | George Thomas II (bat) |
| 20 | Nathan McAndrew (all) |
| 21 | Nantes Thomas (all) |
| 22 | Jayden Seales (bowl) |
| 23 | Troy Henry (bowl) |
| 24 | Danny Lamb (bowl) |
| 25 | George Garton (bowl) |
| 26 | Sean Hunt (bowl) |
| 27 | Bradley Currie (bowl) |
| 28 | Jaydev Unadkat (bowl) |
| 29 | Gurinder Sandhu (bowl) |
| 30 | James Hayes (bowl) |
| 31 | Jofra Archer (bowl) |
| 32 | Danny Briggs (bowl) |
| 33 | Dominic Goodman (bowl) |
| 34 | Charlie Tear (wk) |
Warwickshire
| # | Player |
|---|---|
| 1 | Alex Davies (wk) |
| 2 | Sam Hain (bat) |
| 3 | Robert Yates (bat) |
| 4 | Zen Malik (bat) |
| 5 | Dan Mousley (all) |
| 6 | Ethan Bamber (all) |
| 7 | Beau Webster (all) |
| 8 | Jordan Thompson (all) |
| 9 | Nathan Gilchrist (bowl) |
| 10 | Keith Barker (all) |
| 11 | Ed Barnard (all) |
| 12 | Kai Smith (wk) |
| 13 | Michael Booth (bowl) |
| 14 | Tom Latham (wk) |
| 15 | Jacob Bethell (bat) |
| 16 | Hamza Shaikh (bat) |
| 17 | Che Simmons (bowl) |
| 18 | Will Young (bat) |
| 19 | Vaansh Jani (all) |
| 20 | Chris Woakes (all) |
| 21 | Hasan Ali (bowl) |
| 22 | Oliver Hannon-Dalby (bowl) |
| 23 | Vishwa Fernando (bowl) |
| 24 | Jake Lintott (bowl) |
| 25 | Tazeem Chaudry Ali (bowl) |
| 26 | Corey Rocchiccioli (bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
0
Sixes
Sixes
0
Fours
Fours
0
Wickets
Wickets
57
Sixes
Sixes
1355
Fours
Fours
299
Wickets
Wickets
20
Matches
Matches

Ball-by-ball commentary will show here when the match is live or archival feed data is available.