SRH vs CSK
COMPLETED
194/9(20)
184/8(20)
Sunrisers Hyderabad won by 10 runs
CRR / RRR: 9.2·Last 5 ov: 43/3 7.59
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anshul Kamboj | 13 | 8 | 0 | 1 | 162.50 |
| Noor Ahmad | 1 | 1 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praful Hinge | 4 | 0 | 60 | 1 | 15.00 |
| Nitish Kumar Reddy | 4 | 0 | 31 | 2 | 7.75 |
Win probabilitySRH 0% ·CSK 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Sunrisers Hyderabad vs Chennai Super Kings
- Date
- 18 Apr, 2026
- Time
- 02:00 PM UTC | 03:00 PM local
- Venue
- Rajiv Gandhi International Stadium, Uppal
- Toss
- Chennai Super Kings elected to bowl
- Umpires
- Anish Sahasrabudhe (India), Vinod Seshan (India), Adrian Holdstock (South Africa, TV)
- Referee
Sunrisers Hyderabad (Batting) — 194/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Abhishek Sharma c Sanju Samson b Jamie Overton | 59 | 22 | 6 | 4 | 268.18 | |
| Travis Head c Ruturaj Gaikwad b Mukesh Choudhary | 23 | 20 | 3 | 1 | 115.00 | |
| Ishan Kishan c Ruturaj Gaikwad b Mukesh Choudhary | 0 | 1 | 0 | 0 | 0.00 | |
| Heinrich Klaasen b Anshul Kamboj | 59 | 39 | 6 | 2 | 151.28 | |
| Aniket Verma c Noor Ahmad b Jamie Overton | 2 | 4 | 0 | 0 | 50.00 | |
| Nitish Kumar Reddy c Matthew Short b Jamie Overton | 12 | 8 | 0 | 1 | 150.00 | |
| Salil Arora c Dewald Brevis b Gurjapneet Singh | 13 | 12 | 2 | 0 | 108.33 | |
| Liam Livingstone c Dewald Brevis b Anshul Kamboj | 1 | 5 | 0 | 0 | 20.00 | |
| Shivang Kumar c Gurjapneet Singh b Anshul Kamboj | 12 | 8 | 1 | 1 | 150.00 | |
| Praful Hinge Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 194/9 (20 Ovs) Extras: 12 ( b 5 , lb 3 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Travis Head c Ruturaj Gaikwad b Mukesh Choudhary | 75 | 5.5 |
| 2 | Ishan Kishan c Ruturaj Gaikwad b Mukesh Choudhary | 75 | 5.6 |
| 3 | Abhishek Sharma c Sanju Samson b Jamie Overton | 93 | 7.6 |
| 4 | Aniket Verma c Noor Ahmad b Jamie Overton | 112 | 10.1 |
| 5 | Nitish Kumar Reddy c Matthew Short b Jamie Overton | 147 | 13.5 |
| 6 | Heinrich Klaasen b Anshul Kamboj | 177 | 17.2 |
| 7 | Salil Arora c Dewald Brevis b Gurjapneet Singh | 179 | 18.1 |
| 8 | Shivang Kumar c Gurjapneet Singh b Anshul Kamboj | 193 | 19.4 |
| 9 | Liam Livingstone c Dewald Brevis b Anshul Kamboj | 194 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Matthew Short | 3 | 0 | 38 | 0 | 1 | 0 | 12.67 |
| Mukesh Choudhary | 2 | 0 | 21 | 2 | 0 | 0 | 10.50 |
| Anshul Kamboj | 3 | 0 | 22 | 3 | 0 | 0 | 7.33 |
| Noor Ahmad | 4 | 0 | 33 | 0 | 1 | 0 | 8.25 |
| Jamie Overton | 4 | 0 | 37 | 3 | 1 | 0 | 9.25 |
| Gurjapneet Singh | 4 | 0 | 34 | 1 | 1 | 0 | 8.50 |
Chennai Super Kings (Batting) — 184/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sanju Samson c Heinrich Klaasen b Nitish Kumar Reddy | 7 | 3 | 0 | 1 | 233.33 | |
| Ruturaj Gaikwad c Salil Arora b Eshan Malinga | 19 | 13 | 3 | 0 | 146.15 | |
| Ayush Mhatre c Heinrich Klaasen b Nitish Kumar Reddy | 30 | 13 | 5 | 1 | 230.77 | |
| Matthew Short c Aniket Verma b Eshan Malinga | 34 | 30 | 3 | 0 | 113.33 | |
| Sarfaraz Khan c Nitish Kumar Reddy b Eshan Malinga | 25 | 19 | 3 | 0 | 131.58 | |
| Dewald Brevis c Liam Livingstone b Shivang Kumar | 0 | 4 | 0 | 0 | 0.00 | |
| Shivam Dube b Sakib Hussain | 21 | 16 | 1 | 1 | 131.25 | |
| Jamie Overton c Liam Livingstone b Praful Hinge | 16 | 15 | 1 | 0 | 106.67 | |
| Anshul Kamboj Not out | 13 | 8 | 0 | 1 | 162.50 | |
| Noor Ahmad Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 184/8 (20 Ovs) Extras: 18 ( b 0 , lb 1 , w 15 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sanju Samson c Heinrich Klaasen b Nitish Kumar Reddy | 15 | 1.1 |
| 2 | Ayush Mhatre c Heinrich Klaasen b Nitish Kumar Reddy | 66 | 4.4 |
| 3 | Ruturaj Gaikwad c Salil Arora b Eshan Malinga | 66 | 5.1 |
| 4 | Sarfaraz Khan c Nitish Kumar Reddy b Eshan Malinga | 112 | 10.4 |
| 5 | Dewald Brevis c Liam Livingstone b Shivang Kumar | 113 | 11.4 |
| 6 | Matthew Short c Aniket Verma b Eshan Malinga | 148 | 15.4 |
| 7 | Shivam Dube b Sakib Hussain | 154 | 16.5 |
| 8 | Jamie Overton c Liam Livingstone b Praful Hinge | 182 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Praful Hinge | 4 | 0 | 60 | 1 | 2 | 2 | 15.00 |
| Nitish Kumar Reddy | 4 | 0 | 31 | 2 | 3 | 0 | 7.75 |
| Sakib Hussain | 4 | 0 | 32 | 1 | 5 | 0 | 8.00 |
| Eshan Malinga | 4 | 0 | 29 | 3 | 1 | 0 | 7.25 |
| Shivang Kumar | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Sunrisers Hyderabad
| # | Player |
|---|---|
| 1 | Abhishek Sharma (bat) |
| 2 | Travis Head (bat) |
| 3 | Ishan Kishan (wk) |
| 4 | Heinrich Klaasen (wk) |
| 5 | Salil Arora (wk) |
| 6 | Aniket Verma (bat) |
| 7 | Nitish Kumar Reddy (all) |
| 8 | Shivang Kumar (bowl) |
| 9 | Praful Hinge (bowl) |
| 10 | Sakib Hussain (bowl) |
| 11 | Eshan Malinga (bowl) |
| 12 | Harsh Dubey (all) |
| 13 | Smaran-R (bat) |
| 14 | Liam Livingstone (all) |
| 15 | Dilshan Madushanka (bowl) |
| 16 | Harshal Patel (bowl) |
| 17 | Kamindu Mendis (all) |
| 18 | Amit Kumar (bowl) |
| 19 | Jaydev Unadkat (bowl) |
| 20 | Pat Cummins (bowl) |
| 21 | Zeeshan Ansari (bowl) |
| 22 | Shivam Mavi (bowl) |
| 23 | Krains Fuletra (bowl) |
| 24 | Onkar Tukaram Tarmale (bowl) |
| 25 | David Payne (bowl) |
| 26 | Gerald Coetzee (bowl) |
Chennai Super Kings
| # | Player |
|---|---|
| 1 | Sanju Samson (wk) |
| 2 | Ruturaj Gaikwad (bat) |
| 3 | Sarfaraz Khan (bat) |
| 4 | Shivam Dube (all) |
| 5 | Dewald Brevis (bat) |
| 6 | Jamie Overton (all) |
| 7 | Matthew Short (all) |
| 8 | Anshul Kamboj (bowl) |
| 9 | Noor Ahmad (bowl) |
| 10 | Mukesh Choudhary (bowl) |
| 11 | Gurjapneet Singh (bowl) |
| 12 | Ayush Mhatre (bat) |
| 13 | Kartik Sharma (bat) |
| 14 | Prashant Veer (all) |
| 15 | Ramakrishna Ghosh (all) |
| 16 | Matt Henry (bowl) |
| 17 | Akeal Hosein (bowl) |
| 18 | MS Dhoni (wk) |
| 19 | Urvil Patel (wk) |
| 20 | Aman Hakim Khan (all) |
| 21 | Zakary Foulkes (all) |
| 22 | Shreyas Gopal (bowl) |
| 23 | Syed Khaleel Ahmed (bowl) |
| 24 | Rahul Chahar (bowl) |
| 25 | Spencer Johnson (bowl) |
Innings 1 Partnerships
| Abhishek Sharma 59 (22) | 75 (0) Ovs | Travis Head 23 (20) |
| Travis Head 23 (20) | 0 (0) Ovs | Ishan Kishan 0 (1) |
| Ishan Kishan 0 (1) | 18 (0) Ovs | Heinrich Klaasen 59 (39) |
| Heinrich Klaasen 59 (39) | 19 (0) Ovs | Aniket Verma 2 (4) |
| Aniket Verma 2 (4) | 35 (0) Ovs | Nitish Kumar Reddy 12 (8) |
| Nitish Kumar Reddy 12 (8) | 30 (0) Ovs | Salil Arora 13 (12) |
| Salil Arora 13 (12) | 2 (0) Ovs | Liam Livingstone 1 (5) |
| Liam Livingstone 1 (5) | 14 (0) Ovs | Shivang Kumar 12 (8) |
| Shivang Kumar 12 (8) | 1 (0) Ovs | Praful Hinge 0 (1) |
Innings 2 Partnerships
| Sanju Samson 7 (3) | 15 (0) Ovs | Ruturaj Gaikwad 19 (13) |
| Ruturaj Gaikwad 19 (13) | 51 (0) Ovs | Ayush Mhatre 30 (13) |
| Ayush Mhatre 30 (13) | 0 (0) Ovs | Matthew Short 34 (30) |
| Matthew Short 34 (30) | 46 (0) Ovs | Sarfaraz Khan 25 (19) |
| Sarfaraz Khan 25 (19) | 1 (0) Ovs | Dewald Brevis 0 (4) |
| Dewald Brevis 0 (4) | 35 (0) Ovs | Shivam Dube 21 (16) |
| Shivam Dube 21 (16) | 6 (0) Ovs | Jamie Overton 16 (15) |
| Jamie Overton 16 (15) | 28 (0) Ovs | Anshul Kamboj 13 (8) |
| Anshul Kamboj 13 (8) | -182 (0) Ovs | Noor Ahmad 1 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
13
Sixes
Sixes
34
Fours
Fours
17
Wickets
Wickets
105
Sixes
Sixes
182
Fours
Fours
75
Wickets
Wickets
29
Matches
Matches

184
1
1
W
1
1
1
2
177
2
1
6
1
1
1
0
165
1
2
4
0
2
1
155
1
W
1
0
1
1
1