GT vs CSK
COMPLETED
229/4(20)
140/10(13.4)
Gujarat Titans won by 89 runs
CRR / RRR: 10.24·Last 5 ov: 51/5 9.87
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Spencer Johnson | 0 | 1 | 0 | 0 | 0.00 |
| Mukesh Choudhary | 2 | 2 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.73 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9.00 |
Win probabilityCSK 0% ·GT 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Gujarat Titans vs Chennai Super Kings
- Date
- 21 May, 2026
- Time
- 02:00 PM UTC | 03:00 PM local
- Venue
- Narendra Modi Stadium
- Toss
- Chennai Super Kings elected to bowl
- Umpires
- Kaushik Gandhi (India), Nitin Menon (India), Virender Sharma (India, TV)
- Referee
Gujarat Titans (Batting) — 229/4 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sai Sudharsan c Matthew Short b Anshul Kamboj | 84 | 53 | 7 | 4 | 158.49 | |
| Shubman Gill c Shivam Dube b Spencer Johnson | 64 | 37 | 7 | 3 | 172.97 | |
| Jos Buttler Not out | 57 | 27 | 5 | 4 | 211.11 | |
| Rahul Tewatia runout (Ruturaj Gaikwad) | 0 | 1 | 0 | 0 | 0.00 | |
| Washington Sundar c Urvil Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.33 | |
| Total | 229/4 (20 Ovs) Extras: 17 ( b 0 , lb 3 , w 13 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shubman Gill c Shivam Dube b Spencer Johnson | 125 | 12.2 |
| 2 | Sai Sudharsan c Matthew Short b Anshul Kamboj | 207 | 18.2 |
| 3 | Rahul Tewatia runout (Ruturaj Gaikwad) | 207 | 18.3 |
| 4 | Washington Sundar c Urvil Patel b Mukesh Choudhary | 229 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 2 | 1 | 11.75 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 4 | 0 | 7.75 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 1 | 0 | 14.00 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 1 | 0 | 13.67 |
| Shivam Dube | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Chennai Super Kings (Batting) — 140/10 (13.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sanju Samson c Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | |
| Matthew Short c Prasidh Krishna b Kagiso Rabada | 24 | 14 | 3 | 1 | 171.43 | |
| Ruturaj Gaikwad b Mohammed Siraj | 16 | 7 | 1 | 2 | 228.57 | |
| Urvil Patel c Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 | |
| Kartik Sharma runout (Shubman Gill) | 19 | 15 | 3 | 0 | 126.67 | |
| Dewald Brevis c Jason Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.00 | |
| Shivam Dube c Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.47 | |
| Anshul Kamboj c Jason Holder b Rashid Khan | 19 | 8 | 1 | 2 | 237.50 | |
| Noor Ahmad c & b Kagiso Rabada | 1 | 5 | 0 | 0 | 20.00 | |
| Mukesh Choudhary Not out | 2 | 2 | 0 | 0 | 100.00 | |
| Spencer Johnson c Jos Buttler b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 140/10 (13.4 Ovs) Extras: 4 ( b 0 , lb 0 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sanju Samson c Jos Buttler b Mohammed Siraj | 0 | 0.1 |
| 2 | Ruturaj Gaikwad b Mohammed Siraj | 29 | 2.2 |
| 3 | Urvil Patel c Prasidh Krishna b Mohammed Siraj | 29 | 2.4 |
| 4 | Matthew Short c Prasidh Krishna b Kagiso Rabada | 51 | 5.1 |
| 5 | Kartik Sharma runout (Shubman Gill) | 63 | 6.6 |
| 6 | Shivam Dube c Shubman Gill b Rashid Khan | 116 | 10.3 |
| 7 | Anshul Kamboj c Jason Holder b Rashid Khan | 136 | 12.1 |
| 8 | Dewald Brevis c Jason Holder b Rashid Khan | 138 | 12.4 |
| 9 | Noor Ahmad c & b Kagiso Rabada | 140 | 13.3 |
| 10 | Spencer Johnson c Jos Buttler b Kagiso Rabada | 140 | 13.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammed Siraj | 3 | 0 | 26 | 3 | 0 | 0 | 8.67 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 1 | 0 | 8.73 |
| Arshad Khan | 2 | 0 | 24 | 0 | 2 | 0 | 12.00 |
| Jason Holder | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Rashid Khan | 2 | 0 | 18 | 3 | 1 | 0 | 9.00 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Gujarat Titans
| # | Player |
|---|---|
| 1 | Shubman Gill (bat) |
| 2 | Sai Sudharsan (bat) |
| 3 | Jos Buttler (wk) |
| 4 | Washington Sundar (all) |
| 5 | Glenn Phillips (all) |
| 6 | Rahul Tewatia (bat) |
| 7 | Rashid Khan (bowl) |
| 8 | Ashok Sharma (bowl) |
| 9 | Kagiso Rabada (bowl) |
| 10 | Mohammed Siraj (bowl) |
| 11 | Prasidh Krishna (bowl) |
| 12 | Jason Holder (all) |
| 13 | Shahrukh Khan (bat) |
| 14 | Manav Suthar (all) |
| 15 | Kulwant Khejroliya (bowl) |
| 16 | Anuj Rawat (wk) |
| 17 | Kumar Kushagra (wk) |
| 18 | Tom Banton (bat) |
| 19 | Nishant Sindhu (all) |
| 20 | Sai Kishore (bowl) |
| 21 | Arshad Khan (bowl) |
| 22 | Gurnoor Singh Brar (bowl) |
| 23 | Ishant Sharma (bowl) |
| 24 | Jayant Yadav (bowl) |
| 25 | Luke Wood (bowl) |
| 26 | Connor Esterhuizen (wk) |
Chennai Super Kings
| # | Player |
|---|---|
| 1 | Sanju Samson (wk) |
| 2 | Ruturaj Gaikwad (bat) |
| 3 | Sarfaraz Khan (bat) |
| 4 | Shivam Dube (all) |
| 5 | Dewald Brevis (bat) |
| 6 | Jamie Overton (all) |
| 7 | Matthew Short (all) |
| 8 | Anshul Kamboj (bowl) |
| 9 | Noor Ahmad (bowl) |
| 10 | Mukesh Choudhary (bowl) |
| 11 | Gurjapneet Singh (bowl) |
| 12 | Ayush Mhatre (bat) |
| 13 | Kartik Sharma (bat) |
| 14 | Prashant Veer (all) |
| 15 | Ramakrishna Ghosh (all) |
| 16 | Matt Henry (bowl) |
| 17 | Akeal Hosein (bowl) |
| 18 | MS Dhoni (wk) |
| 19 | Urvil Patel (wk) |
| 20 | Aman Hakim Khan (all) |
| 21 | Zakary Foulkes (all) |
| 22 | Shreyas Gopal (bowl) |
| 23 | Syed Khaleel Ahmed (bowl) |
| 24 | Rahul Chahar (bowl) |
| 25 | Spencer Johnson (bowl) |
| 26 | Akash Madhwal (bowl) |
| 27 | Macneil Noronha (all) |
| 28 | Dian Forrester (all) |
| 29 | Kuldip Yadav (bowl) |
Innings 1 Partnerships
| Sai Sudharsan 84 (53) | 125 (0) Ovs | Shubman Gill 64 (37) |
| Shubman Gill 64 (37) | 82 (0) Ovs | Jos Buttler 57 (27) |
| Jos Buttler 57 (27) | 0 (0) Ovs | Rahul Tewatia 0 (1) |
| Rahul Tewatia 0 (1) | 22 (0) Ovs | Washington Sundar 7 (3) |
Innings 2 Partnerships
| Sanju Samson 0 (1) | 0 (0) Ovs | Matthew Short 24 (14) |
| Matthew Short 24 (14) | 29 (0) Ovs | Ruturaj Gaikwad 16 (7) |
| Ruturaj Gaikwad 16 (7) | 0 (0) Ovs | Urvil Patel 0 (2) |
| Urvil Patel 0 (2) | 22 (0) Ovs | Kartik Sharma 19 (15) |
| Kartik Sharma 19 (15) | 12 (0) Ovs | Dewald Brevis 8 (10) |
| Dewald Brevis 8 (10) | 53 (0) Ovs | Shivam Dube 47 (17) |
| Shivam Dube 47 (17) | 20 (0) Ovs | Anshul Kamboj 19 (8) |
| Anshul Kamboj 19 (8) | 2 (0) Ovs | Noor Ahmad 1 (5) |
| Noor Ahmad 1 (5) | 2 (0) Ovs | Mukesh Choudhary 2 (2) |
| Mukesh Choudhary 2 (2) | 0 (0) Ovs | Spencer Johnson 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
21
Sixes
Sixes
31
Fours
Fours
12
Wickets
Wickets
684
Sixes
Sixes
1022
Fours
Fours
359
Wickets
Wickets
67
Matches
Matches

W
W
0
0
140
0
2
W
1
1
0
W
136
0
1
1
1
4
6
123
1
6
0
W
6
1
109
1
1
6
0