GT vs KKR
COMPLETED
181/5(19.4)
180/10(20)
Gujarat Titans won by 5 wickets
CRR / RRR: 9.2·Last 5 ov: 39/2 7.09
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shahrukh Khan | 3 | 2 | 0 | 0 | 150.00 |
| Rahul Tewatia | 7 | 6 | 0 | 0 | 116.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 7.50 |
| Vaibhav Arora | 4 | 0 | 35 | 1 | 8.75 |
Win probabilityGT 0% ·KKR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Gujarat Titans vs Kolkata Knight Riders
- Date
- 17 Apr, 2026
- Time
- 02:00 PM UTC | 03:00 PM local
- Venue
- Narendra Modi Stadium
- Toss
- Kolkata Knight Riders elected to bat
- Umpires
- Rohan Pandit (India), Ulhas Gandhe (India), Jayaraman Madanagopal (India, TV)
- Referee
Gujarat Titans (Batting) — 180/10 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tim Seifert c Glenn Phillips b Kagiso Rabada | 19 | 14 | 2 | 1 | 135.71 | |
| Ajinkya Rahane c Kagiso Rabada b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | |
| Angkrish Raghuvanshi c Jos Buttler b Kagiso Rabada | 8 | 4 | 2 | 0 | 200.00 | |
| Cameron Green c Jos Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 143.64 | |
| Rovman Powell c Mohammed Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.00 | |
| Anukul Roy c Jos Buttler b Prasidh Krishna | 9 | 7 | 1 | 0 | 128.57 | |
| Rinku Singh c Jos Buttler b Kagiso Rabada | 1 | 2 | 0 | 0 | 50.00 | |
| Ramandeep Singh c Mohammed Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 212.50 | |
| Sunil Narine c Glenn Phillips b Mohammed Siraj | 0 | 5 | 0 | 0 | 0.00 | |
| Kartik Tyagi runout (Prasidh Krishna / Jos Buttler) | 6 | 4 | 0 | 1 | 150.00 | |
| Vaibhav Arora Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 180/10 (20 Ovs) Extras: 14 ( b 4 , lb 3 , w 6 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ajinkya Rahane c Kagiso Rabada b Mohammed Siraj | 5 | 0.4 |
| 2 | Angkrish Raghuvanshi c Jos Buttler b Kagiso Rabada | 21 | 1.6 |
| 3 | Tim Seifert c Glenn Phillips b Kagiso Rabada | 32 | 3.6 |
| 4 | Rovman Powell c Mohammed Siraj b Ashok Sharma | 87 | 10.6 |
| 5 | Anukul Roy c Jos Buttler b Prasidh Krishna | 147 | 14.5 |
| 6 | Rinku Singh c Jos Buttler b Kagiso Rabada | 148 | 15.1 |
| 7 | Ramandeep Singh c Mohammed Siraj b Ashok Sharma | 165 | 16.3 |
| 8 | Sunil Narine c Glenn Phillips b Mohammed Siraj | 166 | 17.3 |
| 9 | Kartik Tyagi runout (Prasidh Krishna / Jos Buttler) | 173 | 18.2 |
| 10 | Cameron Green c Jos Buttler b Rashid Khan | 180 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammed Siraj | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Kagiso Rabada | 4 | 0 | 29 | 3 | 1 | 0 | 7.25 |
| Prasidh Krishna | 4 | 0 | 32 | 1 | 2 | 0 | 8.00 |
| Ashok Sharma | 4 | 0 | 45 | 2 | 2 | 1 | 11.25 |
| Rashid Khan | 4 | 0 | 44 | 1 | 1 | 0 | 11.00 |
Kolkata Knight Riders (Batting) — 181/5 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sai Sudharsan c Kartik Tyagi b Sunil Narine | 22 | 16 | 1 | 2 | 137.50 | |
| Shubman Gill c Cameron Green b Vaibhav Arora | 86 | 50 | 8 | 4 | 172.00 | |
| Jos Buttler c Cameron Green b Varun Chakaravarthy | 25 | 15 | 2 | 2 | 166.67 | |
| Washington Sundar c Kartik Tyagi b Varun Chakaravarthy | 13 | 13 | 1 | 0 | 100.00 | |
| Glenn Phillips c Rinku Singh b Ramandeep Singh | 19 | 16 | 2 | 0 | 118.75 | |
| Rahul Tewatia Not out | 7 | 6 | 0 | 0 | 116.67 | |
| Shahrukh Khan Not out | 3 | 2 | 0 | 0 | 150.00 | |
| Total | 181/5 (19.4 Ovs) Extras: 6 ( b 0 , lb 2 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sai Sudharsan c Kartik Tyagi b Sunil Narine | 57 | 5.1 |
| 2 | Jos Buttler c Cameron Green b Varun Chakaravarthy | 95 | 9.1 |
| 3 | Washington Sundar c Kartik Tyagi b Varun Chakaravarthy | 141 | 14.3 |
| 4 | Shubman Gill c Cameron Green b Vaibhav Arora | 158 | 16.6 |
| 5 | Glenn Phillips c Rinku Singh b Ramandeep Singh | 177 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Vaibhav Arora | 4 | 0 | 35 | 1 | 1 | 0 | 8.75 |
| Kartik Tyagi | 4 | 0 | 40 | 0 | 1 | 0 | 10.00 |
| Anukul Roy | 3 | 0 | 37 | 0 | 1 | 0 | 12.33 |
| Sunil Narine | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Varun Chakaravarthy | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 1 | 0 | 7.50 |
Gujarat Titans
| # | Player |
|---|---|
| 1 | Shubman Gill (bat) |
| 2 | Sai Sudharsan (bat) |
| 3 | Jos Buttler (wk) |
| 4 | Washington Sundar (all) |
| 5 | Glenn Phillips (all) |
| 6 | Rahul Tewatia (bat) |
| 7 | Rashid Khan (bowl) |
| 8 | Ashok Sharma (bowl) |
| 9 | Kagiso Rabada (bowl) |
| 10 | Mohammed Siraj (bowl) |
| 11 | Prasidh Krishna (bowl) |
| 12 | Jason Holder (all) |
| 13 | Shahrukh Khan (bat) |
| 14 | Manav Suthar (all) |
| 15 | Kulwant Khejroliya (bowl) |
| 16 | Anuj Rawat (wk) |
| 17 | Kumar Kushagra (wk) |
| 18 | Tom Banton (bat) |
| 19 | Nishant Sindhu (all) |
| 20 | Sai Kishore (bowl) |
| 21 | Arshad Khan (bowl) |
| 22 | Gurnoor Singh Brar (bowl) |
| 23 | Ishant Sharma (bowl) |
| 24 | Jayant Yadav (bowl) |
| 25 | Luke Wood (bowl) |
| 26 | Connor Esterhuizen (wk) |
Kolkata Knight Riders
| # | Player |
|---|---|
| 1 | Tim Seifert (wk) |
| 2 | Ajinkya Rahane (bat) |
| 3 | Cameron Green (all) |
| 4 | Angkrish Raghuvanshi (wk) |
| 5 | Rovman Powell (bat) |
| 6 | Rinku Singh (bat) |
| 7 | Sunil Narine (all) |
| 8 | Ramandeep Singh (bat) |
| 9 | Anukul Roy (all) |
| 10 | Vaibhav Arora (bowl) |
| 11 | Kartik Tyagi (bowl) |
| 12 | Manish Pandey (bat) |
| 13 | Finn Allen (wk) |
| 14 | Tejasvi Dahiya (wk) |
| 15 | Navdeep Saini (bowl) |
| 16 | Varun Chakaravarthy (bowl) |
| 17 | Rahul Tripathi (bat) |
| 18 | Sarthak Ranjan (bat) |
| 19 | Rachin Ravindra (all) |
| 20 | Daksh Kamra (all) |
| 21 | Umran Malik (bowl) |
| 22 | Prashant Solanki (bowl) |
| 23 | Matheesha Pathirana (bowl) |
| 24 | Blessing Muzarabani (bowl) |
| 25 | Saurabh Dubey (bowl) |
Innings 1 Partnerships
| Tim Seifert 19 (14) | 5 (0) Ovs | Ajinkya Rahane 0 (1) |
| Ajinkya Rahane 0 (1) | 16 (0) Ovs | Angkrish Raghuvanshi 8 (4) |
| Angkrish Raghuvanshi 8 (4) | 11 (0) Ovs | Cameron Green 79 (55) |
| Cameron Green 79 (55) | 55 (0) Ovs | Rovman Powell 27 (20) |
| Rovman Powell 27 (20) | 60 (0) Ovs | Anukul Roy 9 (7) |
| Anukul Roy 9 (7) | 1 (0) Ovs | Rinku Singh 1 (2) |
| Rinku Singh 1 (2) | 17 (0) Ovs | Ramandeep Singh 17 (8) |
| Ramandeep Singh 17 (8) | 1 (0) Ovs | Sunil Narine 0 (5) |
| Sunil Narine 0 (5) | 7 (0) Ovs | Kartik Tyagi 6 (4) |
| Kartik Tyagi 6 (4) | 7 (0) Ovs | Vaibhav Arora 0 (1) |
Innings 2 Partnerships
| Sai Sudharsan 22 (16) | 57 (0) Ovs | Shubman Gill 86 (50) |
| Shubman Gill 86 (50) | 38 (0) Ovs | Jos Buttler 25 (15) |
| Jos Buttler 25 (15) | 46 (0) Ovs | Washington Sundar 13 (13) |
| Washington Sundar 13 (13) | 17 (0) Ovs | Glenn Phillips 19 (16) |
| Glenn Phillips 19 (16) | 19 (0) Ovs | Rahul Tewatia 7 (6) |
| Rahul Tewatia 7 (6) | -177 (0) Ovs | Shahrukh Khan 3 (2) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
17
Sixes
Sixes
30
Fours
Fours
14
Wickets
Wickets
413
Sixes
Sixes
652
Fours
Fours
239
Wickets
Wickets
49
Matches
Matches

2
1
1
W
1
176
1
1
1
0
1
2
170
1
1
4
4
1
1
158
W
1
1
2
1
4
0
149
1
1
1